Academy U-16

The San Jose Earthquakes U-16 squad is made up of players from around the Bay Area. The group competes in the Northwest Division of the West Conference.
The Quakes train four days per week, Monday through Thursday, in a professional environment, and compete in the U.S. Soccer Development Academy league, the most competitive youth league in the country.
For more information about the team, including a full roster, please click here to check us out on www.ussoccer.com.
| Date | Opponent | Time/Result | Location |
|---|---|---|---|
| September 2012 | |||
| 9/29-Sat | Cal-Odyssey | 4-0 W | Nutrilite Training Facility, San Jose, CA |
| October 2012 | |||
| 10/6-Sat | Nomads SC | 3-1 W | Nutrilite Training Facility, San Jose, CA |
| 10/7-Sun | San Diego Surf | 0-2 L | Nutrilite Training Facility; San Jose, CA |
| 10/20-Sat | Santa Cruz Breakers | 1-0 W | Nutrilite Training Facility; San Jose, CA |
| November 2012 | |||
| 11/3-Sat | @ San Juan Soccer Club | 1-1 | Mather Soccer Complex, North Field |
| 11/17-Sat | Seattle Sounders | 1-1 | Nutrilite Training Facility, San Jose, CA |
| 11/18-Sun | Portland Timbers | 0-2 L | Nutrilite Training Facility; San Jose, CA |
| December 2012 | |||
| 12/15-Sat | Cal Odyssey | TBD | TBD |
| January 2013 | |||
| 1/19-Sat | @ Santa Cruz Breakers | 0-1 L | Cabrillo College - Stadium Field |
| 1/26-Sat | @ Arsenal | 0-1 L | Riverside Community College - Stadium Field |
| 1/27-Sun | @ Real SoCal | 0-3 L | Oakpark High School |
| February 2013 | |||
| 2/2-Sat | Crossfire Premier | 1:30 p.m. | Mustang Soccer Complex; Danville, CA |
| 2/3-Sun | Vancouver Whitecaps | 1:30 p.m. | Mustang Soccer Complex; Danville, CA |
| 2/16 | @ Real Salt Lake | 1:30 p.m. | Grande Sports World |
| March 2013 | |||
| 3/2-Sat | @ Pateadores | 12:30 p.m. | Orange Coast College - LeBard Stadium |
| 3/3-Sun | @ Strikers | 12:30 p.m. | Orange Coast College - Turf |
| 3/16-Sat | LA Galaxy | TBD | TBD |
| 3/17-Sun | Chivas USA | TBD | TBD |
| April 2013 | |||
| 4/6-Sat | DeAnza Force | TBD | TBD |
| May 2013 | |||
| 5/4-Sat | @ Portland Timbers | 3:30 p.m. | Timbers Training Facility |
| 5/5-Sun | @ Seattle Sounders | 1:30 p.m. | Timbers Training Facility |
| 5/11-Sat | San Juan Soccer Club | TBD | TBD |
| 5/18-Sat | @ Vancouver WhiteCaps | 2:30 p.m. | Simon Fraser University |
| 5/19-Sun | @ Crossfire Premier | 1:30 p.m. | Redmond High School |


