Academy U-18

The San Jose Earthquakes U-18 squad is made up of players from around the Bay Area. The group competes in the Northwest Division of the West Conference.
The Quakes train four days per week, Monday through Thursday, in a professional environment, and compete in the U.S. Soccer Development Academy league, the most competitive youth league in the country.
For more information about the team, including a full roster, please click here to check us out on www.ussoccer.com.
| Date | Opponent | Time/Result | Location | |
|---|---|---|---|---|
| September 2012 | ||||
| 9/29-Sat | @ Cal Odyssey | 5-0 W | Neighborhood Church Fields Field 2 | |
| October 2012 | ||||
| 10/6-Sat | Nomads Soccer Club | 4-1 W | Nutrilite Training Facility, San Jose, CA | |
| 10/7-Sun | San Diego Surf | 2-1 W | Nurtilite Training Facility | |
| 10/20-Sat | Santa Cruz Breakers | 3-1 W | Nutrilite Training Facility | |
| November/December 2012 | ||||
| 11/3-Sat | San Juan Soccer Club | 4-1 W | Mather Soccer Complex, North Field | |
| 11/17-Sat | Seattle Sounders | 4-5 L | Nutrilite Training Facility, San Jose, CA | |
| 11/18-Sun | Portland Timbers | 2-1 W | Nutrlitie Training Facility | |
| 12/15-Sat | Cal Odyssey | TBD | TBD | |
| January 2013 | ||||
| 1/19-Sat | @ Santa Cruz Breakers | 3-0 W | Cabrillo College, Santa Cruz, CA | |
| 1/26-Sat | @ Arsenal | 4-0 W | Riverside Community College | |
| 1/27-Sun | DeAnza Force | TBD | TBD | |
| 1/27-Sun | @ Real SoCal | L 3-4 | Oak Park High School | |
| February 2013 | ||||
| 2/2-Sat | Crossfire Premier | 11:00 a.m. | Mustang Soccer Complex, Danville, CA | |
| 2/3-Sun | Vancouver Whitecaps | 11:00 a.m. | Mustang Soccer Complex, Danville, CA | |
| 2/16-Sat | Real Salt Lake | 11:00 a.m. | Mustang Soccer Complex, Danville, CA | |
| March 2013 | ||||
| 3/2-Sat | @ Pateadores | 10:00 a.m. | Orange Coast College - LeBard Stadium | |
| 3/3-Sun | @ Strikers | 10:00 a.m. | Orange Coast College Turf Field | |
| 3/16-Sat | LA Galaxy | TBD | TBD | |
| 3/17-Sun | Chivas USA | TBD | TBD | |
| April 2013 | ||||
| 4/6-Sat | DeAnza Force | TBD | TBD | |
| May 2013 | ||||
| 5/4-Sat | Portland Timbers | 1:00 p.m. | Timbers Training Facility - Main Field | |
| 5/5-Sun | Seattle Sounders | 11:00 a.m. | Starfire Sports Complex - Field 11 (Turf) | |
| 5/11-Sat | San Juan Soccer Club | TBD | TBD | |
| 5/18-Sat | Vancouver WhiteCaps | 12:00 p.m. | Simon Fraser University - Field 4 (Turf) | |
| 5/19-Sun | Crossfire Premier | 11:00 a.m. | Redmond High School - Stadium Field (Turf) | |


