Sam Cronin

Sam Cronin
4
Midfielder
  • San Jose Earthquakes
  • 5' 10"
  • 165 lbs.
  • 12-12-1986
  • Atlanta, GA

2012: MLS: Played 90 minutes vs. NE on 3/10 … Started and played 80 minutes vs. HOU on 3/17 … Played all 90 minutes at TFC on 3/24, producing his first career two-assist game against the club that selected him No. 2 overall in the 2009 MLS SuperDraft … Assisted on Chris Wondolowski’s game-winner in the ninth minute at TFC, as well as Wondolowski’s 67th-minute clincher … Played 90 minutes at SEA on 3/31 … Started and played 68 minutes vs. VAN on 4/7 … Played 90 minutes at NY on 4/14 … Started and played 61 minutes vs. RSL on 4/21 … Started and played 60 minutes at PHI on 4/28 … Came off the bench for the first time in 2012 and played the last 18 minutes vs. DC on 5/2 … Played 90 minutes at VAN on 5/5 … DNP vs. CHV on 5/13 … Played 90 minutes vs. CLB on 5/19 … Started and played 66 minutes at LA on 5/23 … DNP at SKC on 5/27 … Started and played 70 minutes at COL on 6/20 … DNP at RSL on 6/23 … Started and played 90 minutes vs. LA on 6/30, scoring the equalizing goal in the 47th minute … Started and played 90 minutes at POR on 7/3, at FCD on 7/7, vs. RSL on 7/14, vs. FCD on 7/18, at VAN on 7/22, vs. CHI on 7/28, vs. SEA on 8/11, at MTL on 8/18 …Started and played 85 minutes vs. CHV on 9/2 … Started and played 90 minutes at CHV on 9/15, vs. POR on 9/19, at SEA on 9/22, vs. FCD on 9/29 … Started and played 90 minutes at COL on 10/6, recording an assist in the 83rd minute … Started and played 90 minutes vs. LA on 10/21, at POR on 10/27 … Reserves: Came on as a substitute for the final 33 minutes vs. CHV on 5/14 … MLS Cup Playoffs: Started and played 90 minutes against LA in the second leg of the Western Conference Semifinals … Started and played 90 minutes on 11/4 at LA in the first leg of the Western Conference Semifinals …Open Cup: Started and played 56 minutes vs. FTL on 5/29 …  Came on as a substitute in the 88th minute on 6/6 vs. MIN … Started and played 90 minutes vs. SEA on 6/26 …Started and played 90 minutes on 8/25 vs. COL, recording an assist in the 68th minute … Exhibition: --.

2011: MLS: Played 90 minutes and received a yellow card vs. RSL on 3/19 … Played 90 minutes at FCD on 3/26 and vs. SEA on 4/2 … Played 90 minutes and received a yellow card vs. TFC on 4/9 … Played 90 minutes at NY on 4/16 … Played 90 minutes and received a yellow card vs. CHV on 4/23 … Came on as a substitute in 64th minute at PHI on 4/30 … Played 90 minutes at VAN on 5/11 … Came on as a substitute in 72nd minute vs. CLB on 5/14 … Came on as a substitute in 68th minute at CHI on 5/28 … Played 90 minutes vs. HOU on 6/4 … Played 90 minutes and notched an assist at DC on 6/11 … Started and played 45 minutes at KC on 6/17 … Came on as a substitute in 89th minute vs. NY on 7/2 … Started and played 77 minutes at CHV on 7/6 … Came on as a substitute in 92nd minute in extra time at CLB on 7/16 … Played 90 minutes at RSL on 7/23 … Played 90 minutes vs. DC on 7/30 … Started and played 64 minutes vs. POR on 8/6 … Played 90 minutes vs. COL on 8/13 and vs. CHI on 9/10 … Started and played 88 minutes at HOU on 9/17 … Started and played 76 minutes at POR on 9/21 … Played 90 minutes vs. SKC on 10/1 … Played 90 minutes at NE on 10/8 and notched an assist … Played 90 minutes at SEA on 10/15 and vs. FCD on 10/22 … Exhibition: Started and played 45 minutes vs. West Brom on 7/12 … Open Cup Qualifying: Played 120 minutes, notched the game-winning assist and received a yellow card at POR on 5/3 … Played 120 minutes against CHI on 5/24 … Reserves: Played 90 minutes at VAN on 9/6.

2010: MLS: Appeared in 23 games, 17 with San Jose … Made 2010 debut for TFC at CLB on 3/17 … Played 90 minutes at COL on 4/18 and at LA on 5/15 … Started and played 59 minutes vs. NE on 5/22 … Came on as a substitute in the 84th minute vs. SEA on 4/25 … Came on as a substitute in the 82nd minute at SJ on 5/29 … Acquired on June 21 from Toronto FC in exchange for allocation money … Made his San Jose debut at RSL on 6/25 and played 90 minutes … Played 90 minutes vs. DC on 7/3, at PHI on 7/10, at LA on 7/22, vs. SEA on 7/31, at COL on 8/7, vs. KC on 8/14, and vs. LA on 8/21 … Started and played 78 minutes at NY on 8/28 … Started and played 84 minutes at HOU on 9/5 and got a red card … DNP vs. FCD on 9/11 due to red card suspension … Played 90 minutes vs. PHI on 9/15, at TOR on 9/25, and vs. CHI on 9/29 … Came on as a substitute in the 87th minute at CLB on 10/2 … Played 90 minutes at DC on 10/9 … Started and played 73 minutes vs. HOU on 10/16 and received a yellow card … DNP vs. CHV on 10/20 … Started and played 83 minutes at KC on 10/23 … Exhibition: Started and played 45 minutes vs. Tottenham Hotspur on 7/16 … MLS Cup Playoffs: Started and played 69 minutes vs. NY on 10/30 … Played 90 minutes at NY on 11/4 … Started and played 79 minutes at COL on 11/13.

2009: MLS: Third overall pick in the 2009 MLS SuperDraft by TFC … Started 26 of 27 games played, logging 2,363 minutes for third-best on the team … Scored first professional goal on 6/13 against NY in a 2-1 victory at BMO Field … Notched four assists, and only accumulated two cautions … Named Man of the Match in games vs. FCD on 4/11, vs. CLB on 5/2 and vs. CHI on 5/16 … Nutrilite Canadian Championship: Featured in all but one game of the tournament … DNP on 5/6 against VAN.

College: 2008: Appeared in 24 games … Notched 10 goals and four assists … Named Hermann Trophy finalist … Named NSCAA First Team All-American as well as Soccer America First Team MVP … College Soccer News named him a First Team All-American … Was First Team All-ACC and named captain … 2007: Started all 26 games he appeared in, scoring three goals and adding eight assists … Named NSCAA Second Team All-American, Soccer America First Team MVP … NSCAA First Team All-South, ESPN The Magazine Academic All-American and team captain … 2006: Started and played 25 games, scored four goals and notched four assists … Named NSCAA Second Team All-South, ACC All-Tournament and team MVP … 2005: Started and played 23 games … Notched three assists and was named ACC All-Freshman Team.

International: Earned two caps for the U.S. Men’s National Team … Made first appearance for the U.S. on July 11, 2009, in the group stage of the CONCACAF Gold Cup against Haiti, when he started and played the full 90 minutes … Made second appearance as a substitute in the 80th minute of the final against Mexico on 7/26 … Called up to U.S. MNT January Camp in 2011.

High School/Club: Attended Mount Tabor High School … Was 2003 NSCAA Youth adidas All-American … Played with Greensboro Soccer Club in his youth.

Personal: Son of Barry and Laurie, and has four siblings – McNeil, Colin, Hugh and Grace … Lists his favorite reality TV show as “Survivor” … The best meal Sam cooks is chicken parmesan … If he wasn’t a soccer player, he would be a golfer … Favorite sport other than soccer is tennis … Enjoys watching the NFL and NBA … Favorite vacation spot is the Bahamas … Names the Red Hot Chili Peppers as his favorite music group.

Career Statistics (Regular Season)

Year Club GP GS G MIN A SHT SOG FC OFF Y R
2013 San Jose Earthquakes 16 16 2 1355 2 8 2 17 0 2 0
2012 San Jose Earthquakes 31 30 1 2578 6 25 3 37 0 3 0
2011 San Jose Earthquakes 27 22 0 1903 2 21 2 29 0 6 1
2010 San Jose Earthquakes 17 16 0 1401 0 5 1 17 0 2 1
2010 Toronto FC 6 4 0 353 1 3 1 2 0 0 0
2009 Toronto FC 27 26 1 2363 4 13 2 12 1 2 0
Career Totals 124 114 4 9953 15 75 11 114 1 15 2

2013 Season Statistics

Competition Club GP GS G MIN A SHT SOG FC OFF Y R
MLS Regular Season San Jose Earthquakes 16 16 2 1355 2 8 2 17 0 2 0

2012 Season Statistics

Competition Club GP GS G MIN A SHT SOG FC OFF Y R
MLS Playoffs San Jose Earthquakes 2 2 0 180 0 1 0 0 0 0 0
MLS Regular Season San Jose Earthquakes 31 30 1 2578 6 25 3 37 0 3 0

2011 Season Statistics

Competition Club GP GS G MIN A SHT SOG FC OFF Y R
MLS Regular Season San Jose Earthquakes 27 22 0 1903 2 21 2 29 0 6 1

2010 Season Statistics

Competition Club GP GS G MIN A SHT SOG FC OFF Y R
MLS Playoffs San Jose Earthquakes 3 3 0 238 0 1 0 4 0 0 0
MLS Regular Season San Jose Earthquakes 17 16 0 1401 0 5 1 17 0 2 1
MLS Regular Season Toronto FC 6 4 0 353 1 3 1 2 0 0 0

2009 Season Statistics

Competition Club GP GS G MIN A SHT SOG FC OFF Y R
MLS Regular Season Toronto FC 27 26 1 2363 4 13 2 12 1 2 0
GP: Games Played, GS: Games Started, G: Goals, MIN: Minutes Played, A: Assists, SHT: Shots, SOG: Shots on Goal, FC: Fouls Committed, OFF: Offsides, Y: Yellow Cards, R: Red Cards, GF: Goals For, GA: Goals Against, SO: Shutouts, SV: Saves, PKA: Penalty Kick Attempts, PKG: Penalty Kick Goals, PKS: Penalty Kick Saves

Regular Season Game Log

Date Match Result Appearance MINS G A SHT SOG FC FS Y R
6/15/2013 SJ @ COL W 2-1 Started 90 1 0 1 1 3 2 0 0
6/1/2013 SJ @ RSL L 0-3 Started 39 0 0 0 0 0 1 1 0
5/25/2013 SJ @ DAL L 0-1 Started 90 0 0 0 0 1 2 0 0
5/18/2013 COL @ SJ T 1-1 Started 56 0 0 1 0 0 0 0 0
5/11/2013 SJ @ SEA L 0-4 Started 90 0 0 1 0 1 1 0 0
5/8/2013 TOR @ SJ W 1-2 Started 90 0 0 1 0 1 2 0 0
5/4/2013 MTL @ SJ T 2-2 Started 90 1 1 2 1 2 0 1 0
4/27/2013 SJ @ CHV T 2-2 Started 90 0 0 0 0 0 0 0 0
4/21/2013 POR @ SJ T 1-1 Started 90 0 0 0 0 2 0 0 0
4/14/2013 SJ @ POR L 0-1 Started 90 0 0 0 0 2 0 0 0
4/6/2013 VAN @ SJ T 1-1 Started 90 0 0 1 0 2 3 0 0
3/30/2013 SJ @ HOU L 0-2 Started 90 0 0 0 0 1 0 0 0
3/23/2013 SEA @ SJ W 0-1 Started 90 0 0 1 0 0 1 0 0
3/16/2013 SJ @ CLB T 1-1 Started 90 0 0 0 0 0 2 0 0
3/10/2013 NY @ SJ W 1-2 Started 90 0 1 0 0 2 2 0 0
3/3/2013 RSL @ SJ L 2-0 Started 90 0 0 0 0 0 0 0 0
10/27/2012 SJ @ POR T 1-1 Started 90 0 0 0 0 2 1 0 0
10/21/2012 LA @ SJ T 2-2 Started 90 0 0 1 0 1 0 0 0
10/6/2012 SJ @ COL W 4-1 Started 90 0 1 0 0 2 1 0 0
9/29/2012 DAL @ SJ T 3-3 Started 90 0 1 3 1 2 0 1 0
9/22/2012 SJ @ SEA W 2-1 Started 90 0 0 1 0 2 1 0 0
9/19/2012 POR @ SJ T 2-2 Started 90 0 0 2 1 2 0 1 0
9/15/2012 SJ @ CHV W 2-0 Started 90 0 0 1 0 1 0 0 0
9/2/2012 CHV @ SJ W 0-4 Started 85 0 0 0 0 1 4 0 0
8/25/2012 COL @ SJ W 1-4 Started 90 0 1 0 0 0 1 0 0
8/18/2012 SJ @ MTL L 1-3 Started 90 0 0 1 0 0 2 0 0
8/11/2012 SEA @ SJ W 1-2 Started 90 0 0 0 0 1 0 0 0
7/28/2012 CHI @ SJ T 1-1 Started 90 0 0 0 0 0 0 0 0
7/22/2012 SJ @ VAN L 1-2 Started 90 0 0 1 0 3 3 0 0
7/18/2012 DAL @ SJ W 1-2 Started 90 0 1 1 0 2 1 0 0
7/14/2012 RSL @ SJ W 0-5 Started 90 0 0 0 0 1 1 0 0
7/7/2012 SJ @ DAL T 0-0 Started 90 0 0 1 0 2 1 0 0
7/3/2012 SJ @ POR L 1-2 Started 90 0 0 0 0 1 1 0 0
6/30/2012 LA @ SJ W 3-4 Started 90 1 0 2 1 0 0 0 0
6/23/2012 SJ @ RSL W 2-1 Unused Sub 0 0 0 0 0 0 0 0 0
6/20/2012 SJ @ COL W 2-1 Started 70 0 0 1 0 1 0 0 0
5/27/2012 SJ @ KC L 1-2 Unused Sub 0 0 0 0 0 0 0 0 0
5/23/2012 SJ @ LA W 3-2 Started 66 0 0 0 0 0 0 0 0
5/19/2012 CLB @ SJ T 1-1 Started 90 0 0 0 0 1 1 0 0
5/13/2012 CHV @ SJ T 1-1 Unused Sub 0 0 0 0 0 0 0 0 0
5/5/2012 SJ @ VAN L 1-2 Started 90 0 0 1 0 2 1 1 0
5/2/2012 DC @ SJ W 3-5 Subbed On 18 0 0 0 0 0 0 0 0
4/28/2012 SJ @ PHI W 2-1 Started 60 0 0 1 0 2 0 0 0
4/21/2012 RSL @ SJ W 1-3 Started 61 0 0 0 0 1 1 0 0
4/14/2012 SJ @ NY T 2-2 Started 90 0 0 1 0 0 1 0 0
4/7/2012 VAN @ SJ W 1-3 Started 68 0 0 1 0 1 0 0 0
3/31/2012 SJ @ SEA W 1-0 Started 90 0 0 2 0 1 0 0 0
3/24/2012 SJ @ TOR W 3-0 Started 90 0 2 1 0 0 0 0 0
3/17/2012 HOU @ SJ L 1-0 Started 80 0 0 3 0 2 0 0 0
3/10/2012 NE @ SJ W 0-1 Started 90 0 0 0 0 3 0 0 0
10/22/2011 DAL @ SJ W 2-4 Started 90 0 0 1 0 4 1 0 0
10/15/2011 SJ @ SEA L 1-2 Started 90 0 0 0 0 1 0 0 0
10/8/2011 SJ @ NE W 2-1 Started 90 0 1 0 0 2 0 1 0
10/1/2011 KC @ SJ T 1-1 Started 90 0 0 2 0 0 0 0 0
9/24/2011 SJ @ COL T 1-1 Unused Sub 0 0 0 0 0 0 0 0 0
9/21/2011 SJ @ POR T 1-1 Started 76 0 0 0 0 2 0 1 0
9/17/2011 SJ @ HOU L 1-2 Started 83 0 0 1 0 0 1 0 0
9/10/2011 CHI @ SJ W 0-2 Started 90 0 0 2 0 3 0 1 0
8/27/2011 SJ @ TOR T 1-1 Unused Sub 0 0 0 0 0 0 0 0 0
8/20/2011 SJ @ LA L 0-2 Unused Sub 0 0 0 0 0 0 0 0 0
8/13/2011 COL @ SJ L 2-1 Started 50 0 0 0 0 2 1 0 1
8/6/2011 POR @ SJ T 1-1 Started 64 0 0 1 0 0 0 0 0
7/30/2011 DC @ SJ L 2-0 Started 90 0 0 1 0 1 0 0 0
7/23/2011 SJ @ RSL L 0-4 Started 90 0 0 0 0 0 0 0 0
7/20/2011 VAN @ SJ T 2-2 Unused Sub 0 0 0 0 0 0 0 0 0
7/16/2011 SJ @ CLB T 0-0 Subbed On 1 0 0 0 0 0 0 0 0
7/9/2011 PHI @ SJ T 0-0 Unused Sub 0 0 0 0 0 0 0 0 0
7/6/2011 SJ @ CHV L 0-2 Started 77 0 0 0 0 0 0 0 0
7/2/2011 NY @ SJ T 2-2 Subbed On 1 0 0 0 0 0 0 0 0
6/25/2011 LA @ SJ T 0-0 Unused Sub 0 0 0 0 0 0 0 0 0
6/17/2011 SJ @ KC L 0-1 Started 45 0 0 1 0 1 1 0 0
6/11/2011 SJ @ DC W 4-2 Started 90 0 0 1 0 1 0 0 0
6/4/2011 HOU @ SJ W 0-2 Started 90 0 1 3 0 1 0 0 0
5/28/2011 SJ @ CHI T 2-2 Subbed On 22 0 0 0 0 1 1 0 0
5/21/2011 NE @ SJ W 1-2 Unused Sub 0 0 0 0 0 0 0 0 0
5/14/2011 CLB @ SJ W 0-3 Subbed On 18 0 0 0 0 1 0 0 0
5/11/2011 SJ @ VAN T 1-1 Started 90 0 0 4 1 1 1 0 0
4/30/2011 SJ @ PHI L 0-1 Subbed On 26 0 0 0 0 0 0 0 0
4/23/2011 CHV @ SJ L 2-1 Started 90 0 0 0 0 1 1 1 0
4/16/2011 SJ @ NY L 0-3 Started 90 0 0 0 0 2 0 0 0
4/9/2011 TOR @ SJ T 1-1 Started 90 0 0 1 0 2 0 1 0
4/2/2011 SEA @ SJ T 2-2 Started 90 0 0 2 0 1 1 0 0
3/26/2011 SJ @ DAL W 2-0 Started 90 0 0 0 0 0 1 0 0
3/19/2011 RSL @ SJ L 1-0 Started 90 0 0 1 1 2 1 1 0
10/23/2010 SJ @ KC L 1-4 Started 83 0 0 1 0 3 2 0 0
10/20/2010 CHV @ SJ W 0-3 Unused Sub 0 0 0 0 0 0 0 0 0
10/16/2010 HOU @ SJ L 1-0 Started 73 0 0 0 0 1 0 1 0
10/9/2010 SJ @ DC W 2-0 Started 90 0 0 0 0 1 1 0 0
10/2/2010 SJ @ CLB T 0-0 Subbed On 3 0 0 0 0 0 0 0 0
9/29/2010 CHI @ SJ L 3-0 Started 90 0 0 0 0 1 0 0 0
9/25/2010 SJ @ TOR W 3-2 Started 90 0 0 0 0 1 1 0 0
9/15/2010 PHI @ SJ W 0-1 Started 90 0 0 0 0 0 0 0 0
9/11/2010 DAL @ SJ T 0-0 Unused Sub 0 0 0 0 0 0 0 0 0
9/5/2010 SJ @ HOU W 2-1 Started 84 0 0 0 0 2 1 0 1
8/28/2010 SJ @ NY L 0-2 Started 78 0 0 0 0 0 2 0 0
8/21/2010 LA @ SJ W 0-1 Started 90 0 0 0 0 1 0 0 0
8/14/2010 KC @ SJ W 0-1 Started 90 0 0 0 0 1 0 0 0
8/7/2010 SJ @ COL L 0-1 Started 90 0 0 1 0 2 0 0 0
7/31/2010 SEA @ SJ L 1-0 Started 90 0 0 1 0 1 0 1 0
7/22/2010 SJ @ LA T 2-2 Started 90 0 0 0 0 0 0 0 0
7/10/2010 SJ @ PHI W 2-1 Started 90 0 0 1 0 0 0 0 0
7/3/2010 DC @ SJ T 1-1 Started 90 0 0 1 1 0 1 0 0
6/25/2010 SJ @ RSL T 0-0 Started 90 0 0 0 0 3 2 0 0
6/5/2010 KC @ TOR T 0-0 Unused Sub 0 0 0 0 0 0 0 0 0
5/29/2010 TOR @ SJ W 3-1 Subbed On 8 0 0 0 0 0 0 0 0
5/22/2010 NE @ TOR W 0-1 Started 59 0 1 3 1 0 0 0 0
5/15/2010 TOR @ LA T 0-0 Started 90 0 0 0 0 0 0 0 0
5/8/2010 CHI @ TOR W 1-4 Unused Sub 0 0 0 0 0 0 0 0 0
5/1/2010 TOR @ RSL L 1-2 Unused Sub 0 0 0 0 0 0 0 0 0
4/25/2010 SEA @ TOR W 0-2 Subbed On 16 0 0 0 0 0 1 0 0
4/18/2010 TOR @ COL L 1-3 Started 90 0 0 0 0 1 3 0 0
4/15/2010 PHI @ TOR W 1-2 Unused Sub 0 0 0 0 0 0 0 0 0
4/10/2010 TOR @ NE L 1-4 Unused Sub 0 0 0 0 0 0 0 0 0
3/27/2010 TOR @ CLB L 0-2 Started 90 0 0 0 0 1 0 0 0
GP: Games Played, GS: Games Started, G: Goals, MIN: Minutes Played, A: Assists, SHT: Shots, SOG: Shots on Goal, FC: Fouls Committed, OFF: Offsides, Y: Yellow Cards, R: Red Cards, GF: Goals For, GA: Goals Against, SO: Shutouts, SV: Saves, PKA: Penalty Kick Attempts, PKG: Penalty Kick Goals, PKS: Penalty Kick Saves