2012: MLS: Played 90 minutes and earned the shutout in a 1-0 home win over NE on 3/10 … Played 90 minutes vs. HOU on 3/17 and became just the second player on the current Quakes roster to make his 200th MLS appearance, joining team captain Ramiro Corrales in the 200 Club … Kept his second shutout of 2012 in the 3-0 win at TFC on 3/24, needing to make just one save in drawing start No. 200 for his MLS career … Third shutout came at SEA on 3/31 with a season-high five saves, after which he was nominated for Save of the Week: Week 4 … Played 90 minutes vs. VAN on 4/7, making five more saves … Played 90 minutes at NY on 4/14, vs. RSL on 4/21 and at PHI on 4/28, called upon for four saves combined … Played 90 minutes vs. DC on 5/2, making four saves, including a sprawling reflex stop to his right on a 35th-minute bicycle-kick effort from Dwayne De Rosario which earned him a second Save of the Week nomination … Played 90 minutes at VAN on 5/5, vs. CHV on 5/13, vs. CLB on 5/19, at LA on 5/23 and at SKC on 5/27 … Missed first match of season on 6/20 at COL due to suspension … Played 90 minutes at RSL on 6/23, recording five saves … Started and played 45 minutes vs. LA on 6/30, making one save before leaving with a left corneal abrasion at halftime … DNP at POR due to left corneal abrasion … Posted fourth shutout of season at FCD on 7/7 … Earned fifth shutout of year on 7/14 vs. RSL … Started and played 90 minutes vs. FCD on 7/18, at VAN 7/22 … Started and played 90 minutes vs. CHI on 7/28, making 6 saves … Started and played 90 minutes vs. SEA on 8/11, at MTL on 8/18 … Started and played 90 minutes vs. COL on 8/25, making 3 saves … Started and played 90 minutes on 9/2 vs. CHV, recording a clean sheet … Started and played 90 minutes at CHV on 9/15, recording 2 saves …Started and played 90 minutes vs. POR on 9/19 … Started and played 90 minutes on 9/23 at SEA, vs. FCD on 9/29 at COL on 10/6, vs. LA on 10/21, at POR on 10/27 … MLS Cup Playoffs: Started and played 90 minutes against LA in the second leg of the Western Conference Semifinals on 11/1, recorded two saves … Started and played 90 minutes on 11/4 at LA in the first leg of the Western Conference Semifinals …Open Cup: On bench but DNP vs. SEA on 6/26 … Exhibition: --.
2011: MLS: Named team’s Defensive Player of the Year … Led the league in saves with 113 … Played in the most games and most minutes in a single season of any player in club history with 33 games and 2,970 minutes … Played 90 minutes in every match, except at NE on 10/8 … Recorded shutouts at DAL on 3/26, vs. CLB on 5/14, vs. NE on 5/21, vs. LA on 6/25, vs. PHI on 7/9, and vs. CHI on 9/10 … Received a yellow card vs. NY on 7/2 … Exhibition: -- … Open Cup: --.
2010: MLS: Signed with the Earthquakes on 3/30 … Made his San Jose debut at RSL on 6/25 and recorded a shutout … Named Earthquakes Defensive MVP … Made 18 appearances, all starts … Made 81 saves and posted a 1.06 goals-against average … Posted seven shutouts vs. LA on 8/21, vs. FCD on 9/11, vs. PHI on 9/15, at CLB on 10/2, at DC on 10/9 and vs. CHV on 10/20 … Exhibition: Shut out CHV on 6/12 and saved penalty from Dan Kennedy to help SJ win the Sacramento Cup on penalties … Played 45 minutes vs. Tottenham Hotspur on 7/17 … Open Cup: Made Earthquakes debut vs. RSL on 4/14 and played 120 minutes … MLS Cup Playoffs: Made six saves vs. NY on 10/30 … Made three saves and earned the win at NY on 11/4 … Made five saves at COL on 11/13.
2009: MLS: Only Fire player to start and play 90 minutes in every MLS game … Made 103 saves on 136 shots faced … Shares a Fire single-season shutout record of 10 shutouts with Matt Pickens in 2007 … Recorded shutouts vs. NY on 4/5, at TFC on 5/16, at NY on 5/24, vs. COL on 7/11, vs. CLB on 7/18, at SEA on 7/25, vs. RSL on 8/1, at KC on 8/16, at NE on 10/17, and vs. CHV on 10/22.
2008: MLS: Named 2008 MLS Goalkeeper of the Year … 2008 Fire MVP … Started and played 90 minutes in every game … Second-best goals-against average with 1.1, allowing 33 goals in 30 games … Tied for a league-best 10 shutouts … Made 122 saves on 156 shots faced for the league’s best save percentage with 78.2 percent … Saved a penalty kick vs. TOR on 10/18 … Recorded shutouts at DC on 5/8, vs. NE on 4/3, at SJ on 4/12, at NE on 5/3, vs. SJ on 6/28, vs. RSL on 7/19, at KC on 7/27, vs. CHV on 8/2, at LA on 8/22, and vs. NY on 9/6 … Exhibition: Played first 45 minutes vs. Everton in 2-0 win … Open Cup: Played 120 minutes at DC in 2-1 USOC quarterfinal loss on 7/8 … Played 120 minutes vs. CLB in 3-2 USOC win on 6/10 … MLS Cup Playoffs: Posted shutouts in both games against NE in the Eastern Conference Final.
2007: MLS: Started and played 90 minutes in three first team matches … Made 2007 debut in 2-0 loss at LA on 7/4 … Exhibition: Recorded a 1-0 shutout in first team debut vs. Cracovia in an international friendly on 6/22 … Reserves: Started and played in 11 matches … Posted a goals-against average of 1.53 and record of 2-6-3.
2006: MLS: Started and played eight games with Columbus … Posted a 3-3-2 record with a 1.13 goals-against average and three shutouts … Suffered knee injury vs. DC on 5/26 … Open Cup: DNP … Reserves: DNP.
2005: MLS: Started and played nine games with Columbus … Posted a 3-5-1 record with a 1.65 GAA and three shutouts … MLS Player of the Week for week ending on 4/18 … Crew’s US Soccer Federation Humanitarian of the Year honoree … Tore his right ACL at LA on 5/25.
2004: MLS: Started 29 games … Posted a 12-5-12 record with a 1.07 GAA and 10 shutouts … Eastern Conference All-Star … Set an MLS record for catches/punches in a game with 16 at DAL on 7/10 … MLS Player of the Month for September … Open Cup: Started both games, a 2-1 win over Syracuse on 6/30 and a 2-1 OT loss to Chicago on 7/20 … MLS Cup Playoffs: Started both matches of Eastern Conference Semifinal Series vs. NE, going 0-1-1 with a 1.00 GAA.
2003: MLS: Started 24 games … Posted a 9-8-6 record with a 1.44 GAA and four shutouts … Missed five games with a severely sprained ankle injury at SJ on 6/21 … CONCACAF Champions Cup: Started three of the four matches … Posted a 1-2-0 record with a 2.67 GAA and one shutout … Defeated Deportivo Arabe Unido 3-0 on 3/23.
2002: MLS: Started 13 of 14 matches … Posted a 8-3-2 record with a 1.09 GAA and five shutouts … Defender of the Year award … Second in the league in GAA … Made his MLS debut vs. NE on 4/20 … Earned a shutout in his first MLS start in a 1-0 win over DC on 4/27 … Saved two penalty kicks, at NY on 7/31 and vs. CHI on 9/14 … Exhibition: Played 90 minutes in 7-2 win over FC Nurnberg on 5/15 … Open Cup: Played every minute in the Crew’s run to the Open Cup title … Posted a 4-0 record with a 0.71 GAA and two shutouts … MLS Cup Playoffs: Played every minute of five matches … Posted a 2-1-2 record with a 0.96 GAA as the Crew advanced to the MLS Cup Semifinals … Earned his first MLS postseason shutout in semifinal Game 1 at NE on 10/6.
Other Professional Experience: Spent five seasons in the A-League, from 1997-2001 … 2001: Led the Hershey Wildcats to the A-League National Championship match which resulted in a 2-0 loss to Rochester … Named A-League Goalkeeper of the Year and was selected the Division II circuit’s first-team All-League keeper … Posted a 14-7-2 record with a 0.60 GAA and 13 shutouts … Made the A-League Team of the Week twice … Posted a 3-1 record in the playoffs, allowing only two goals in the final after three successive shutouts … 2000: Finished his final season with Hampton Roads with a 0.94 GAA in 14 games … 1999: Posted a 13-10-0 record with a 1.38 GAA … Named team MVP … A-League Team of the Week once … 1998: Posted a 15-12-0 record with eight shutouts … A-League Team of the Week once … 1997: Rookie professional season was split between the Worcester Wildfire and the Carolina Dynamo of the A-League, after being drafted No. 2 overall by the Nashville Metros in the first round of the 1997 A-League draft.
International: Earned his first cap with the U.S. Men’s National Team in 2005 on 3/9, shutting out Colombia, 3-0, in a friendly in Fullerton, Calif. … Trained with the U.S. MNT in the first camp of 2009 … Named to the 18-man roster for U.S. MNT friendly against Sweden but DNP … Represented the U.S. at the U-17 and U-20 levels … Played in the 1993 FIFA U-17 World Championship in Japan, helping the U.S. to a quarterfinal appearance and a 1-2-1 record at the event.
College: Attended the University of North Carolina-Charlotte … Played three seasons for the 49ers from 1994-96, leading them to the program’s first NCAA Men’s College Cup in 1996, where they fell in the National Semifinals … NSCAA First Team All-America selection in 1996.
Personal: The son of Madeline and Robert Busch … His father is a Lutheran Pastor … Has an older brother, Matthew, and a younger sister, Jaime … Obtained his “B” coaching license in 2008 … Avid hockey fan of the New York Rangers … Married to Nikki Busch.
Career Statistics (Regular Season)
| Year | Club | GP | GS | MIN | SHT | SV | GA | PKG | PKA | W | L | T |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2013 | San Jose Earthquakes | 16 | 16 | 1440 | 1 | 48 | 24 | 0 | 0 | 4 | 6 | 6 |
| 2012 | San Jose Earthquakes | 32 | 32 | 2835 | 7 | 77 | 40 | 4 | 5 | 17 | 5 | 9 |
| 2011 | San Jose Earthquakes | 33 | 33 | 2970 | 7 | 113 | 44 | 4 | 4 | 7 | 12 | 14 |
| 2010 | San Jose Earthquakes | 18 | 18 | 1620 | 7 | 81 | 19 | 0 | 0 | 7 | 6 | 5 |
| 2009 | Chicago Fire | 30 | 30 | 2700 | 10 | 103 | 34 | 5 | 5 | 11 | 7 | 12 |
| 2008 | Chicago Fire | 30 | 30 | 2700 | 10 | 122 | 33 | 0 | 1 | 13 | 10 | 7 |
| 2007 | Chicago Fire | 3 | 3 | 270 | 1 | 15 | 5 | 2 | 2 | 1 | 2 | 0 |
| 2006 | Columbus Crew | 8 | 8 | 715 | 3 | 34 | 9 | 0 | 0 | 3 | 3 | 2 |
| 2005 | Columbus Crew | 9 | 9 | 765 | 3 | 34 | 14 | 0 | 0 | 3 | 5 | 1 |
| 2004 | Columbus Crew | 29 | 29 | 2610 | 10 | 132 | 31 | 6 | 7 | 12 | 5 | 12 |
| 2003 | Columbus Crew | 24 | 24 | 2194 | 4 | 104 | 35 | 8 | 8 | 9 | 8 | 6 |
| 2002 | Columbus Crew | 14 | 13 | 1236 | 5 | 63 | 15 | 0 | 2 | 8 | 3 | 2 |
| 1999 | Tampa Bay Mutiny | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1999 | D.C. United | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1999 | Chicago Fire | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Career Totals | 246 | 245 | 22055 | 68 | 926 | 303 | 29 | 34 | 95 | 72 | 75 | |
2013 Season Statistics
| Competition | Club | GP | GS | MIN | SHT | SV | GA | PKG | PKA | W | L | T |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MLS Regular Season | San Jose Earthquakes | 16 | 16 | 1440 | 1 | 48 | 24 | 0 | 0 | 4 | 6 | 6 |
2012 Season Statistics
| Competition | Club | GP | GS | MIN | SHT | SV | GA | PKG | PKA | W | L | T |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MLS Regular Season | San Jose Earthquakes | 32 | 32 | 2835 | 7 | 77 | 40 | 4 | 5 | 17 | 5 | 9 |
| MLS Playoffs | San Jose Earthquakes | 2 | 2 | 180 | 1 | 4 | 3 | 0 | 0 | 1 | 1 | 0 |
2011 Season Statistics
| Competition | Club | GP | GS | MIN | SHT | SV | GA | PKG | PKA | W | L | T |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MLS Regular Season | San Jose Earthquakes | 33 | 33 | 2970 | 7 | 113 | 44 | 4 | 4 | 7 | 12 | 14 |
2010 Season Statistics
| Competition | Club | GP | GS | MIN | SHT | SV | GA | PKG | PKA | W | L | T |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MLS Regular Season | San Jose Earthquakes | 18 | 18 | 1620 | 7 | 81 | 19 | 0 | 0 | 7 | 6 | 5 |
| MLS Playoffs | San Jose Earthquakes | 3 | 3 | 270 | 0 | 14 | 3 | 0 | 0 | 1 | 2 | 0 |
2009 Season Statistics
| Competition | Club | GP | GS | MIN | SHT | SV | GA | PKG | PKA | W | L | T |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MLS Regular Season | Chicago Fire | 30 | 30 | 2700 | 10 | 103 | 34 | 5 | 5 | 11 | 7 | 12 |
| MLS Playoffs | Chicago Fire | 3 | 3 | 300 | 2 | 16 | 2 | 0 | 0 | 1 | 1 | 1 |
2008 Season Statistics
| Competition | Club | GP | GS | MIN | SHT | SV | GA | PKG | PKA | W | L | T |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MLS Regular Season | Chicago Fire | 30 | 30 | 2700 | 10 | 122 | 33 | 0 | 1 | 13 | 10 | 7 |
| MLS Playoffs | Chicago Fire | 3 | 3 | 270 | 2 | 10 | 2 | 0 | 0 | 1 | 1 | 1 |
2007 Season Statistics
| Competition | Club | GP | GS | MIN | SHT | SV | GA | PKG | PKA | W | L | T |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MLS Regular Season | Chicago Fire | 3 | 3 | 270 | 1 | 15 | 5 | 2 | 2 | 1 | 2 | 0 |
| MLS Playoffs | Chicago Fire | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2006 Season Statistics
| Competition | Club | GP | GS | MIN | SHT | SV | GA | PKG | PKA | W | L | T |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MLS Regular Season | Columbus Crew | 8 | 8 | 715 | 3 | 34 | 9 | 0 | 0 | 3 | 3 | 2 |
2005 Season Statistics
| Competition | Club | GP | GS | MIN | SHT | SV | GA | PKG | PKA | W | L | T |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MLS Regular Season | Columbus Crew | 9 | 9 | 765 | 3 | 34 | 14 | 0 | 0 | 3 | 5 | 1 |
2004 Season Statistics
| Competition | Club | GP | GS | MIN | SHT | SV | GA | PKG | PKA | W | L | T |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MLS Regular Season | Columbus Crew | 29 | 29 | 2610 | 10 | 132 | 31 | 6 | 7 | 12 | 5 | 12 |
| MLS Playoffs | Columbus Crew | 2 | 2 | 180 | 0 | 6 | 2 | 0 | 0 | 0 | 1 | 1 |
2003 Season Statistics
| Competition | Club | GP | GS | MIN | SHT | SV | GA | PKG | PKA | W | L | T |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MLS Regular Season | Columbus Crew | 24 | 24 | 2194 | 4 | 104 | 35 | 8 | 8 | 9 | 8 | 6 |
2002 Season Statistics
| Competition | Club | GP | GS | MIN | SHT | SV | GA | PKG | PKA | W | L | T |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MLS Regular Season | Columbus Crew | 14 | 13 | 1236 | 5 | 63 | 15 | 0 | 2 | 8 | 3 | 2 |
| MLS Playoffs | Columbus Crew | 5 | 5 | 470 | 1 | 21 | 5 | 0 | 0 | 2 | 1 | 2 |
2001 Season Statistics
| Competition | Club | GP | GS | MIN | SHT | SV | GA | PKG | PKA | W | L | T |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MLS Playoffs | Dallas Burn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1999 Season Statistics
| Competition | Club | GP | GS | MIN | SHT | SV | GA | PKG | PKA | W | L | T |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MLS Regular Season | Tampa Bay Mutiny | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| MLS Regular Season | D.C. United | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| MLS Regular Season | Chicago Fire | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Regular Season Game Log
| Date | Match | Result | Appearance | MINS | GF | GA | SOG | SV | PKA | PKG | PKS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6/15/2013 | SJ @ COL | W 2-1 | Started | 90 | 0 | 1 | 7 | 6 | 0 | 0 | 0 |
| 6/1/2013 | SJ @ RSL | L 0-3 | Started | 90 | 0 | 3 | 8 | 5 | 0 | 0 | 0 |
| 5/25/2013 | SJ @ DAL | L 0-1 | Started | 90 | 0 | 1 | 4 | 3 | 0 | 0 | 0 |
| 5/18/2013 | COL @ SJ | T 1-1 | Started | 90 | 0 | 1 | 7 | 6 | 0 | 0 | 0 |
| 5/11/2013 | SJ @ SEA | L 0-4 | Started | 90 | 0 | 4 | 6 | 2 | 0 | 0 | 0 |
| 5/8/2013 | TOR @ SJ | W 1-2 | Started | 90 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 5/4/2013 | MTL @ SJ | T 2-2 | Started | 90 | 0 | 2 | 5 | 3 | 0 | 0 | 0 |
| 4/27/2013 | SJ @ CHV | T 2-2 | Started | 90 | 0 | 2 | 3 | 1 | 0 | 0 | 0 |
| 4/21/2013 | POR @ SJ | T 1-1 | Started | 90 | 0 | 1 | 3 | 2 | 0 | 0 | 0 |
| 4/14/2013 | SJ @ POR | L 0-1 | Started | 90 | 0 | 1 | 2 | 1 | 0 | 0 | 0 |
| 4/6/2013 | VAN @ SJ | T 1-1 | Started | 90 | 0 | 1 | 2 | 1 | 0 | 0 | 0 |
| 3/30/2013 | SJ @ HOU | L 0-2 | Started | 90 | 0 | 2 | 7 | 5 | 0 | 0 | 0 |
| 3/23/2013 | SEA @ SJ | W 0-1 | Started | 90 | 0 | 0 | 4 | 4 | 0 | 0 | 0 |
| 3/16/2013 | SJ @ CLB | T 1-1 | Started | 90 | 0 | 1 | 5 | 4 | 0 | 0 | 0 |
| 3/10/2013 | NY @ SJ | W 1-2 | Started | 90 | 0 | 1 | 2 | 1 | 0 | 0 | 0 |
| 3/3/2013 | RSL @ SJ | L 2-0 | Started | 90 | 0 | 2 | 6 | 4 | 0 | 0 | 0 |
| 10/27/2012 | SJ @ POR | T 1-1 | Started | 90 | 0 | 1 | 2 | 1 | 0 | 0 | 0 |
| 10/21/2012 | LA @ SJ | T 2-2 | Started | 90 | 0 | 2 | 5 | 2 | 0 | 0 | 0 |
| 10/6/2012 | SJ @ COL | W 4-1 | Started | 90 | 0 | 1 | 6 | 4 | 1 | 1 | 0 |
| 9/29/2012 | DAL @ SJ | T 3-3 | Started | 90 | 0 | 3 | 4 | 1 | 0 | 0 | 0 |
| 9/22/2012 | SJ @ SEA | W 2-1 | Started | 90 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 9/19/2012 | POR @ SJ | T 2-2 | Started | 90 | 0 | 2 | 3 | 1 | 0 | 0 | 0 |
| 9/15/2012 | SJ @ CHV | W 2-0 | Started | 90 | 0 | 0 | 2 | 2 | 0 | 0 | 0 |
| 9/2/2012 | CHV @ SJ | W 0-4 | Started | 90 | 0 | 0 | 4 | 4 | 0 | 0 | 0 |
| 8/25/2012 | COL @ SJ | W 1-4 | Started | 90 | 0 | 1 | 3 | 2 | 0 | 0 | 0 |
| 8/18/2012 | SJ @ MTL | L 1-3 | Started | 90 | 0 | 3 | 7 | 4 | 1 | 1 | 0 |
| 8/11/2012 | SEA @ SJ | W 1-2 | Started | 90 | 0 | 1 | 3 | 2 | 0 | 0 | 0 |
| 7/28/2012 | CHI @ SJ | T 1-1 | Started | 90 | 0 | 1 | 7 | 6 | 0 | 0 | 0 |
| 7/22/2012 | SJ @ VAN | L 1-2 | Started | 90 | 0 | 2 | 3 | 1 | 1 | 1 | 0 |
| 7/18/2012 | DAL @ SJ | W 1-2 | Started | 90 | 0 | 1 | 8 | 4 | 1 | 0 | 1 |
| 7/14/2012 | RSL @ SJ | W 0-5 | Started | 90 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| 7/7/2012 | SJ @ DAL | T 0-0 | Started | 90 | 0 | 0 | 3 | 3 | 0 | 0 | 0 |
| 7/3/2012 | SJ @ POR | L 1-2 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6/30/2012 | LA @ SJ | W 3-4 | Started | 45 | 0 | 3 | 3 | 1 | 0 | 0 | 0 |
| 6/23/2012 | SJ @ RSL | W 2-1 | Started | 90 | 0 | 1 | 8 | 5 | 0 | 0 | 0 |
| 6/20/2012 | SJ @ COL | W 2-1 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5/27/2012 | SJ @ KC | L 1-2 | Started | 90 | 0 | 2 | 5 | 3 | 0 | 0 | 0 |
| 5/23/2012 | SJ @ LA | W 3-2 | Started | 90 | 0 | 2 | 4 | 2 | 0 | 0 | 0 |
| 5/19/2012 | CLB @ SJ | T 1-1 | Started | 90 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 5/13/2012 | CHV @ SJ | T 1-1 | Started | 90 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 5/5/2012 | SJ @ VAN | L 1-2 | Started | 90 | 0 | 2 | 7 | 5 | 0 | 0 | 0 |
| 5/2/2012 | DC @ SJ | W 3-5 | Started | 90 | 0 | 3 | 8 | 5 | 0 | 0 | 0 |
| 4/28/2012 | SJ @ PHI | W 2-1 | Started | 90 | 0 | 1 | 2 | 1 | 0 | 0 | 0 |
| 4/21/2012 | RSL @ SJ | W 1-3 | Started | 90 | 0 | 1 | 2 | 1 | 0 | 0 | 0 |
| 4/14/2012 | SJ @ NY | T 2-2 | Started | 90 | 0 | 2 | 4 | 2 | 0 | 0 | 0 |
| 4/7/2012 | VAN @ SJ | W 1-3 | Started | 90 | 0 | 1 | 6 | 5 | 0 | 0 | 0 |
| 3/31/2012 | SJ @ SEA | W 1-0 | Started | 90 | 0 | 0 | 5 | 5 | 0 | 0 | 0 |
| 3/24/2012 | SJ @ TOR | W 3-0 | Started | 90 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| 3/17/2012 | HOU @ SJ | L 1-0 | Started | 90 | 0 | 1 | 3 | 2 | 1 | 1 | 0 |
| 3/10/2012 | NE @ SJ | W 0-1 | Started | 90 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| 10/22/2011 | DAL @ SJ | W 2-4 | Started | 90 | 0 | 2 | 5 | 3 | 0 | 0 | 0 |
| 10/15/2011 | SJ @ SEA | L 1-2 | Started | 90 | 0 | 2 | 3 | 1 | 0 | 0 | 0 |
| 10/8/2011 | SJ @ NE | W 2-1 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10/1/2011 | KC @ SJ | T 1-1 | Started | 90 | 0 | 1 | 5 | 3 | 0 | 0 | 0 |
| 9/24/2011 | SJ @ COL | T 1-1 | Started | 90 | 0 | 1 | 7 | 5 | 0 | 0 | 0 |
| 9/21/2011 | SJ @ POR | T 1-1 | Started | 90 | 0 | 1 | 7 | 6 | 0 | 0 | 0 |
| 9/17/2011 | SJ @ HOU | L 1-2 | Started | 90 | 0 | 2 | 3 | 1 | 1 | 1 | 0 |
| 9/10/2011 | CHI @ SJ | W 0-2 | Started | 90 | 0 | 0 | 4 | 4 | 0 | 0 | 0 |
| 8/27/2011 | SJ @ TOR | T 1-1 | Started | 90 | 0 | 1 | 4 | 3 | 0 | 0 | 0 |
| 8/20/2011 | SJ @ LA | L 0-2 | Started | 90 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| 8/13/2011 | COL @ SJ | L 2-1 | Started | 90 | 0 | 2 | 5 | 2 | 1 | 1 | 0 |
| 8/6/2011 | POR @ SJ | T 1-1 | Started | 90 | 0 | 1 | 4 | 3 | 0 | 0 | 0 |
| 7/30/2011 | DC @ SJ | L 2-0 | Started | 90 | 0 | 2 | 4 | 2 | 0 | 0 | 0 |
| 7/23/2011 | SJ @ RSL | L 0-4 | Started | 90 | 0 | 4 | 13 | 9 | 1 | 1 | 0 |
| 7/20/2011 | VAN @ SJ | T 2-2 | Started | 90 | 0 | 2 | 4 | 2 | 0 | 0 | 0 |
| 7/16/2011 | SJ @ CLB | T 0-0 | Started | 90 | 0 | 0 | 5 | 5 | 0 | 0 | 0 |
| 7/9/2011 | PHI @ SJ | T 0-0 | Started | 90 | 0 | 0 | 5 | 5 | 0 | 0 | 0 |
| 7/6/2011 | SJ @ CHV | L 0-2 | Started | 90 | 0 | 2 | 8 | 6 | 0 | 0 | 0 |
| 7/2/2011 | NY @ SJ | T 2-2 | Started | 90 | 0 | 2 | 5 | 3 | 0 | 0 | 0 |
| 6/25/2011 | LA @ SJ | T 0-0 | Started | 90 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| 6/17/2011 | SJ @ KC | L 0-1 | Started | 90 | 0 | 1 | 4 | 3 | 0 | 0 | 0 |
| 6/11/2011 | SJ @ DC | W 4-2 | Started | 90 | 0 | 2 | 6 | 4 | 0 | 0 | 0 |
| 6/4/2011 | HOU @ SJ | W 0-2 | Started | 90 | 0 | 0 | 5 | 5 | 0 | 0 | 0 |
| 5/28/2011 | SJ @ CHI | T 2-2 | Started | 90 | 0 | 2 | 5 | 3 | 0 | 0 | 0 |
| 5/21/2011 | NE @ SJ | W 1-2 | Started | 90 | 0 | 1 | 3 | 2 | 0 | 0 | 0 |
| 5/14/2011 | CLB @ SJ | W 0-3 | Started | 90 | 0 | 0 | 5 | 5 | 0 | 0 | 0 |
| 5/11/2011 | SJ @ VAN | T 1-1 | Started | 90 | 0 | 1 | 3 | 2 | 0 | 0 | 0 |
| 4/30/2011 | SJ @ PHI | L 0-1 | Started | 90 | 0 | 1 | 5 | 4 | 1 | 1 | 0 |
| 4/23/2011 | CHV @ SJ | L 2-1 | Started | 90 | 0 | 2 | 6 | 4 | 0 | 0 | 0 |
| 4/16/2011 | SJ @ NY | L 0-3 | Started | 90 | 0 | 3 | 9 | 6 | 0 | 0 | 0 |
| 4/9/2011 | TOR @ SJ | T 1-1 | Started | 90 | 0 | 1 | 3 | 2 | 0 | 0 | 0 |
| 4/2/2011 | SEA @ SJ | T 2-2 | Started | 90 | 0 | 2 | 5 | 3 | 0 | 0 | 0 |
| 3/26/2011 | SJ @ DAL | W 2-0 | Started | 90 | 0 | 0 | 5 | 5 | 0 | 0 | 0 |
| 3/19/2011 | RSL @ SJ | L 1-0 | Started | 90 | 0 | 1 | 2 | 1 | 0 | 0 | 0 |
| 10/23/2010 | SJ @ KC | L 1-4 | Started | 90 | 0 | 4 | 7 | 4 | 0 | 0 | 0 |
| 10/20/2010 | CHV @ SJ | W 0-3 | Started | 90 | 0 | 0 | 3 | 3 | 0 | 0 | 0 |
| 10/16/2010 | HOU @ SJ | L 1-0 | Started | 90 | 0 | 1 | 7 | 6 | 0 | 0 | 0 |
| 10/9/2010 | SJ @ DC | W 2-0 | Started | 90 | 0 | 0 | 6 | 6 | 0 | 0 | 0 |
| 10/2/2010 | SJ @ CLB | T 0-0 | Started | 90 | 0 | 0 | 4 | 4 | 0 | 0 | 0 |
| 9/29/2010 | CHI @ SJ | L 3-0 | Started | 90 | 0 | 3 | 7 | 4 | 0 | 0 | 0 |
| 9/25/2010 | SJ @ TOR | W 3-2 | Started | 90 | 0 | 2 | 4 | 2 | 0 | 0 | 0 |
| 9/15/2010 | PHI @ SJ | W 0-1 | Started | 90 | 0 | 0 | 5 | 5 | 0 | 0 | 0 |
| 9/11/2010 | DAL @ SJ | T 0-0 | Started | 90 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| 9/5/2010 | SJ @ HOU | W 2-1 | Started | 90 | 0 | 1 | 6 | 5 | 0 | 0 | 0 |
| 8/28/2010 | SJ @ NY | L 0-2 | Started | 90 | 0 | 2 | 10 | 7 | 0 | 0 | 0 |
| 8/21/2010 | LA @ SJ | W 0-1 | Started | 90 | 0 | 0 | 8 | 7 | 0 | 0 | 0 |
| 8/14/2010 | KC @ SJ | W 0-1 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
