Corporate Supporter

2011: MLS: Turned in career highs in all categories … MLS Goal of the Week for Week 3 for goal against SEA on 4/2 … Started and played 81 minutes and received a yellow card vs. RSL on 3/19 … DNP at FCD on 3/26 due to national team duty with Jamaica … Came on as a substitute in the 46th minute and scored first goal of season vs. SEA on 4/2 … Started and played 80 minutes vs. TFC on 4/9 … Started and played 61 minutes at NY on 4/16 … Started, played 54 minutes and notched first assist of season vs. CHV on 4/23 … Came on as a substitute in 64th minute at VAN on 5/11 … Played 90 minutes and scored second goal of season vs. CLB on 5/14 … Played 90 minutes vs. NE on 5/21 … Started and played 68 minutes on 5/28 at CHI … Started and played 82 minutes vs. HOU on 6/4 … Started, played 48 minutes and notched an assist at DC on 6/11 … Played 90 minutes at SKC on 6/17 … Played 46 minutes vs. LA on 6/25 … Played 90 minutes and scored third goal of season vs. NY on 7/2 … Started and played 90 minutes vs. PHI on 7/9, at CLB on 7/16 and at RSL on 7/23 … Came on as a substitute in 64th minute vs. POR on 8/6 … Played 90 minutes vs. COL on 8/13 … Started and played 71 minutes at LA on 8/20 … Came on as a substitute in 66th minute at TFC on 8/27 … Played 90 minutes vs. CHI on 9/10 and notched an assist … Played 90 minutes at HOU on 9/17 and scored a goal in the 40th minute … Played 90 minutes at POR on 9/21 and scored a goal in the 70th minute … Played 90 minutes at COL on 9/24 … Started and played 72 minutes vs. SKC on 10/1 … Played 90 minutes at NE on 10/8 and at SEA on 10/15 … Started and played 62 minutes vs. FCD on 10/22 … Exhibition: Started, played 45 minutes and scored game-winning goal vs. West Brom on 7/12 … Started and played 83 minutes vs. VAN on 7/20 … Started and played 66 minutes vs. DC on 7/30 … Open Cup Qualifying: Started and played 82 minutes at POR on 5/3 … Came on as a substitute in 71st minute and received a yellow card vs. CHI on 5/24 … Reserves: Played 90 minutes at VAN on 9/6.
2010: MLS: Signed with San Jose on 8/11 … Started and played 11 games … Scored one goal and notched one assist … Made his San Jose debut vs. KC on 8/14 and notched first career assist … Played 90 minutes vs. LA on 8/21 and at NY on 8/28 … Started and played 56 minutes at HOU on 9/5 and scored first MLS goal … DNP vs. FCD on 9/11 due to left ankle sprain … Started and played 45 minutes vs. PHI on 9/15 … Started and played 73 minutes at TFC on 9/21 … Started and played 58 minutes vs. CHI on 9/29 … Played 90 minutes at CLB on 10/2 … Started and played 59 minutes at DC on 10/9 … Started and played 61 minutes vs. HOU on 10/16 … DNP vs. CHV on 10/20 … Started and played 62 minutes at KC on 10/23 … MLS Cup Playoffs: Came on as a substitute in the 82nd minute vs. NY on 10/30 … DNP at NY on 11/4 … Came on as a substitute in the 72nd minute at COL on 11/13.
Other Professional Experience: 2008-2010: Appeared in 39 matches for Aalesunds FK in the Norwegian Tippeligaen … Scored four goals … Helped club to Norwegian Cup title in 2009 … Helped club qualify for 2010-11 UEFA Europa League … 2007-2008: Made 25 appearances for AIK of the Swedish Allsvenskan … Scored two goals … 2006: Appeared in 25 matches for GAIS in Sweden and scored two goals.
2005: MLS: Appeared in six matches for the Kansas City Wizards, starting one.
2004: MLS: Drafted 27th overall in 2004 MLS SuperDraft by Chicago Fire … Traded to Kansas City Wizards after preseason for a conditional draft pick … Appeared in three games … MLS Cup Playoffs: Appeared in all four games on Kansas City’s run to MLS Cup … Scored vs. SJ on 10/30.
International: Has earned 32 caps for the Jamaican national team … Has scored three goals for the Reggae Boyz … Made his debut in 2004 against Guatemala … Played all 90 minutes of all four games for Jamaica at the 2005 CONCACAF Gold Cup … Youth: Appeared as a substitute in two matches for the Jamaica U-20 squad at the 2001 FIFA World Youth Championship in Argentina … Played the entire second half of a 5-1 defeat to host and eventual champion Argentina to close out the group stage as Jamaica went 0-2-1.
College: Played four seasons at Williams College in Williamstown, Mass. … Scored 40 goals and notched 18 assists in collegiate career … Named NCAA Division III First Team All-America in junior and senior seasons … Scored 15 goals as a senior.
Career Statistics (Regular Season)
| Year | Club | GP | GS | G | MIN | A | SHT | SOG | FC | OFF | Y | R |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2013 | Real Salt Lake | 11 | 5 | 1 | 403 | 1 | 11 | 4 | 10 | 1 | 1 | 0 |
| 2012 | San Jose Earthquakes | 27 | 10 | 2 | 1052 | 3 | 31 | 10 | 28 | 1 | 2 | 0 |
| 2011 | San Jose Earthquakes | 31 | 27 | 5 | 2256 | 4 | 78 | 26 | 41 | 5 | 3 | 0 |
| 2010 | San Jose Earthquakes | 11 | 11 | 1 | 776 | 1 | 18 | 6 | 12 | 1 | 1 | 0 |
| 2005 | Kansas City Wizards | 6 | 1 | 0 | 145 | 0 | 6 | 1 | 3 | 0 | 1 | 0 |
| 2004 | Kansas City Wizards | 3 | 0 | 0 | 43 | 0 | 1 | 0 | 3 | 0 | 1 | 0 |
| Career Totals | 89 | 54 | 9 | 4675 | 9 | 145 | 47 | 97 | 8 | 9 | 0 | |
2013 Season Statistics
| Competition | Club | GP | GS | G | MIN | A | SHT | SOG | FC | OFF | Y | R |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MLS Regular Season | Real Salt Lake | 11 | 5 | 1 | 403 | 1 | 11 | 4 | 10 | 1 | 1 | 0 |
2012 Season Statistics
| Competition | Club | GP | GS | G | MIN | A | SHT | SOG | FC | OFF | Y | R |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MLS Playoffs | San Jose Earthquakes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| MLS Regular Season | San Jose Earthquakes | 27 | 10 | 2 | 1052 | 3 | 31 | 10 | 28 | 1 | 2 | 0 |
2011 Season Statistics
| Competition | Club | GP | GS | G | MIN | A | SHT | SOG | FC | OFF | Y | R |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MLS Regular Season | San Jose Earthquakes | 31 | 27 | 5 | 2256 | 4 | 78 | 26 | 41 | 5 | 3 | 0 |
2010 Season Statistics
| Competition | Club | GP | GS | G | MIN | A | SHT | SOG | FC | OFF | Y | R |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MLS Playoffs | San Jose Earthquakes | 2 | 0 | 0 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| MLS Regular Season | San Jose Earthquakes | 11 | 11 | 1 | 776 | 1 | 18 | 6 | 12 | 1 | 1 | 0 |
2005 Season Statistics
| Competition | Club | GP | GS | G | MIN | A | SHT | SOG | FC | OFF | Y | R |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MLS Regular Season | Kansas City Wizards | 6 | 1 | 0 | 145 | 0 | 6 | 1 | 3 | 0 | 1 | 0 |
2004 Season Statistics
| Competition | Club | GP | GS | G | MIN | A | SHT | SOG | FC | OFF | Y | R |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MLS Playoffs | Kansas City Wizards | 4 | 3 | 1 | 211 | 0 | 6 | 3 | 3 | 0 | 0 | 0 |
| MLS Regular Season | Kansas City Wizards | 3 | 0 | 0 | 43 | 0 | 1 | 0 | 3 | 0 | 1 | 0 |
Regular Season Game Log
| Date | Match | Result | Appearance | MINS | G | A | SHT | SOG | FC | FS | Y | R |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6/8/2013 | LA @ RSL | W 1-3 | Started | 70 | 1 | 0 | 4 | 1 | 1 | 1 | 0 | 0 |
| 6/1/2013 | SJ @ RSL | W 0-3 | Started | 68 | 0 | 0 | 3 | 1 | 4 | 0 | 1 | 0 |
| 5/25/2013 | CHI @ RSL | T 1-1 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5/19/2013 | RSL @ CHV | W 4-1 | Subbed On | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5/11/2013 | RSL @ MTL | L 2-3 | Subbed On | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5/8/2013 | RSL @ NE | W 2-1 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5/4/2013 | VAN @ RSL | W 0-2 | Subbed On | 10 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 4/27/2013 | LA @ RSL | L 2-0 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4/20/2013 | CHV @ RSL | W 0-1 | Subbed On | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4/13/2013 | RSL @ VAN | T 1-1 | Subbed On | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4/6/2013 | RSL @ COL | L 0-1 | Subbed On | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3/30/2013 | SEA @ RSL | W 1-2 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3/23/2013 | RSL @ DAL | L 0-2 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3/16/2013 | COL @ RSL | T 1-1 | Started | 45 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 3/9/2013 | RSL @ DC | L 0-1 | Started | 81 | 0 | 0 | 1 | 1 | 3 | 1 | 0 | 0 |
| 3/3/2013 | RSL @ SJ | W 2-0 | Started | 84 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 |
| 10/27/2012 | SJ @ POR | T 1-1 | Subbed On | 24 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 10/21/2012 | LA @ SJ | T 2-2 | Subbed On | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10/6/2012 | SJ @ COL | W 4-1 | Subbed On | 6 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 9/29/2012 | DAL @ SJ | T 3-3 | Subbed On | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9/22/2012 | SJ @ SEA | W 2-1 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9/19/2012 | POR @ SJ | T 2-2 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9/15/2012 | SJ @ CHV | W 2-0 | Subbed On | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 9/2/2012 | CHV @ SJ | W 0-4 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8/25/2012 | COL @ SJ | W 1-4 | Subbed On | 12 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 8/18/2012 | SJ @ MTL | L 1-3 | Subbed On | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8/11/2012 | SEA @ SJ | W 1-2 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7/28/2012 | CHI @ SJ | T 1-1 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7/22/2012 | SJ @ VAN | L 1-2 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7/18/2012 | DAL @ SJ | W 1-2 | Subbed On | 19 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 7/14/2012 | RSL @ SJ | W 0-5 | Subbed On | 13 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7/7/2012 | SJ @ DAL | T 0-0 | Subbed On | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7/3/2012 | SJ @ POR | L 1-2 | Started | 62 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 0 |
| 6/30/2012 | LA @ SJ | W 3-4 | Subbed On | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6/23/2012 | SJ @ RSL | W 2-1 | Started | 84 | 0 | 0 | 1 | 0 | 4 | 1 | 1 | 0 |
| 6/20/2012 | SJ @ COL | W 2-1 | Subbed On | 20 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 5/27/2012 | SJ @ KC | L 1-2 | Started | 90 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 5/23/2012 | SJ @ LA | W 3-2 | Subbed On | 24 | 1 | 0 | 2 | 1 | 1 | 0 | 0 | 0 |
| 5/19/2012 | CLB @ SJ | T 1-1 | Started | 56 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 0 |
| 5/13/2012 | CHV @ SJ | T 1-1 | Started | 90 | 0 | 0 | 2 | 0 | 4 | 0 | 1 | 0 |
| 5/5/2012 | SJ @ VAN | L 1-2 | Subbed On | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5/2/2012 | DC @ SJ | W 3-5 | Started | 90 | 0 | 0 | 1 | 0 | 3 | 1 | 0 | 0 |
| 4/28/2012 | SJ @ PHI | W 2-1 | Started | 90 | 0 | 0 | 5 | 2 | 4 | 0 | 0 | 0 |
| 4/21/2012 | RSL @ SJ | W 1-3 | Started | 90 | 1 | 1 | 8 | 4 | 1 | 1 | 0 | 0 |
| 4/14/2012 | SJ @ NY | T 2-2 | Started | 90 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| 4/7/2012 | VAN @ SJ | W 1-3 | Subbed On | 22 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| 3/31/2012 | SJ @ SEA | W 1-0 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3/24/2012 | SJ @ TOR | W 3-0 | Subbed On | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3/17/2012 | HOU @ SJ | L 1-0 | Started | 63 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
| 3/10/2012 | NE @ SJ | W 0-1 | Subbed On | 21 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 10/22/2011 | DAL @ SJ | W 2-4 | Started | 62 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| 10/15/2011 | SJ @ SEA | L 1-2 | Started | 90 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 0 |
| 10/8/2011 | SJ @ NE | W 2-1 | Started | 90 | 0 | 0 | 4 | 1 | 0 | 1 | 0 | 0 |
| 10/1/2011 | KC @ SJ | T 1-1 | Started | 72 | 0 | 0 | 3 | 0 | 1 | 1 | 1 | 0 |
| 9/24/2011 | SJ @ COL | T 1-1 | Started | 90 | 0 | 0 | 4 | 1 | 1 | 2 | 0 | 0 |
| 9/21/2011 | SJ @ POR | T 1-1 | Started | 90 | 1 | 0 | 5 | 2 | 2 | 2 | 0 | 0 |
| 9/17/2011 | SJ @ HOU | L 1-2 | Started | 90 | 1 | 0 | 4 | 2 | 3 | 0 | 0 | 0 |
| 9/10/2011 | CHI @ SJ | W 0-2 | Started | 90 | 0 | 1 | 2 | 0 | 1 | 1 | 0 | 0 |
| 8/27/2011 | SJ @ TOR | T 1-1 | Subbed On | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8/20/2011 | SJ @ LA | L 0-2 | Started | 71 | 0 | 0 | 5 | 2 | 2 | 2 | 0 | 0 |
| 8/13/2011 | COL @ SJ | L 2-1 | Started | 90 | 0 | 0 | 2 | 1 | 2 | 1 | 1 | 0 |
| 8/6/2011 | POR @ SJ | T 1-1 | Subbed On | 26 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 7/30/2011 | DC @ SJ | L 2-0 | Started | 66 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 |
| 7/23/2011 | SJ @ RSL | L 0-4 | Started | 90 | 0 | 0 | 1 | 1 | 4 | 1 | 0 | 0 |
| 7/20/2011 | VAN @ SJ | T 2-2 | Started | 83 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| 7/16/2011 | SJ @ CLB | T 0-0 | Started | 90 | 0 | 0 | 6 | 0 | 1 | 0 | 0 | 0 |
| 7/9/2011 | PHI @ SJ | T 0-0 | Started | 90 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| 7/6/2011 | SJ @ CHV | L 0-2 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7/2/2011 | NY @ SJ | T 2-2 | Started | 90 | 1 | 0 | 5 | 3 | 3 | 0 | 0 | 0 |
| 6/25/2011 | LA @ SJ | T 0-0 | Started | 45 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 0 |
| 6/17/2011 | SJ @ KC | L 0-1 | Started | 90 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 0 |
| 6/11/2011 | SJ @ DC | W 4-2 | Started | 48 | 0 | 1 | 2 | 1 | 0 | 2 | 0 | 0 |
| 6/4/2011 | HOU @ SJ | W 0-2 | Started | 82 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 |
| 5/28/2011 | SJ @ CHI | T 2-2 | Started | 68 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 |
| 5/21/2011 | NE @ SJ | W 1-2 | Started | 90 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 0 |
| 5/14/2011 | CLB @ SJ | W 0-3 | Started | 90 | 1 | 0 | 3 | 2 | 3 | 1 | 0 | 0 |
| 5/11/2011 | SJ @ VAN | T 1-1 | Subbed On | 26 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 4/30/2011 | SJ @ PHI | L 0-1 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4/23/2011 | CHV @ SJ | L 2-1 | Started | 55 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| 4/16/2011 | SJ @ NY | L 0-3 | Started | 62 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| 4/9/2011 | TOR @ SJ | T 1-1 | Started | 80 | 0 | 0 | 4 | 2 | 1 | 2 | 0 | 0 |
| 4/2/2011 | SEA @ SJ | T 2-2 | Subbed On | 45 | 1 | 0 | 2 | 1 | 0 | 1 | 0 | 0 |
| 3/26/2011 | SJ @ DAL | W 2-0 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3/19/2011 | RSL @ SJ | L 1-0 | Started | 81 | 0 | 0 | 2 | 1 | 3 | 0 | 1 | 0 |
| 10/23/2010 | SJ @ KC | L 1-4 | Started | 62 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 |
| 10/20/2010 | CHV @ SJ | W 0-3 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10/16/2010 | HOU @ SJ | L 1-0 | Started | 61 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 10/9/2010 | SJ @ DC | W 2-0 | Started | 59 | 0 | 0 | 1 | 0 | 2 | 2 | 1 | 0 |
| 10/2/2010 | SJ @ CLB | T 0-0 | Started | 90 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 |
| 9/29/2010 | CHI @ SJ | L 3-0 | Started | 58 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| 9/25/2010 | SJ @ TOR | W 3-2 | Started | 73 | 0 | 0 | 4 | 1 | 1 | 0 | 0 | 0 |
| 9/15/2010 | PHI @ SJ | W 0-1 | Started | 45 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 |
| 9/11/2010 | DAL @ SJ | T 0-0 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9/5/2010 | SJ @ HOU | W 2-1 | Started | 58 | 1 | 0 | 1 | 1 | 2 | 2 | 0 | 0 |
| 8/28/2010 | SJ @ NY | L 0-2 | Started | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8/21/2010 | LA @ SJ | W 0-1 | Started | 90 | 0 | 0 | 3 | 0 | 1 | 3 | 0 | 0 |
| 8/14/2010 | KC @ SJ | W 0-1 | Started | 90 | 0 | 1 | 2 | 1 | 3 | 0 | 0 | 0 |


