2011 MLS (Toronto FC): Played 90 minutes at VAN on 3/19 ... Started and played 65 minutes vs. CHV on 4/2 ... Started and played 46 minutes at SJ on 4/9 ... Came in as a substitute in 12th minute vs. DC on 4/16 ... Came in as a substitute in 84th minute at COL on 5/22 ... Started and played 89 minutes vs. KC on 6/4 ... 2011 MLS (San Jose Earthquakes): Started and played 54 minutes at RSL on 7/23 ... Played 90 minutes vs. DC on 7/30 …Came in as a substitute in 61st minute vs. CHI on 9/10 ... Played 90 minutes at HOU on 9/17 and at POR on 9/21 … Started and played 30 minutes at COL on 9/24 before leaving with a left hamstring strain. Reserves: Played 90 minutes at CHV on 7/26 and at VAN on 9/6 … Played 90 minutes vs. POR on 8/7.
2010: MLS: Appeared in 25 games, starting 24 and logging 2,108 minutes … Scored his lone MLS goal at CHV on 8/7 … Started and played 90 minutes at CLB on 3/27, at NE on 4/10, vs. PHI on 4/15, at COL on 4/18, vs. SEA on 4/25, at RSL on 5/1, vs. CHI on 5/8, at LA on 5/15, at SJ on 5/29, vs. KC on 6/5, vs. LA on 6/26, vs. HOU on 7/1, vs. COL on 7/10, and at PHI on 7/17 … Played 23 minutes vs. DAL on 7/24 ... Started and played 90 minutes at KC on 7/31 ... Played 90 minutes vs. CHV on 8/7 and scored a goal … Played 90 minutes at NY on 8/11 … Started and played 60 minutes vs. NY on 8/21 … Played 90 minutes at CHI on 9/8 and vs. DC on 9/11 … Started and played 45 minutes at SEA on 10/2 … Played 90 minutes at CHV on 10/9, vs. COL on 10/16, and at DC on 10/23 … CONCACAF Champions League: Played in all six CONCACAF Champions League group matches and scores the game-winning goal against Arabe Unido on Oct. 19 at BMO Field. International: Called into first MNT camp in January … Played 19 minutes to earn his first senior cap for Canada against Jamaica on Jan. 31.
2009: MLS: Appeared in 20 games, 19 as a starter logging 1,652 minutes and notched four assists … Scored his first and game-winning goal vs. COL on 9/12 and was named Man of the Match … Earned consecutive Man of the Match honors vs. SJ on 10/10 … International: Played 89 minutes in two international friendlies held in February and March against Jamaica and the U.S. respectively … Member of the U20 CONCACAF Championships and played in both matches for Canada, a 1-0 loss to Trinidad and Tobago and a 2-0 win over Mexico.
2008: MLS: Appeared in five games, three as a starter… Made first MLS debut and played 90 minutes at COL on 8/9 … Played 90 minutes at NY on 8/17 and at DAL on 10/11 … Reserves: Played in 10 reserve team games, starting eight and scored two goals and notched one assist.
2007: MLS: Started and played in five Reserve League games … Suffered from a groin injury for the last part of the season and DNP for six weeks.
International: Has represented Canada at almost every level starting with Canadian U15 … Member of the 2005 U17 Qualification tournament in Mexico … FIFA U20 World Cup team in 2007 … Involved in three international friendlies in 2008 … Called up to U20 training camp in 2009.
Personal: Son of Agnes and Kwame, has a brother and a sister … Wants to be on MTV “Cribs” … Best meal he cooks is chicken wings … The player he’d most like to face in a game is Lionel Messi … The best way to spend a day off from training is to sleep all morning.
Career Statistics (Regular Season)
| Year | Club | GP | GS | G | MIN | A | SHT | SOG | FC | OFF | Y | R |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2013 | San Jose Earthquakes | 6 | 5 | 0 | 477 | 1 | 5 | 0 | 3 | 2 | 0 | 0 |
| 2011 | San Jose Earthquakes | 6 | 5 | 0 | 383 | 0 | 3 | 0 | 5 | 0 | 1 | 0 |
| 2011 | Toronto FC | 6 | 4 | 0 | 373 | 0 | 2 | 0 | 3 | 0 | 1 | 0 |
| 2010 | Toronto FC | 25 | 24 | 1 | 2108 | 0 | 5 | 1 | 19 | 1 | 3 | 1 |
| 2009 | Toronto FC | 20 | 19 | 2 | 1652 | 4 | 8 | 5 | 10 | 0 | 2 | 0 |
| 2008 | Toronto FC | 5 | 3 | 0 | 318 | 0 | 4 | 1 | 3 | 0 | 0 | 0 |
| 2007 | Toronto FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Career Totals | 68 | 60 | 3 | 5311 | 5 | 27 | 7 | 43 | 3 | 7 | 1 | |
2013 Season Statistics
| Competition | Club | GP | GS | G | MIN | A | SHT | SOG | FC | OFF | Y | R |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MLS Regular Season | San Jose Earthquakes | 6 | 5 | 0 | 477 | 1 | 5 | 0 | 3 | 2 | 0 | 0 |
2011 Season Statistics
| Competition | Club | GP | GS | G | MIN | A | SHT | SOG | FC | OFF | Y | R |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MLS Regular Season | San Jose Earthquakes | 6 | 5 | 0 | 383 | 0 | 3 | 0 | 5 | 0 | 1 | 0 |
| MLS Regular Season | Toronto FC | 6 | 4 | 0 | 373 | 0 | 2 | 0 | 3 | 0 | 1 | 0 |
2010 Season Statistics
| Competition | Club | GP | GS | G | MIN | A | SHT | SOG | FC | OFF | Y | R |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MLS Regular Season | Toronto FC | 25 | 24 | 1 | 2108 | 0 | 5 | 1 | 19 | 1 | 3 | 1 |
2009 Season Statistics
| Competition | Club | GP | GS | G | MIN | A | SHT | SOG | FC | OFF | Y | R |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MLS Regular Season | Toronto FC | 20 | 19 | 2 | 1652 | 4 | 8 | 5 | 10 | 0 | 2 | 0 |
2008 Season Statistics
| Competition | Club | GP | GS | G | MIN | A | SHT | SOG | FC | OFF | Y | R |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MLS Regular Season | Toronto FC | 5 | 3 | 0 | 318 | 0 | 4 | 1 | 3 | 0 | 0 | 0 |
2007 Season Statistics
| Competition | Club | GP | GS | G | MIN | A | SHT | SOG | FC | OFF | Y | R |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MLS Regular Season | Toronto FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Regular Season Game Log
| Date | Match | Result | Appearance | MINS | G | A | SHT | SOG | FC | FS | Y | R |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5/18/2013 | COL @ SJ | T 1-1 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5/11/2013 | SJ @ SEA | L 0-4 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5/8/2013 | TOR @ SJ | W 1-2 | Started | 90 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 |
| 5/4/2013 | MTL @ SJ | T 2-2 | Started | 90 | 0 | 0 | 1 | 0 | 1 | 3 | 0 | 0 |
| 4/27/2013 | SJ @ CHV | T 2-2 | Started | 90 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| 4/21/2013 | POR @ SJ | T 1-1 | Started | 90 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 |
| 4/14/2013 | SJ @ POR | L 0-1 | Subbed On | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4/6/2013 | VAN @ SJ | T 1-1 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3/30/2013 | SJ @ HOU | L 0-2 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3/23/2013 | SEA @ SJ | W 0-1 | Started | 90 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 3/16/2013 | SJ @ CLB | T 1-1 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3/10/2013 | NY @ SJ | W 1-2 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3/3/2013 | RSL @ SJ | L 2-0 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10/22/2011 | DAL @ SJ | W 2-4 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10/15/2011 | SJ @ SEA | L 1-2 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10/8/2011 | SJ @ NE | W 2-1 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10/1/2011 | KC @ SJ | T 1-1 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9/24/2011 | SJ @ COL | T 1-1 | Started | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9/21/2011 | SJ @ POR | T 1-1 | Started | 90 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 9/17/2011 | SJ @ HOU | L 1-2 | Started | 90 | 0 | 0 | 0 | 0 | 4 | 2 | 1 | 0 |
| 9/10/2011 | CHI @ SJ | W 0-2 | Subbed On | 29 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 8/27/2011 | SJ @ TOR | T 1-1 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8/20/2011 | SJ @ LA | L 0-2 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8/13/2011 | COL @ SJ | L 2-1 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8/6/2011 | POR @ SJ | T 1-1 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7/30/2011 | DC @ SJ | L 2-0 | Started | 90 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| 7/23/2011 | SJ @ RSL | L 0-4 | Started | 54 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7/20/2011 | VAN @ SJ | T 2-2 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7/16/2011 | SJ @ CLB | T 0-0 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7/9/2011 | TOR @ HOU | L 0-2 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7/6/2011 | TOR @ NY | L 0-5 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6/29/2011 | VAN @ TOR | W 0-1 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6/25/2011 | TOR @ RSL | L 1-3 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6/18/2011 | SEA @ TOR | L 1-0 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6/15/2011 | TOR @ NE | T 0-0 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6/11/2011 | TOR @ LA | T 2-2 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6/4/2011 | KC @ TOR | T 0-0 | Started | 89 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
| 5/28/2011 | PHI @ TOR | L 6-2 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5/22/2011 | TOR @ COL | T 0-0 | Subbed On | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5/14/2011 | CHI @ TOR | T 2-2 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5/11/2011 | TOR @ DAL | L 0-1 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5/7/2011 | HOU @ TOR | W 1-2 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4/30/2011 | TOR @ SEA | L 0-3 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4/23/2011 | CLB @ TOR | T 1-1 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4/16/2011 | DC @ TOR | L 3-0 | Subbed On | 78 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 4/13/2011 | LA @ TOR | T 0-0 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4/9/2011 | TOR @ SJ | T 1-1 | Started | 45 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| 4/2/2011 | CHV @ TOR | T 1-1 | Started | 65 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 3/26/2011 | POR @ TOR | W 0-2 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3/19/2011 | TOR @ VAN | L 2-4 | Started | 90 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 |
| 10/23/2010 | TOR @ DC | W 3-2 | Started | 90 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 10/16/2010 | CLB @ TOR | T 2-2 | Started | 90 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 0 |
| 10/9/2010 | TOR @ CHV | L 0-3 | Started | 90 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 10/2/2010 | TOR @ SEA | L 2-3 | Started | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9/25/2010 | SJ @ TOR | L 3-2 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9/18/2010 | TOR @ HOU | W 2-1 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9/11/2010 | DC @ TOR | L 1-0 | Started | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9/8/2010 | TOR @ CHI | T 0-0 | Started | 90 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 9/4/2010 | TOR @ DAL | L 0-1 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8/28/2010 | RSL @ TOR | T 0-0 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8/21/2010 | NY @ TOR | L 4-1 | Started | 60 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 |
| 8/11/2010 | TOR @ NY | L 0-1 | Started | 90 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 8/7/2010 | CHV @ TOR | W 1-2 | Started | 90 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
| 7/31/2010 | TOR @ KC | L 0-1 | Started | 90 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 |
| 7/24/2010 | DAL @ TOR | T 1-1 | Subbed On | 23 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 7/17/2010 | TOR @ PHI | L 1-2 | Started | 90 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 |
| 7/10/2010 | COL @ TOR | W 0-1 | Started | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7/1/2010 | HOU @ TOR | T 1-1 | Started | 90 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| 6/26/2010 | LA @ TOR | T 0-0 | Started | 90 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 6/5/2010 | KC @ TOR | T 0-0 | Started | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5/29/2010 | TOR @ SJ | W 3-1 | Started | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5/22/2010 | NE @ TOR | W 0-1 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5/15/2010 | TOR @ LA | T 0-0 | Started | 90 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 |
| 5/8/2010 | CHI @ TOR | W 1-4 | Started | 90 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| 5/1/2010 | TOR @ RSL | L 1-2 | Started | 90 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 |
| 4/25/2010 | SEA @ TOR | W 0-2 | Started | 90 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 4/18/2010 | TOR @ COL | L 1-3 | Started | 90 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| 4/15/2010 | PHI @ TOR | W 1-2 | Started | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4/10/2010 | TOR @ NE | L 1-4 | Started | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3/27/2010 | TOR @ CLB | L 0-2 | Started | 90 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 |


