Statistics
| Player | POS | GP | GS | MINS | G | A | SHTS | SOG | GWG | PKG/A | HmG | RdG | G/90min | SC% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Marvin Chavez | M | 27 | 23 | 1910 | 3 | 13 | 42 | 14 | 0 | 0/0 | 2 | 1 | 0.14 | 7.1 |
| Ramiro Corrales | M | 22 | 19 | 1667 | 2 | 7 | 20 | 6 | 0 | 0/0 | 2 | 0 | 0.11 | 10.0 |
| Victor Bernardez | D | 24 | 24 | 2088 | 2 | 1 | 19 | 4 | 1 | 0/0 | 2 | 0 | 0.09 | 10.5 |
| Simon Dawkins | M | 27 | 21 | 1847 | 8 | 1 | 65 | 24 | 1 | 0/0 | 6 | 2 | 0.39 | 12.3 |
| Steven Lenhart | F | 26 | 18 | 1623 | 10 | 2 | 64 | 33 | 2 | 0/0 | 7 | 3 | 0.55 | 15.6 |
| Justin Morrow | D | 33 | 33 | 2970 | 1 | 4 | 6 | 2 | 0 | 0/0 | 1 | 0 | 0.03 | 16.7 |
| Chris Wondolowski | F-M | 32 | 31 | 2813 | 27 | 7 | 127 | 55 | 11 | 5/7 | 13 | 14 | 0.86 | 21.3 |
| Alan Gordon | F | 23 | 13 | 1297 | 13 | 7 | 43 | 25 | 4 | 0/0 | 8 | 5 | 0.90 | 30.2 |
GP: Games Played,
GS: Games Started,
G: Goals,
MIN: Minutes Played,
A: Assists,
SHT: Shots,
SOG: Shots on Goal,
FC: Fouls Committed,
OFF: Offsides,
Y: Yellow Cards,
R: Red Cards,
GF: Goals For,
GA: Goals Against,
SO: Shutouts,
SV: Saves,
PKA: Penalty Kick Attempts,
PKG: Penalty Kick Goals,
PKS: Penalty Kick Saves
The above statistics are from matches played for this club. If a player was a member of multiple teams in a season, their cumulative stats are available on mlssoccer.com/stats.


