Statistics
| Player | POS | GP | GS | MINS | G | A | SHTS | SOG | PKG/A | SC% | SOG% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Chris Wondolowski | F-M | 32 | 31 | 2813 | 27 | 7 | 127 | 55 | 5/7 | 21.3 | 43.3 |
| Simon Dawkins | M | 27 | 21 | 1847 | 8 | 1 | 65 | 24 | 0/0 | 12.3 | 36.9 |
| Steven Lenhart | F | 26 | 18 | 1623 | 10 | 2 | 64 | 33 | 0/0 | 15.6 | 51.6 |
| Alan Gordon | F | 23 | 13 | 1297 | 13 | 7 | 43 | 25 | 0/0 | 30.2 | 58.1 |
| Marvin Chavez | M | 27 | 23 | 1910 | 3 | 13 | 42 | 14 | 0/0 | 7.1 | 33.3 |
| Khari Stephenson | M | 27 | 10 | 1052 | 2 | 3 | 31 | 10 | 1/1 | 6.5 | 32.3 |
| Sam Cronin | M | 31 | 30 | 2578 | 1 | 6 | 25 | 3 | 0/0 | 4.0 | 12.0 |
| Rafael Baca | M | 33 | 31 | 2551 | 1 | 4 | 24 | 7 | 0/0 | 4.2 | 29.2 |
| Ramiro Corrales | M | 22 | 19 | 1667 | 2 | 7 | 20 | 6 | 0/0 | 10.0 | 30.0 |
| Victor Bernardez | D | 24 | 24 | 2088 | 2 | 1 | 19 | 4 | 0/0 | 10.5 | 21.1 |
| Shea Salinas | M | 19 | 11 | 1099 | 1 | 7 | 17 | 5 | 0/0 | 5.9 | 29.4 |
| Steven Beitashour | D | 33 | 33 | 2955 | 0 | 6 | 11 | 2 | 0/0 | 0.0 | 18.2 |
| Ike Opara | D | 16 | 7 | 763 | 0 | 0 | 8 | 2 | 0/0 | 0.0 | 25.0 |
| Justin Morrow | D | 33 | 33 | 2970 | 1 | 4 | 6 | 2 | 0/0 | 16.7 | 33.3 |
| Sam Garza | F | 6 | 0 | 102 | 0 | 1 | 4 | 0 | 0/0 | 0.0 | 0.0 |
| Jason Hernandez | D | 25 | 23 | 2090 | 0 | 1 | 3 | 0 | 0/0 | 0.0 | 0.0 |
| Sercan Guvenisik | F | 5 | 1 | 87 | 0 | 0 | 3 | 0 | 0/0 | 0.0 | 0.0 |
| Tressor Moreno | M | 12 | 6 | 557 | 0 | 3 | 3 | 0 | 0/0 | 0.0 | 0.0 |
| Mehdi Ballouchy | M | 6 | 4 | 266 | 0 | 0 | 2 | 0 | 0/0 | 0.0 | 0.0 |
| Anthony Ampaipitakwong | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0.0 | 0.0 |
| Brad Ring | M | 2 | 1 | 76 | 0 | 0 | 0 | 0 | 0/0 | 0.0 | 0.0 |
| Cesar Diaz Pizarro | F | 1 | 0 | 29 | 0 | 0 | 0 | 0 | 0/0 | 0.0 | 0.0 |
| David Bingham | GK | 3 | 2 | 225 | 0 | 0 | 0 | 0 | 0/0 | 0.0 | 0.0 |
| Ellis McLoughlin | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0.0 | 0.0 |
| Evan Newton | GK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0.0 | 0.0 |
GP: Games Played,
GS: Games Started,
G: Goals,
MIN: Minutes Played,
A: Assists,
SHT: Shots,
SOG: Shots on Goal,
FC: Fouls Committed,
OFF: Offsides,
Y: Yellow Cards,
R: Red Cards,
GF: Goals For,
GA: Goals Against,
SO: Shutouts,
SV: Saves,
PKA: Penalty Kick Attempts,
PKG: Penalty Kick Goals,
PKS: Penalty Kick Saves
The above statistics are from matches played for this club. If a player was a member of multiple teams in a season, their cumulative stats are available on mlssoccer.com/stats.


