Statistics
| Player | POS | GP | GS | MINS | G | A | SHTS | SOG | FC | FS | OFF | YC | RC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Steven Beitashour | D | 33 | 33 | 2955 | 0 | 6 | 11 | 2 | 29 | 30 | 1 | 6 | 0 |
| Tim Ward | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tressor Moreno | M | 12 | 6 | 557 | 0 | 3 | 3 | 0 | 3 | 6 | 0 | 1 | 0 |
| Victor Bernardez | D | 24 | 24 | 2088 | 2 | 1 | 19 | 4 | 30 | 17 | 1 | 6 | 0 |
| Alan Gordon | F | 23 | 13 | 1297 | 13 | 7 | 43 | 25 | 54 | 35 | 15 | 7 | 1 |
| Ramiro Corrales | M | 22 | 19 | 1667 | 2 | 7 | 20 | 6 | 21 | 21 | 1 | 7 | 1 |
| Steven Lenhart | F | 26 | 18 | 1623 | 10 | 2 | 64 | 33 | 52 | 46 | 27 | 7 | 1 |
| Jason Hernandez | D | 25 | 23 | 2090 | 0 | 1 | 3 | 0 | 14 | 10 | 0 | 1 | 2 |
GP: Games Played,
GS: Games Started,
G: Goals,
MIN: Minutes Played,
A: Assists,
SHT: Shots,
SOG: Shots on Goal,
FC: Fouls Committed,
OFF: Offsides,
Y: Yellow Cards,
R: Red Cards,
GF: Goals For,
GA: Goals Against,
SO: Shutouts,
SV: Saves,
PKA: Penalty Kick Attempts,
PKG: Penalty Kick Goals,
PKS: Penalty Kick Saves
The above statistics are from matches played for this club. If a player was a member of multiple teams in a season, their cumulative stats are available on mlssoccer.com/stats.


