Statistics
| Player | POS | GP | GS | MINS | G | A | SHTS | SOG | PKG/A | SC% | SOG% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Ramiro Corrales | M | 22 | 19 | 1667 | 2 | 7 | 20 | 6 | 0/0 | 10.0 | 30.0 |
| Rafael Baca | M | 33 | 31 | 2551 | 1 | 4 | 24 | 7 | 0/0 | 4.2 | 29.2 |
| Khari Stephenson | M | 27 | 10 | 1052 | 2 | 3 | 31 | 10 | 1/1 | 6.5 | 32.3 |
| Marvin Chavez | M | 27 | 23 | 1910 | 3 | 13 | 42 | 14 | 0/0 | 7.1 | 33.3 |
| Simon Dawkins | M | 27 | 21 | 1847 | 8 | 1 | 65 | 24 | 0/0 | 12.3 | 36.9 |
| Alan Gordon | F | 23 | 13 | 1297 | 13 | 7 | 43 | 25 | 0/0 | 30.2 | 58.1 |
| Steven Lenhart | F | 26 | 18 | 1623 | 10 | 2 | 64 | 33 | 0/0 | 15.6 | 51.6 |
| Chris Wondolowski | F-M | 32 | 31 | 2813 | 27 | 7 | 127 | 55 | 5/7 | 21.3 | 43.3 |
GP: Games Played,
GS: Games Started,
G: Goals,
MIN: Minutes Played,
A: Assists,
SHT: Shots,
SOG: Shots on Goal,
FC: Fouls Committed,
OFF: Offsides,
Y: Yellow Cards,
R: Red Cards,
GF: Goals For,
GA: Goals Against,
SO: Shutouts,
SV: Saves,
PKA: Penalty Kick Attempts,
PKG: Penalty Kick Goals,
PKS: Penalty Kick Saves
The above statistics are from matches played for this club. If a player was a member of multiple teams in a season, their cumulative stats are available on mlssoccer.com/stats.


