Statistics
| Player | POS | GP | GS | MINS | G | A | SHTS | SOG | PKG/A | SC% | SOG% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Andre Luiz | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0.0 | 0.0 |
| Andrew Weber | GK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0.0 | 0.0 |
| David Bingham | GK | 1 | 1 | 90 | 0 | 1 | 0 | 0 | 0/0 | 0.0 | 0.0 |
| Edmundo Zura | F | 1 | 0 | 19 | 0 | 0 | 1 | 0 | 0/0 | 0.0 | 0.0 |
| Ike Opara | D | 8 | 5 | 485 | 0 | 0 | 3 | 0 | 0/0 | 0.0 | 0.0 |
| Jacob Peterson | M | 9 | 5 | 436 | 0 | 2 | 1 | 0 | 0/0 | 0.0 | 0.0 |
| Jason Hernandez | D | 28 | 28 | 2491 | 0 | 0 | 0 | 0 | 0/0 | 0.0 | 0.0 |
| Jon Busch | GK | 33 | 33 | 2970 | 0 | 0 | 0 | 0 | 0/0 | 0.0 | 0.0 |
| Justin Morrow | D | 9 | 9 | 810 | 0 | 0 | 2 | 0 | 0/0 | 0.0 | 0.0 |
| Matt Luzunaris | F | 6 | 0 | 63 | 0 | 0 | 1 | 0 | 0/0 | 0.0 | 0.0 |
| Maxwell Griffin | F | 4 | 0 | 46 | 0 | 0 | 0 | 0 | 0/0 | 0.0 | 0.0 |
| Nana Attakora | D | 6 | 5 | 383 | 0 | 0 | 3 | 0 | 0/0 | 0.0 | 0.0 |
| Omar Jasseh | M | 1 | 0 | 13 | 0 | 0 | 0 | 0 | 0/0 | 0.0 | 0.0 |
| Scott Sealy | F | 11 | 6 | 419 | 0 | 0 | 3 | 0 | 0/0 | 0.0 | 0.0 |
| Tim Ward | D | 3 | 2 | 225 | 0 | 0 | 1 | 0 | 0/0 | 0.0 | 0.0 |
| Brandon McDonald | D | 11 | 8 | 695 | 1 | 0 | 1 | 1 | 0/0 | 100.0 | 100.0 |
| Chris Leitch | D | 14 | 12 | 1115 | 0 | 1 | 1 | 1 | 0/0 | 0.0 | 100.0 |
| Alan Gordon | F | 2 | 1 | 107 | 1 | 0 | 2 | 2 | 0/0 | 50.0 | 100.0 |
| Anthony Ampaipitakwong | M | 12 | 5 | 546 | 0 | 2 | 4 | 2 | 0/0 | 0.0 | 50.0 |
| Bobby Burling | D | 23 | 23 | 2041 | 0 | 1 | 11 | 2 | 0/0 | 0.0 | 18.2 |
| Brad Ring | M | 21 | 17 | 1600 | 0 | 1 | 11 | 2 | 0/0 | 0.0 | 18.2 |
| Ellis McLoughlin | F | 10 | 0 | 167 | 1 | 0 | 7 | 2 | 0/0 | 14.3 | 28.6 |
| Sam Cronin | M | 27 | 22 | 1903 | 0 | 2 | 21 | 2 | 0/0 | 0.0 | 9.5 |
| Steven Beitashour | D | 19 | 19 | 1655 | 0 | 7 | 4 | 2 | 0/0 | 0.0 | 50.0 |
| Bobby Convey | F | 21 | 19 | 1766 | 1 | 2 | 17 | 4 | 0/0 | 5.9 | 23.5 |
GP: Games Played,
GS: Games Started,
G: Goals,
MIN: Minutes Played,
A: Assists,
SHT: Shots,
SOG: Shots on Goal,
FC: Fouls Committed,
OFF: Offsides,
Y: Yellow Cards,
R: Red Cards,
GF: Goals For,
GA: Goals Against,
SO: Shutouts,
SV: Saves,
PKA: Penalty Kick Attempts,
PKG: Penalty Kick Goals,
PKS: Penalty Kick Saves
The above statistics are from matches played for this club. If a player was a member of multiple teams in a season, their cumulative stats are available on mlssoccer.com/stats.


