Statistics
| Player | POS | GP | GS | MINS | G | A | SHTS | SOG | PKG/A | SC% | SOG% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Chris Wondolowski | F-M | 13 | 13 | 1170 | 5 | 3 | 52 | 19 | 1/1 | 9.6 | 36.5 |
| Shea Salinas | M | 11 | 10 | 744 | 0 | 3 | 9 | 6 | 0/0 | 0.0 | 66.7 |
| Ramiro Corrales | M | 9 | 9 | 718 | 0 | 2 | 12 | 2 | 0/0 | 0.0 | 16.7 |
| Sam Cronin | M | 13 | 13 | 1136 | 1 | 2 | 7 | 1 | 0/0 | 14.3 | 14.3 |
| Walter Martinez | F-M | 4 | 3 | 298 | 0 | 2 | 7 | 1 | 0/0 | 0.0 | 14.3 |
| Alan Gordon | F | 5 | 4 | 322 | 0 | 1 | 7 | 2 | 0/0 | 0.0 | 28.6 |
| Dan Gargan | D-M | 5 | 5 | 450 | 0 | 1 | 3 | 0 | 0/0 | 0.0 | 0.0 |
| Marvin Chavez | M | 5 | 4 | 349 | 1 | 1 | 9 | 2 | 0/0 | 11.1 | 22.2 |
| Nana Attakora | D | 6 | 5 | 477 | 0 | 1 | 5 | 0 | 0/0 | 0.0 | 0.0 |
| Abu Tommy | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0.0 | 0.0 |
| Adam Jahn | F | 10 | 5 | 524 | 4 | 0 | 18 | 8 | 0/0 | 22.2 | 44.4 |
| Alexandre Emerson | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0.0 | 0.0 |
| Brad Ring | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0.0 | 0.0 |
| Cesar Diaz Pizarro | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0.0 | 0.0 |
| Colin Mitchell | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0.0 | 0.0 |
| Cordell Cato | M | 7 | 0 | 156 | 1 | 0 | 3 | 1 | 0/0 | 33.3 | 33.3 |
| David Bingham | GK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0.0 | 0.0 |
| Evan Newton | GK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0.0 | 0.0 |
| Jacob Hustedt | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0.0 | 0.0 |
| Jason Hernandez | D | 6 | 6 | 540 | 0 | 0 | 0 | 0 | 0/0 | 0.0 | 0.0 |
| Jon Busch | GK | 13 | 13 | 1170 | 0 | 0 | 0 | 0 | 0/0 | 0.0 | 0.0 |
| Justin Morrow | D | 12 | 11 | 994 | 1 | 0 | 4 | 1 | 0/0 | 25.0 | 25.0 |
| Marcus Tracy | F | 3 | 0 | 40 | 0 | 0 | 1 | 0 | 0/0 | 0.0 | 0.0 |
| Mehdi Ballouchy | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0.0 | 0.0 |
| Mike Fucito | F | 5 | 2 | 217 | 0 | 0 | 7 | 1 | 0/0 | 0.0 | 14.3 |
GP: Games Played,
GS: Games Started,
G: Goals,
MIN: Minutes Played,
A: Assists,
SHT: Shots,
SOG: Shots on Goal,
FC: Fouls Committed,
OFF: Offsides,
Y: Yellow Cards,
R: Red Cards,
GF: Goals For,
GA: Goals Against,
SO: Shutouts,
SV: Saves,
PKA: Penalty Kick Attempts,
PKG: Penalty Kick Goals,
PKS: Penalty Kick Saves
The above statistics are from matches played for this club. If a player was a member of multiple teams in a season, their cumulative stats are available on mlssoccer.com/stats.


