Statistics
| Player | POS | GP | GS | MINS | G | A | SHTS | SOG | GWG | PKG/A | HmG | RdG | G/90min | SC% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Justin Morrow | D | 33 | 33 | 2970 | 1 | 4 | 6 | 2 | 0 | 0/0 | 1 | 0 | 0.03 | 16.7 |
| Rafael Baca | M | 33 | 31 | 2551 | 1 | 4 | 24 | 7 | 0 | 0/0 | 0 | 1 | 0.04 | 4.2 |
| Steven Beitashour | D | 33 | 33 | 2955 | 0 | 6 | 11 | 2 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Chris Wondolowski | F-M | 32 | 31 | 2813 | 27 | 7 | 127 | 55 | 11 | 5/7 | 13 | 14 | 0.86 | 21.3 |
| Jon Busch | GK | 32 | 32 | 2835 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Sam Cronin | M | 31 | 30 | 2578 | 1 | 6 | 25 | 3 | 0 | 0/0 | 1 | 0 | 0.03 | 4.0 |
| Khari Stephenson | M | 27 | 10 | 1052 | 2 | 3 | 31 | 10 | 0 | 1/1 | 1 | 1 | 0.17 | 6.5 |
| Marvin Chavez | M | 27 | 23 | 1910 | 3 | 13 | 42 | 14 | 0 | 0/0 | 2 | 1 | 0.14 | 7.1 |
| Simon Dawkins | M | 27 | 21 | 1847 | 8 | 1 | 65 | 24 | 1 | 0/0 | 6 | 2 | 0.39 | 12.3 |
| Steven Lenhart | F | 26 | 18 | 1623 | 10 | 2 | 64 | 33 | 2 | 0/0 | 7 | 3 | 0.55 | 15.6 |
| Jason Hernandez | D | 25 | 23 | 2090 | 0 | 1 | 3 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Victor Bernardez | D | 24 | 24 | 2088 | 2 | 1 | 19 | 4 | 1 | 0/0 | 2 | 0 | 0.09 | 10.5 |
| Alan Gordon | F | 23 | 13 | 1297 | 13 | 7 | 43 | 25 | 4 | 0/0 | 8 | 5 | 0.90 | 30.2 |
| Ramiro Corrales | M | 22 | 19 | 1667 | 2 | 7 | 20 | 6 | 0 | 0/0 | 2 | 0 | 0.11 | 10.0 |
| Shea Salinas | M | 19 | 11 | 1099 | 1 | 7 | 17 | 5 | 0 | 0/0 | 0 | 1 | 0.08 | 5.9 |
| Ike Opara | D | 16 | 7 | 763 | 0 | 0 | 8 | 2 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Tressor Moreno | M | 12 | 6 | 557 | 0 | 3 | 3 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Mehdi Ballouchy | M | 6 | 4 | 266 | 0 | 0 | 2 | 0 | 0 | 0/0 | 1 | 0 | 0.00 | 0.0 |
| Sam Garza | F | 6 | 0 | 102 | 0 | 1 | 4 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Sercan Guvenisik | F | 5 | 1 | 87 | 0 | 0 | 3 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| David Bingham | GK | 3 | 2 | 225 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Brad Ring | M | 2 | 1 | 76 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Jean-Marc Alexandre | F | 2 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Cesar Diaz Pizarro | F | 1 | 0 | 29 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Jed Zayner | D | 1 | 1 | 72 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
GP: Games Played,
GS: Games Started,
G: Goals,
MIN: Minutes Played,
A: Assists,
SHT: Shots,
SOG: Shots on Goal,
FC: Fouls Committed,
OFF: Offsides,
Y: Yellow Cards,
R: Red Cards,
GF: Goals For,
GA: Goals Against,
SO: Shutouts,
SV: Saves,
PKA: Penalty Kick Attempts,
PKG: Penalty Kick Goals,
PKS: Penalty Kick Saves
The above statistics are from matches played for this club. If a player was a member of multiple teams in a season, their cumulative stats are available on mlssoccer.com/stats.


