Statistics
| Player | POS | GP | GS | A | GWA | HmA | RdA | A/90min |
|---|---|---|---|---|---|---|---|---|
| Anthony Ampaipitakwong | M | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Brad Ring | M | 2 | 1 | 0 | 0 | 0 | 0 | 0.00 |
| Jacob Hustedt | M | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Joey Gjertsen | M | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Khari Stephenson | M | 27 | 10 | 3 | 0 | 2 | 1 | 0.26 |
| Marvin Chavez | M | 27 | 23 | 13 | 3 | 5 | 8 | 0.61 |
| Mehdi Ballouchy | M | 6 | 4 | 0 | 0 | 0 | 2 | 0.00 |
| Rafael Baca | M | 33 | 31 | 4 | 3 | 2 | 2 | 0.14 |
| Ramiro Corrales | M | 22 | 19 | 7 | 3 | 5 | 2 | 0.38 |
| Sam Cronin | M | 31 | 30 | 6 | 2 | 3 | 3 | 0.21 |
| Shea Salinas | M | 19 | 11 | 7 | 2 | 6 | 1 | 0.57 |
| Simon Dawkins | M | 27 | 21 | 1 | 0 | 1 | 0 | 0.05 |
| Tressor Moreno | M | 12 | 6 | 3 | 0 | 3 | 0 | 0.48 |
| David Bingham | GK | 3 | 2 | 0 | 0 | 0 | 0 | 0.00 |
| Evan Newton | GK | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Jon Busch | GK | 32 | 32 | 0 | 0 | 0 | 0 | 0.00 |
| Chris Wondolowski | F-M | 32 | 31 | 7 | 0 | 4 | 3 | 0.22 |
| Alan Gordon | F | 23 | 13 | 7 | 2 | 5 | 2 | 0.49 |
| Cesar Diaz Pizarro | F | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Ellis McLoughlin | F | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Jean-Marc Alexandre | F | 2 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Marcus Tracy | F | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Sam Garza | F | 6 | 0 | 1 | 0 | 1 | 0 | 0.88 |
| Sercan Guvenisik | F | 5 | 1 | 0 | 0 | 0 | 0 | 0.00 |
| Steven Lenhart | F | 26 | 18 | 2 | 0 | 2 | 0 | 0.11 |
GP: Games Played,
GS: Games Started,
G: Goals,
MIN: Minutes Played,
A: Assists,
SHT: Shots,
SOG: Shots on Goal,
FC: Fouls Committed,
OFF: Offsides,
Y: Yellow Cards,
R: Red Cards,
GF: Goals For,
GA: Goals Against,
SO: Shutouts,
SV: Saves,
PKA: Penalty Kick Attempts,
PKG: Penalty Kick Goals,
PKS: Penalty Kick Saves
The above statistics are from matches played for this club. If a player was a member of multiple teams in a season, their cumulative stats are available on mlssoccer.com/stats.


