2012: MLS: DNP first 14 games of the season … Started first game and picked up win on 6/20 at COL, making four saves … DNP at RSL on 6/23 … Played the second half vs. LA on 6/30 after Jon Busch left with a left eye injury, making one save and keeping a clean sheet in his 45 minutes of play … Started and played 90 minutes at POR on 7/3 … On bench but DNP at FCD on 7/7, vs. RSL on 7/14, vs. FCD on 7/18, at VAN on 7/22, vs. CHI on 7/28, vs. SEA on 8/11, at MTL on 8/18 … DNP vs. COL on 8/25, vs. CHV on 9/2, at CHV on 9/15, vs. POR on 9/19, at COL on 10/6… Reserves: Played 90 minutes vs. POR on 3/27, making four saves in keeping the shutout … Played 90 minutes vs. VAN on 4/8, making five saves … Played 90 minutes at LA on 5/8 … Played 90 minutes vs. CHV on 5/14, making four saves … On bench but DNP at CHV on 6/8 … Started and played 90 minutes vs. SEA on 8/12, recording his second clean sheet with the reserves … Came on as a substitute in the 45th minute at POR on 8/27 … Started and played 90 minutes at SEA on 9/23 …Open Cup: Started and played 90 minutes vs. FTL on 5/29, allowing one goal while making 5 saves … Played 90 minutes vs. MIN on 6/5, making 3 saves… Started and played 90 minutes vs. SEA on 6/26, making 4 saves … Exhibition: Started and played 71 minutes vs. SC on 7/31.
2011: MLS: Made MLS debut at NE on 10/8 and played 90 minutes, notching first MLS career assist on an eighth-minute goal by Chris Wondolowski … Exhibition: Started, played 45 minutes and scored a goal from 90 yards out in the third minute vs. West Brom on 7/12 … Open Cup: -- … Reserves: Played 90 minutes vs. LA on 6/6, at CHV on 7/26 and at VAN on 9/6.
College: Had eight shutouts in 20 matches as the starting goalkeeper at California in 2010 … Led Cal to a 14-2-4 record and a spot in the final eight of the 2010 NCAA Men’s Soccer Tournament … NSCAA All-America as a junior … Posted a 0.77 goals-against average as a junior … All-Pac-10 Second Team honors and recorded four shutouts in sophomore season.
High School/Club: Played for the Mustang United club that made it to the Super Y-League Under-17 National Championships in 2007 … USL Super Y-League National Team member in 2006 and 2007 … Posted 13 shutouts and a 0.60 goals-against average his senior year … Member of the Bay Area’s All-Area team and an All-Tri Valley Times First Team selection.
Personal: Was a social welfare major at Cal … Parents are Greg and Lisa Bingham … His sister, Kim, was a member of the U.S. Women’s National Team after playing for four years at Arizona State.
Career Statistics (Regular Season)
| Year | Club | GP | GS | MIN | SHT | SV | GA | PKG | PKA | W | L | T |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2013 | San Jose Earthquakes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2012 | San Jose Earthquakes | 3 | 2 | 225 | 0 | 8 | 3 | 0 | 0 | 2 | 1 | 0 |
| 2011 | San Jose Earthquakes | 1 | 1 | 90 | 0 | 4 | 1 | 0 | 0 | 1 | 0 | 0 |
| Career Totals | 4 | 3 | 315 | 0 | 12 | 4 | 0 | 0 | 3 | 1 | 0 | |
2013 Season Statistics
| Competition | Club | GP | GS | MIN | SHT | SV | GA | PKG | PKA | W | L | T |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MLS Regular Season | San Jose Earthquakes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2012 Season Statistics
| Competition | Club | GP | GS | MIN | SHT | SV | GA | PKG | PKA | W | L | T |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MLS Regular Season | San Jose Earthquakes | 3 | 2 | 225 | 0 | 8 | 3 | 0 | 0 | 2 | 1 | 0 |
| MLS Playoffs | San Jose Earthquakes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2011 Season Statistics
| Competition | Club | GP | GS | MIN | SHT | SV | GA | PKG | PKA | W | L | T |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MLS Regular Season | San Jose Earthquakes | 1 | 1 | 90 | 0 | 4 | 1 | 0 | 0 | 1 | 0 | 0 |
Regular Season Game Log
| Date | Match | Result | Appearance | MINS | GF | GA | SOG | SV | PKA | PKG | PKS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5/18/2013 | COL @ SJ | T 1-1 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5/11/2013 | SJ @ SEA | L 0-4 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5/8/2013 | TOR @ SJ | W 1-2 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5/4/2013 | MTL @ SJ | T 2-2 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4/27/2013 | SJ @ CHV | T 2-2 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4/21/2013 | POR @ SJ | T 1-1 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4/14/2013 | SJ @ POR | L 0-1 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4/6/2013 | VAN @ SJ | T 1-1 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3/30/2013 | SJ @ HOU | L 0-2 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3/23/2013 | SEA @ SJ | W 0-1 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3/16/2013 | SJ @ CLB | T 1-1 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3/10/2013 | NY @ SJ | W 1-2 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3/3/2013 | RSL @ SJ | L 2-0 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10/27/2012 | SJ @ POR | T 1-1 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10/21/2012 | LA @ SJ | T 2-2 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10/6/2012 | SJ @ COL | W 4-1 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9/29/2012 | DAL @ SJ | T 3-3 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9/22/2012 | SJ @ SEA | W 2-1 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9/19/2012 | POR @ SJ | T 2-2 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9/15/2012 | SJ @ CHV | W 2-0 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9/2/2012 | CHV @ SJ | W 0-4 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8/25/2012 | COL @ SJ | W 1-4 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8/18/2012 | SJ @ MTL | L 1-3 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8/11/2012 | SEA @ SJ | W 1-2 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7/28/2012 | CHI @ SJ | T 1-1 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7/22/2012 | SJ @ VAN | L 1-2 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7/18/2012 | DAL @ SJ | W 1-2 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7/14/2012 | RSL @ SJ | W 0-5 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7/7/2012 | SJ @ DAL | T 0-0 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7/3/2012 | SJ @ POR | L 1-2 | Started | 90 | 0 | 2 | 5 | 2 | 0 | 0 | 0 |
| 6/30/2012 | LA @ SJ | W 3-4 | Subbed On | 45 | 1 | 0 | 2 | 2 | 0 | 0 | 0 |
| 6/23/2012 | SJ @ RSL | W 2-1 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6/20/2012 | SJ @ COL | W 2-1 | Started | 90 | 0 | 1 | 5 | 4 | 0 | 0 | 0 |
| 5/27/2012 | SJ @ KC | L 1-2 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5/23/2012 | SJ @ LA | W 3-2 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5/19/2012 | CLB @ SJ | T 1-1 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5/13/2012 | CHV @ SJ | T 1-1 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5/5/2012 | SJ @ VAN | L 1-2 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5/2/2012 | DC @ SJ | W 3-5 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4/28/2012 | SJ @ PHI | W 2-1 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4/21/2012 | RSL @ SJ | W 1-3 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4/14/2012 | SJ @ NY | T 2-2 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4/7/2012 | VAN @ SJ | W 1-3 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3/31/2012 | SJ @ SEA | W 1-0 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3/24/2012 | SJ @ TOR | W 3-0 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3/17/2012 | HOU @ SJ | L 1-0 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3/10/2012 | NE @ SJ | W 0-1 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10/22/2011 | DAL @ SJ | W 2-4 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10/15/2011 | SJ @ SEA | L 1-2 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10/8/2011 | SJ @ NE | W 2-1 | Started | 90 | 0 | 1 | 5 | 4 | 0 | 0 | 0 |
| 10/1/2011 | KC @ SJ | T 1-1 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9/24/2011 | SJ @ COL | T 1-1 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9/21/2011 | SJ @ POR | T 1-1 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9/17/2011 | SJ @ HOU | L 1-2 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9/10/2011 | CHI @ SJ | W 0-2 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8/27/2011 | SJ @ TOR | T 1-1 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8/20/2011 | SJ @ LA | L 0-2 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8/13/2011 | COL @ SJ | L 2-1 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8/6/2011 | POR @ SJ | T 1-1 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7/30/2011 | DC @ SJ | L 2-0 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7/23/2011 | SJ @ RSL | L 0-4 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7/20/2011 | VAN @ SJ | T 2-2 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7/16/2011 | SJ @ CLB | T 0-0 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7/9/2011 | PHI @ SJ | T 0-0 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7/6/2011 | SJ @ CHV | L 0-2 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7/2/2011 | NY @ SJ | T 2-2 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6/25/2011 | LA @ SJ | T 0-0 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6/17/2011 | SJ @ KC | L 0-1 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6/11/2011 | SJ @ DC | W 4-2 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6/4/2011 | HOU @ SJ | W 0-2 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5/28/2011 | SJ @ CHI | T 2-2 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5/21/2011 | NE @ SJ | W 1-2 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5/14/2011 | CLB @ SJ | W 0-3 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5/11/2011 | SJ @ VAN | T 1-1 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4/30/2011 | SJ @ PHI | L 0-1 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4/23/2011 | CHV @ SJ | L 2-1 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4/16/2011 | SJ @ NY | L 0-3 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4/9/2011 | TOR @ SJ | T 1-1 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4/2/2011 | SEA @ SJ | T 2-2 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3/26/2011 | SJ @ DAL | W 2-0 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3/19/2011 | RSL @ SJ | L 1-0 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |


