2011: MLS: Appeared in four games for D.C. United, recording one assist … Started and played 70 minutes vs. CLB on 3/19 while also recording his second-career assist … Started and played 61 minutes at HOU on 4/29 … Started and played 90 minutes at RSL on 6/18 and vs. HOU on 6/25 … 2010: MLS: Appeared in 17 games for D.C. United and Columbus Crew … Came on as a substitute and played the final 36 minutes vs. RSL on 4/24 … Came on as a substitute and played the final three minutes at SEA on 5/1 … Came on as a substitute and played the final 33 minutes at NY on 5/20 … Started and played 90 minutes at KC on 5/23, vs. LA on 5/29 and at SJ on 6/2 … Came on as a substitute and played the final 37 minutes at COL on 6/5 … Came on as a substitute and played the final 10 minutes vs. HOU on 7/24 … Traded to D.C. United along with a fourth-round pick in the 2011 MLS SuperDraft for a second-round pick in the 2012 MLS SuperDraft on 10/5 … Started and played 90 minutes vs. PHI on 8/22 … started and played 78 minutes at CHV on 8/29 … Started and played 90 minutes vs. CLB on 9/4, at TFC on 9/11, at LA on 9/18, vs. HOU on 9/25, at COL on 10/2, vs. SJ on 10/9 and at CHI on 10/16 … Reserve League: Started and played 90 minutes vs. CHV on 5/14 … 2009: MLS: Started and played 90 minutes vs. TFC on 3/28 … Started and played 85 minutes at RSL on 4/2 … Came on as a substitute and played the final minute at CHV on 4/5 … Started and played 87 minutes vs. COL on 4/11 … Came on as a substitute and played 48 minutes vs. CHI on 4/25 … Started and played 90 minutes at TFC on 5/2, vs. SJ on 5/27, at SEA on 5/30, at KC on 6/6 and vs. CHV on 6/14 … Came off the bench as a substitute and played the final 10 minutes at CHI on 7/11 and the final four minutes vs. RSL on 7/18 … Started and played 90 minutes at COL on 8/1, at SJ on 8/8, vs. DAL on 8/15 and vs. LA on 9/26 … Started and played 64 minutes vs. SEA on 10/3 … Started and played 90 minutes at NE on 10/10 and at DC on 10/17 … started and played 88 minutes vs. NE on 10/25 … 2008: MLS: Came on as a substitute and played the final nine minutes at TFC on 5/17 … Started and played 90 minutes vs. SJ on 6/7 … Came on as a substitute and played the final minutes at COL on 7/27 … Started and played 90 minutes at HOU on 8/2 … Came on as a substitute and played the final nine minutes vs. DAL on 8/16 and the final minute at DAL on 8/30 … 2007: Made MLS debut on 6/20, coming on for Ezra Hendrickson in the 71st minute vs. KC … Came on as a substitute and played the final minute vs. NY on 6/30 … 2006: MLS: Second-round selection (No. 13 overall) of the Columbus Crew in the 2006 MLS SuperDraft … College: Played at Indiana from 2003-05 … Won back-to-back NCAA Championships in 2003 and 2004 … M.A.C. Hermann Trophy semifinalist as a junior in 2005 … Third-Team NSCAA All-American in 2005 … Co-Big Ten Freshman of the Year honors in 2003 … Honorable mention on the 2003 Soccer Times All-American list … High School/Club: Won back-to-back Indiana state championships while playing for Carl Sandburg HS … Student Sports Magazine National Player of the Year in 2003 … Named NSCAA’s Illinois State Player of the Year as a senior … Played for United States U-18 National Team and was a member of the US U-20 player pool in 2003 … Played club soccer for the Chicago Magic … Personal: Born in Valparaiso, Ind. On Dec. 13, 1984 … Hometown is Orland Park, Ill.
Career Statistics (Regular Season)
| Year | Club | GP | GS | G | MIN | A | SHT | SOG | FC | OFF | Y | R |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012 | San Jose Earthquakes | 1 | 1 | 0 | 72 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2011 | D.C. United | 4 | 4 | 0 | 311 | 1 | 0 | 0 | 9 | 0 | 0 | 0 |
| 2010 | D.C. United | 9 | 9 | 0 | 798 | 0 | 2 | 0 | 15 | 2 | 2 | 0 |
| 2010 | Columbus Crew | 8 | 3 | 0 | 389 | 0 | 0 | 0 | 6 | 0 | 2 | 0 |
| 2009 | Columbus Crew | 20 | 16 | 0 | 1467 | 1 | 4 | 3 | 29 | 0 | 3 | 0 |
| 2008 | Columbus Crew | 6 | 2 | 0 | 200 | 0 | 2 | 1 | 2 | 0 | 0 | 0 |
| 2007 | Columbus Crew | 2 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2006 | Columbus Crew | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Career Totals | 50 | 35 | 0 | 3257 | 2 | 8 | 4 | 61 | 2 | 7 | 0 | |
2012 Season Statistics
| Competition | Club | GP | GS | G | MIN | A | SHT | SOG | FC | OFF | Y | R |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MLS Playoffs | San Jose Earthquakes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| MLS Regular Season | San Jose Earthquakes | 1 | 1 | 0 | 72 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2011 Season Statistics
| Competition | Club | GP | GS | G | MIN | A | SHT | SOG | FC | OFF | Y | R |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MLS Regular Season | D.C. United | 4 | 4 | 0 | 311 | 1 | 0 | 0 | 9 | 0 | 0 | 0 |
2010 Season Statistics
| Competition | Club | GP | GS | G | MIN | A | SHT | SOG | FC | OFF | Y | R |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MLS Regular Season | D.C. United | 9 | 9 | 0 | 798 | 0 | 2 | 0 | 15 | 2 | 2 | 0 |
| MLS Regular Season | Columbus Crew | 8 | 3 | 0 | 389 | 0 | 0 | 0 | 6 | 0 | 2 | 0 |
2009 Season Statistics
| Competition | Club | GP | GS | G | MIN | A | SHT | SOG | FC | OFF | Y | R |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MLS Playoffs | Columbus Crew | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| MLS Regular Season | Columbus Crew | 20 | 16 | 0 | 1467 | 1 | 4 | 3 | 29 | 0 | 3 | 0 |
2008 Season Statistics
| Competition | Club | GP | GS | G | MIN | A | SHT | SOG | FC | OFF | Y | R |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MLS Playoffs | Columbus Crew | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| MLS Regular Season | Columbus Crew | 6 | 2 | 0 | 200 | 0 | 2 | 1 | 2 | 0 | 0 | 0 |
2007 Season Statistics
| Competition | Club | GP | GS | G | MIN | A | SHT | SOG | FC | OFF | Y | R |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MLS Regular Season | Columbus Crew | 2 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2006 Season Statistics
| Competition | Club | GP | GS | G | MIN | A | SHT | SOG | FC | OFF | Y | R |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MLS Regular Season | Columbus Crew | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Regular Season Game Log
| Date | Match | Result | Appearance | MINS | G | A | SHT | SOG | FC | FS | Y | R |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10/27/2012 | SJ @ POR | T 1-1 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10/21/2012 | LA @ SJ | T 2-2 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10/6/2012 | SJ @ COL | W 4-1 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9/29/2012 | DAL @ SJ | T 3-3 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9/22/2012 | SJ @ SEA | W 2-1 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9/19/2012 | POR @ SJ | T 2-2 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9/15/2012 | SJ @ CHV | W 2-0 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9/2/2012 | CHV @ SJ | W 0-4 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8/25/2012 | COL @ SJ | W 1-4 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8/18/2012 | SJ @ MTL | L 1-3 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8/11/2012 | SEA @ SJ | W 1-2 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7/28/2012 | CHI @ SJ | T 1-1 | Started | 72 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 7/22/2012 | SJ @ VAN | L 1-2 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7/18/2012 | DAL @ SJ | W 1-2 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7/14/2012 | RSL @ SJ | W 0-5 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7/7/2012 | SJ @ DAL | T 0-0 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7/3/2012 | SJ @ POR | L 1-2 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6/30/2012 | LA @ SJ | W 3-4 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6/23/2012 | SJ @ RSL | W 2-1 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6/20/2012 | SJ @ COL | W 2-1 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10/22/2011 | KC @ DC | L 1-0 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10/19/2011 | POR @ DC | T 1-1 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10/15/2011 | CHI @ DC | L 2-1 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10/12/2011 | DC @ VAN | L 1-2 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10/2/2011 | DC @ CLB | L 1-2 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9/29/2011 | DC @ PHI | L 2-3 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9/24/2011 | RSL @ DC | W 1-4 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9/21/2011 | CHV @ DC | T 2-2 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9/17/2011 | DC @ SEA | L 0-3 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9/10/2011 | DC @ CHV | W 3-0 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8/21/2011 | DC @ KC | L 0-1 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8/18/2011 | DC @ CHI | T 1-1 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8/13/2011 | VAN @ DC | W 0-4 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8/6/2011 | TOR @ DC | T 3-3 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7/30/2011 | DC @ SJ | W 2-0 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7/20/2011 | NE @ DC | L 1-0 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7/16/2011 | DC @ DAL | T 0-0 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7/9/2011 | DC @ NY | W 1-0 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7/2/2011 | PHI @ DC | T 2-2 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6/25/2011 | HOU @ DC | T 2-2 | Started | 90 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 |
| 6/18/2011 | DC @ RSL | T 1-1 | Started | 90 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 |
| 6/11/2011 | SJ @ DC | L 4-2 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6/3/2011 | DC @ LA | T 0-0 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5/29/2011 | DC @ POR | W 3-2 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5/14/2011 | COL @ DC | T 1-1 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5/7/2011 | DAL @ DC | T 0-0 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5/4/2011 | SEA @ DC | W 1-2 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4/29/2011 | DC @ HOU | L 1-4 | Started | 61 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 |
| 4/21/2011 | NY @ DC | L 4-0 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4/16/2011 | DC @ TOR | W 3-0 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4/9/2011 | LA @ DC | T 1-1 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4/3/2011 | DC @ COL | L 1-4 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3/26/2011 | DC @ NE | L 1-2 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3/19/2011 | CLB @ DC | W 1-3 | Started | 70 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 |
| 10/23/2010 | TOR @ DC | L 3-2 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10/16/2010 | DC @ CHI | T 0-0 | Started | 90 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 0 |
| 10/9/2010 | SJ @ DC | L 2-0 | Started | 90 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 |
| 10/2/2010 | DC @ COL | W 1-0 | Started | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9/25/2010 | HOU @ DC | L 3-1 | Started | 90 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 |
| 9/18/2010 | DC @ LA | L 1-2 | Started | 90 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| 9/11/2010 | DC @ TOR | W 1-0 | Started | 90 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 |
| 9/4/2010 | CLB @ DC | L 1-0 | Started | 90 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 |
| 8/29/2010 | DC @ CHV | L 0-1 | Started | 78 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 8/22/2010 | PHI @ DC | W 0-2 | Started | 90 | 0 | 0 | 0 | 0 | 4 | 1 | 1 | 0 |
| 8/14/2010 | DAL @ DC | L 3-1 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8/7/2010 | DC @ NE | L 0-1 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8/5/2010 | CLB @ PHI | W 2-1 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7/31/2010 | CLB @ CHV | L 1-3 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7/24/2010 | HOU @ CLB | W 0-3 | Subbed On | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7/17/2010 | NY @ CLB | W 0-2 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7/14/2010 | KC @ CLB | L 1-0 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7/10/2010 | CLB @ HOU | T 0-0 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7/3/2010 | CHI @ CLB | W 1-2 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6/26/2010 | DC @ CLB | W 0-2 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6/5/2010 | CLB @ COL | L 0-1 | Subbed On | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6/2/2010 | CLB @ SJ | T 2-2 | Started | 90 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 |
| 5/29/2010 | LA @ CLB | L 2-0 | Started | 90 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
| 5/23/2010 | CLB @ KC | W 1-0 | Started | 90 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 |
| 5/20/2010 | CLB @ NY | W 3-1 | Subbed On | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5/15/2010 | CHV @ CLB | W 0-1 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5/8/2010 | NE @ CLB | W 2-3 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5/1/2010 | CLB @ SEA | T 1-1 | Subbed On | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4/24/2010 | RSL @ CLB | W 0-1 | Subbed On | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4/10/2010 | CLB @ DAL | T 2-2 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3/27/2010 | TOR @ CLB | W 0-2 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |


