Corporate Supporter
2011: MLS: Started and played 72 minutes vs. RSL on 3/19 … Started, played 72 minutes and notched first assist of the season at FCD on 3/26 … Started and played 45 minutes vs. SEA on 4/2 … Came on as a substitute in the 85th minute vs. TFC on 4/9 … DNP at NY on 4/16, vs. CHV on 4/23 or at PHI on 4/30 due to right groin strain … Started, played 60 minutes and notched an assist vs. CLB on 5/14 … Started and played 63 minutes vs. NE on 5/21 … Started and played 45 minutes at CHI on 5/28 … Started and played 46 minutes at CHV on 7/6 … Came on as a substitute in 58th minute vs. DC on 7/30 … Started and played 82 minutes vs. POR on 8/6 … Started and played 83 minutes vs. COL on 8/13 … Started and played 86 minutes at LA on 8/20 … Started and played 66 minutes at TFC on 8/27 … Started and played 80 minutes vs. CHI on 9/10 … Started and played 63 minutes at HOU on 9/17 and notched an assist … Came on as a substitute in the 66th minute at COL on 9/24 … Came on as a substitute in the 66th minute vs. SKC on 10/1 … Came on as a substitute in the 62nd minute vs. FCD on 10/22 … Exhibition: Started, played 45 minutes and notched an assist vs. West Brom on 7/12 … Open Cup Qualifying: -- … Reserves: Started and played 62 minutes vs. LA on 6/6 … Played 90 minutes at POR on 6/21, at CHV on 7/26 and at SEA on 10/10 and notched an assist.
2010: MLS: Signed with the Earthquakes on 2/11 … Appeared in 18 games, starting 16 … Scored one goal and notched one assist … Made MLS debut and played 45 minutes vs. RSL on 3/27 … Made first career MLS start and played full 90 minutes at CHI on 4/10 … Notched first career assist vs. NE on 4/17 … Started and played 62 minutes at CHV on 4/24 … Played 90 minutes vs. COL on 5/1 … Scored first MLS career goal in the 54th minute vs. NY on 5/8 … Played 90 minutes at NE on 5/15 … Started and played 55 minutes at SEA on 5/22 before coming out due to a left quadriceps strain … Started and played 45 minutes vs. TFC on 5/29 … DNP vs. CLB on 6/2, at FCD on 6/5, at RSL on 6/25, vs. D.C. on 7/3 due to a left quadriceps strain … Played 90 minutes at PHI on 7/10 … Started and played 73 minutes vs. KC on 8/14 … Played 90 minutes vs. LA on 8/21 … Started and played 55 minutes at NY on 8/28 … DNP at HOU on 9/5 or vs. FCD on 9/11 … Started and played 45 minutes vs. PHI on 9/15 … Came on as a substitute in the 87th minute at TFC on 9/25 … DNP vs. CHI on 9/29, at CLB on 10/2, at DC on 10/9, vs. HOU on 10/16 vs. CHV on 10/20, or at KC on 10/23 due to right knee surgery … Exhibition: Played 90 minutes vs. Tottenham Hotspur on 7/17 … Open Cup: Played 120 minutes vs. RSL on 4/14 and converted his penalty … MLS Cup Playoffs: DNP vs. NY on 10/30, at NY on 11/4 or at COL on 11/13 due to knee surgery.
Professional Experience: 2009: Appeared in 29 matches for the Impact, scoring three goals … Started 16 games during the season … Started all four playoff games for the Impact and helped lead them to a league championship … 2008: Received the Unsung Hero award from the Impact … Started 27 of the 30 regular season games where he played as a midfielder and forward … Scored one goal and notched five assists, which were the most on the team … Was one of the seven players on the club who played more than 1,500 minutes in regular season play … Scored one goal in the Nutrilite Championship … Started 10 games in the CONCACAF Champions League tournament and scored two goals … 2007: Began the season with the Vancouver Whitecaps, tallying three goals and one assist in 19 games … Logged 1,365 minutes … Was acquired 7/26 via trade … Started nine of the 10 games he played for a total of 746 minutes with the Impact … Ended the season with three goals and six assists in 29 games … Logged 2,111 minutes … Led the Impact in assists and had third-most in the league … 2006: Named 2006 USL First Division Most Valuable Player after leading the Vancouver Whitecaps in goals with 12 and assists with seven … Was one of only 19 players in the league to play in all 28 regular-season games … Named to the First All-Star Team … 2005: Named the Whitecaps Rookie of the Year at the annual supporter’s awards banquet … Played in 27 games, tallied three goals and three assists, which was good for third in team in scoring.
College: Transferred and spent final two years at Evergreen State College in Washington … In 2003, earned All-Region Team recognition and was named Region I Player of the Year … Named Conference Player of the Year, with 23 goals … Holds the Evergreen offensive record with five goals and one assist in a game against George Fox in September 2003 … Had three hat tricks in three consecutive games … Began his college career at Tacoma Community College … Scored 31 goals and notched a school record 14 assists in his freshman campaign … Transferred to Yavapai College where he won a NJCAA national championship as a sophomore.
Personal: Enjoys listening to all types of music, but especially likes hip hop … Avid follower of NBA and college basketball … Favorite all-time NBA team is the Seattle Sonics … Favorite movies are Dumb and Dumber and Superbad.
Career Statistics (Regular Season)
| Year | Club | GP | GS | G | MIN | A | SHT | SOG | FC | OFF | Y | R |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012 | San Jose Earthquakes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2011 | San Jose Earthquakes | 18 | 13 | 1 | 977 | 3 | 21 | 6 | 7 | 1 | 0 | 0 |
| 2010 | San Jose Earthquakes | 18 | 16 | 1 | 1220 | 1 | 12 | 5 | 6 | 1 | 0 | 0 |
| Career Totals | 36 | 29 | 2 | 2197 | 4 | 33 | 11 | 13 | 2 | 0 | 0 | |
2012 Season Statistics
| Competition | Club | GP | GS | G | MIN | A | SHT | SOG | FC | OFF | Y | R |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MLS Playoffs | San Jose Earthquakes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| MLS Regular Season | San Jose Earthquakes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2011 Season Statistics
| Competition | Club | GP | GS | G | MIN | A | SHT | SOG | FC | OFF | Y | R |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MLS Regular Season | San Jose Earthquakes | 18 | 13 | 1 | 977 | 3 | 21 | 6 | 7 | 1 | 0 | 0 |
2010 Season Statistics
| Competition | Club | GP | GS | G | MIN | A | SHT | SOG | FC | OFF | Y | R |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MLS Playoffs | San Jose Earthquakes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| MLS Regular Season | San Jose Earthquakes | 18 | 16 | 1 | 1220 | 1 | 12 | 5 | 6 | 1 | 0 | 0 |
Regular Season Game Log
| Date | Match | Result | Appearance | MINS | G | A | SHT | SOG | FC | FS | Y | R |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10/27/2012 | SJ @ POR | T 1-1 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10/21/2012 | LA @ SJ | T 2-2 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10/6/2012 | SJ @ COL | W 4-1 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9/29/2012 | DAL @ SJ | T 3-3 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9/22/2012 | SJ @ SEA | W 2-1 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9/19/2012 | POR @ SJ | T 2-2 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9/15/2012 | SJ @ CHV | W 2-0 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9/2/2012 | CHV @ SJ | W 0-4 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8/25/2012 | COL @ SJ | W 1-4 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8/18/2012 | SJ @ MTL | L 1-3 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8/11/2012 | SEA @ SJ | W 1-2 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7/28/2012 | CHI @ SJ | T 1-1 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7/22/2012 | SJ @ VAN | L 1-2 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7/18/2012 | DAL @ SJ | W 1-2 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7/14/2012 | RSL @ SJ | W 0-5 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7/7/2012 | SJ @ DAL | T 0-0 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7/3/2012 | SJ @ POR | L 1-2 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6/30/2012 | LA @ SJ | W 3-4 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6/23/2012 | SJ @ RSL | W 2-1 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6/20/2012 | SJ @ COL | W 2-1 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5/27/2012 | SJ @ KC | L 1-2 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5/23/2012 | SJ @ LA | W 3-2 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5/19/2012 | CLB @ SJ | T 1-1 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5/13/2012 | CHV @ SJ | T 1-1 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5/5/2012 | SJ @ VAN | L 1-2 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5/2/2012 | DC @ SJ | W 3-5 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4/28/2012 | SJ @ PHI | W 2-1 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4/21/2012 | RSL @ SJ | W 1-3 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4/14/2012 | SJ @ NY | T 2-2 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4/7/2012 | VAN @ SJ | W 1-3 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3/31/2012 | SJ @ SEA | W 1-0 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3/24/2012 | SJ @ TOR | W 3-0 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3/17/2012 | HOU @ SJ | L 1-0 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3/10/2012 | NE @ SJ | W 0-1 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10/22/2011 | DAL @ SJ | W 2-4 | Subbed On | 28 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 10/15/2011 | SJ @ SEA | L 1-2 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10/8/2011 | SJ @ NE | W 2-1 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10/1/2011 | KC @ SJ | T 1-1 | Subbed On | 24 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 9/24/2011 | SJ @ COL | T 1-1 | Subbed On | 24 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| 9/21/2011 | SJ @ POR | T 1-1 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9/17/2011 | SJ @ HOU | L 1-2 | Started | 63 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| 9/10/2011 | CHI @ SJ | W 0-2 | Started | 80 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| 8/27/2011 | SJ @ TOR | T 1-1 | Started | 66 | 0 | 0 | 2 | 0 | 1 | 3 | 0 | 0 |
| 8/20/2011 | SJ @ LA | L 0-2 | Started | 86 | 0 | 0 | 2 | 1 | 1 | 1 | 0 | 0 |
| 8/13/2011 | COL @ SJ | L 2-1 | Started | 83 | 1 | 0 | 2 | 1 | 0 | 3 | 0 | 0 |
| 8/6/2011 | POR @ SJ | T 1-1 | Started | 82 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| 7/30/2011 | DC @ SJ | L 2-0 | Subbed On | 32 | 0 | 0 | 4 | 1 | 0 | 1 | 0 | 0 |
| 7/23/2011 | SJ @ RSL | L 0-4 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7/20/2011 | VAN @ SJ | T 2-2 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7/16/2011 | SJ @ CLB | T 0-0 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7/9/2011 | PHI @ SJ | T 0-0 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7/6/2011 | SJ @ CHV | L 0-2 | Started | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7/2/2011 | NY @ SJ | T 2-2 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6/25/2011 | LA @ SJ | T 0-0 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6/17/2011 | SJ @ KC | L 0-1 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6/11/2011 | SJ @ DC | W 4-2 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6/4/2011 | HOU @ SJ | W 0-2 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5/28/2011 | SJ @ CHI | T 2-2 | Started | 45 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 5/21/2011 | NE @ SJ | W 1-2 | Started | 64 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 5/14/2011 | CLB @ SJ | W 0-3 | Started | 61 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| 5/11/2011 | SJ @ VAN | T 1-1 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4/30/2011 | SJ @ PHI | L 0-1 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4/23/2011 | CHV @ SJ | L 2-1 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4/16/2011 | SJ @ NY | L 0-3 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4/9/2011 | TOR @ SJ | T 1-1 | Subbed On | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4/2/2011 | SEA @ SJ | T 2-2 | Started | 45 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 3/26/2011 | SJ @ DAL | W 2-0 | Started | 73 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| 3/19/2011 | RSL @ SJ | L 1-0 | Started | 71 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| 10/23/2010 | SJ @ KC | L 1-4 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10/20/2010 | CHV @ SJ | W 0-3 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10/16/2010 | HOU @ SJ | L 1-0 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10/9/2010 | SJ @ DC | W 2-0 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10/2/2010 | SJ @ CLB | T 0-0 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9/29/2010 | CHI @ SJ | L 3-0 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9/25/2010 | SJ @ TOR | W 3-2 | Subbed On | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9/15/2010 | PHI @ SJ | W 0-1 | Started | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9/11/2010 | DAL @ SJ | T 0-0 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9/5/2010 | SJ @ HOU | W 2-1 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8/28/2010 | SJ @ NY | L 0-2 | Started | 55 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 8/21/2010 | LA @ SJ | W 0-1 | Started | 90 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
| 8/14/2010 | KC @ SJ | W 0-1 | Started | 73 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8/7/2010 | SJ @ COL | L 0-1 | Started | 64 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7/31/2010 | SEA @ SJ | L 1-0 | Started | 90 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 7/22/2010 | SJ @ LA | T 2-2 | Started | 53 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7/10/2010 | SJ @ PHI | W 2-1 | Started | 90 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| 7/3/2010 | DC @ SJ | T 1-1 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6/25/2010 | SJ @ RSL | T 0-0 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6/5/2010 | SJ @ DAL | L 0-2 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6/2/2010 | CLB @ SJ | T 2-2 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5/29/2010 | TOR @ SJ | L 3-1 | Started | 45 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 |
| 5/22/2010 | SJ @ SEA | W 1-0 | Started | 55 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 5/15/2010 | SJ @ NE | T 0-0 | Started | 90 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 |
| 5/8/2010 | NY @ SJ | W 0-4 | Started | 90 | 1 | 0 | 2 | 1 | 1 | 0 | 0 | 0 |
| 5/1/2010 | COL @ SJ | W 0-1 | Started | 90 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
| 4/24/2010 | SJ @ CHV | L 2-3 | Started | 62 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| 4/17/2010 | NE @ SJ | W 0-2 | Started | 90 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| 4/10/2010 | SJ @ CHI | W 2-1 | Started | 90 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 3/27/2010 | RSL @ SJ | L 3-0 | Subbed On | 45 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |


