Justin Morrow

Justin Morrow
15
Defender
  • San Jose Earthquakes
  • 5' 9"
  • 165 lbs.
  • 10-04-1987
  • Cleveland, OH

Career Statistics (Regular Season)

Year Club GP GS G MIN A SHT SOG FC OFF Y R
2012 San Jose Earthquakes 11 11 1 990 0 1 1 5 0 0 0
2011 San Jose Earthquakes 9 9 0 810 0 2 0 8 1 1 0
2010 San Jose Earthquakes 3 0 0 59 0 1 0 1 0 0 0
Career Totals 23 20 1 1859 0 4 1 14 1 1 0

2012 Season Statistics

Competition Club GP GS G MIN A SHT SOG FC OFF Y R
MLS Regular Season San Jose Earthquakes 11 11 1 990 0 1 1 5 0 0 0

2011 Season Statistics

Competition Club GP GS G MIN A SHT SOG FC OFF Y R
MLS Regular Season San Jose Earthquakes 9 9 0 810 0 2 0 8 1 1 0

2010 Season Statistics

Competition Club GP GS G MIN A SHT SOG FC OFF Y R
MLS Playoffs San Jose Earthquakes 0 0 0 0 0 0 0 0 0 0 0
MLS Regular Season San Jose Earthquakes 3 0 0 59 0 1 0 1 0 0 0
GP: Games Played, GS: Games Started, G: Goals, MIN: Minutes Played, A: Assists, SHT: Shots, SOG: Shots on Goal, FC: Fouls Committed, OFF: Offsides, Y: Yellow Cards, R: Red Cards, GF: Goals For, GA: Goals Against, SO: Shutouts, SV: Saves, PKA: Penalty Kick Attempts, PKG: Penalty Kick Goals, PKS: Penalty Kick Saves

 

2011: MLS: Got first career MLS start and played 90 minutes at PHI on 4/30 … Played 90 minutes at LA on 8/20, at TFC on 8/27, at POR on 9/21, at COL on 9/24, vs. SKC on 10/1, at NE on 10/8, at SEA on 10/15 and vs. FCD on 10/22 … Exhibition: -- Played 90 minutes vs. West Brom on 7/12 … Open Cup Qualifying: Came on as substitute in 94th minute at POR on 5/3 … Played 120 minutes and scored a goal vs. CHI on 5/24 … Reserves: Played 90 minutes vs. VAN on 3/22, vs. SEA on 4/3, vs. CHV on 4/23, vs. LA on 6/6, at POR 6/21, at CHV on 7/26 and vs. POR on 8/7.

2010: MLS: Picked in second round of the 2010 MLS SuperDraft … Appeared in three games … Made professional debut as a substitute in the 59th minute vs. COL on 5/1 … Came on as a substitute in the 50th minute at FCD on 6/5 … Loaned out to FC Tampa Bay Rowdies on 9/7 … Started and played five matches with the Rowdies … Exhibition: Came on as a substitute in the 77th minute vs. Tottenham Hotspur on 7/17 … Open Cup: Made Earthquakes debut vs. RSL on 4/14 … Scored first professional goal in 103rd minute … MLS Cup Playoffs: --.

College: Played 89 matches for the Fighting Irish … Scored seven goals and notched seven assists … Named to the All-Big East Second Team in 2009 and served as team captain … Helped the Fighting Irish to four NCAA appearances in his career … Named a Big-East academic all-star his sophomore and junior years.

High School/Club: Four-time letter-winner in soccer at St. Ignatius High School … Named an adidas/NSCAA High School All-American … Scored 21 goals and notched 14 assists as a senior … Helped guide St. Ignatius team to two state titles … Selected twice to his all-conference and all-city teams … Played in the All-Greater Cleveland All-Star game and scored a goal … Played for the Super Y-League ODP national team in 2004 and 2005, as well as the Super Y-League North American Finals select team in 2005.

Personal: Ran track and participated in student government in high school … Mother Noreen Smyth-Morrow played field hockey at Ohio University … Father Leroy wrestled at Ohio University … Finance major in the Mendoza College of Business at Notre Dame.

Regular Season Game Log

Date Match Result Appearance MINS G A SHT SOG FC FS Y R
5/13/2012 CHV @ SJ T 1-1 Started 90 0 0 0 0 0 0 0 0
5/5/2012 SJ @ VAN L 1-2 Started 90 0 0 0 0 1 0 0 0
5/2/2012 DC @ SJ W 3-5 Started 90 1 0 1 1 0 1 0 0
4/28/2012 SJ @ PHI W 2-1 Started 90 0 0 0 0 1 0 0 0
4/21/2012 RSL @ SJ W 1-3 Started 90 0 0 0 0 2 0 0 0
4/14/2012 SJ @ NY T 2-2 Started 90 0 0 0 0 0 1 0 0
4/7/2012 VAN @ SJ W 1-3 Started 90 0 0 0 0 0 0 0 0
3/31/2012 SJ @ SEA W 1-0 Started 90 0 0 0 0 0 0 0 0
3/24/2012 SJ @ TOR W 3-0 Started 90 0 0 0 0 0 0 0 0
3/17/2012 HOU @ SJ L 1-0 Started 90 0 0 0 0 1 1 0 0
3/10/2012 NE @ SJ W 0-1 Started 90 0 0 0 0 0 0 0 0
10/22/2011 DAL @ SJ W 2-4 Started 90 0 0 2 0 0 1 0 0
10/15/2011 SJ @ SEA L 1-2 Started 90 0 0 0 0 3 0 1 0
10/8/2011 SJ @ NE W 2-1 Started 90 0 0 0 0 2 0 0 0
10/1/2011 KC @ SJ T 1-1 Started 90 0 0 0 0 0 1 0 0
9/24/2011 SJ @ COL T 1-1 Started 90 0 0 0 0 1 0 0 0
9/21/2011 SJ @ POR T 1-1 Started 90 0 0 0 0 0 0 0 0
9/17/2011 SJ @ HOU L 1-2 Unused Sub 0 0 0 0 0 0 0 0 0
9/10/2011 CHI @ SJ W 0-2 Unused Sub 0 0 0 0 0 0 0 0 0
8/27/2011 SJ @ TOR T 1-1 Started 90 0 0 0 0 1 0 0 0
8/20/2011 SJ @ LA L 0-2 Started 90 0 0 0 0 1 2 0 0
8/13/2011 COL @ SJ L 2-1 Unused Sub 0 0 0 0 0 0 0 0 0
8/6/2011 POR @ SJ T 1-1 Unused Sub 0 0 0 0 0 0 0 0 0
7/30/2011 DC @ SJ L 2-0 Unused Sub 0 0 0 0 0 0 0 0 0
7/23/2011 SJ @ RSL L 0-4 Unused Sub 0 0 0 0 0 0 0 0 0
7/20/2011 VAN @ SJ T 2-2 Unused Sub 0 0 0 0 0 0 0 0 0
7/16/2011 SJ @ CLB T 0-0 Unused Sub 0 0 0 0 0 0 0 0 0
7/9/2011 PHI @ SJ T 0-0 Unused Sub 0 0 0 0 0 0 0 0 0
7/6/2011 SJ @ CHV L 0-2 Unused Sub 0 0 0 0 0 0 0 0 0
7/2/2011 NY @ SJ T 2-2 Unused Sub 0 0 0 0 0 0 0 0 0
6/25/2011 LA @ SJ T 0-0 Unused Sub 0 0 0 0 0 0 0 0 0
6/17/2011 SJ @ KC L 0-1 Unused Sub 0 0 0 0 0 0 0 0 0
6/11/2011 SJ @ DC W 4-2 Unused Sub 0 0 0 0 0 0 0 0 0
6/4/2011 HOU @ SJ W 0-2 Unused Sub 0 0 0 0 0 0 0 0 0
5/28/2011 SJ @ CHI T 2-2 Unused Sub 0 0 0 0 0 0 0 0 0
5/21/2011 NE @ SJ W 1-2 Unused Sub 0 0 0 0 0 0 0 0 0
5/14/2011 CLB @ SJ W 0-3 Unused Sub 0 0 0 0 0 0 0 0 0
5/11/2011 SJ @ VAN T 1-1 Unused Sub 0 0 0 0 0 0 0 0 0
4/30/2011 SJ @ PHI L 0-1 Started 90 0 0 0 0 0 1 0 0
4/23/2011 CHV @ SJ L 2-1 Unused Sub 0 0 0 0 0 0 0 0 0
4/16/2011 SJ @ NY L 0-3 Unused Sub 0 0 0 0 0 0 0 0 0
4/9/2011 TOR @ SJ T 1-1 Unused Sub 0 0 0 0 0 0 0 0 0
4/2/2011 SEA @ SJ T 2-2 Unused Sub 0 0 0 0 0 0 0 0 0
3/26/2011 SJ @ DAL W 2-0 Unused Sub 0 0 0 0 0 0 0 0 0
3/19/2011 RSL @ SJ L 1-0 Unused Sub 0 0 0 0 0 0 0 0 0
10/23/2010 SJ @ KC L 1-4 Unused Sub 0 0 0 0 0 0 0 0 0
10/20/2010 CHV @ SJ W 0-3 Subbed On 13 0 0 0 0 1 0 0 0
10/16/2010 HOU @ SJ L 1-0 Unused Sub 0 0 0 0 0 0 0 0 0
10/9/2010 SJ @ DC W 2-0 Unused Sub 0 0 0 0 0 0 0 0 0
10/2/2010 SJ @ CLB T 0-0 Unused Sub 0 0 0 0 0 0 0 0 0
9/29/2010 CHI @ SJ L 3-0 Unused Sub 0 0 0 0 0 0 0 0 0
9/25/2010 SJ @ TOR W 3-2 Unused Sub 0 0 0 0 0 0 0 0 0
9/15/2010 PHI @ SJ W 0-1 Unused Sub 0 0 0 0 0 0 0 0 0
9/11/2010 DAL @ SJ T 0-0 Unused Sub 0 0 0 0 0 0 0 0 0
9/5/2010 SJ @ HOU W 2-1 Unused Sub 0 0 0 0 0 0 0 0 0
8/28/2010 SJ @ NY L 0-2 Unused Sub 0 0 0 0 0 0 0 0 0
8/21/2010 LA @ SJ W 0-1 Unused Sub 0 0 0 0 0 0 0 0 0
8/14/2010 KC @ SJ W 0-1 Unused Sub 0 0 0 0 0 0 0 0 0
8/7/2010 SJ @ COL L 0-1 Unused Sub 0 0 0 0 0 0 0 0 0
7/31/2010 SEA @ SJ L 1-0 Unused Sub 0 0 0 0 0 0 0 0 0
7/22/2010 SJ @ LA T 2-2 Unused Sub 0 0 0 0 0 0 0 0 0
7/10/2010 SJ @ PHI W 2-1 Unused Sub 0 0 0 0 0 0 0 0 0
7/3/2010 DC @ SJ T 1-1 Unused Sub 0 0 0 0 0 0 0 0 0
6/25/2010 SJ @ RSL T 0-0 Unused Sub 0 0 0 0 0 0 0 0 0
6/5/2010 SJ @ DAL L 0-2 Subbed On 40 0 0 1 0 0 0 0 0
6/2/2010 CLB @ SJ T 2-2 Unused Sub 0 0 0 0 0 0 0 0 0
5/29/2010 TOR @ SJ L 3-1 Unused Sub 0 0 0 0 0 0 0 0 0
5/22/2010 SJ @ SEA W 1-0 Unused Sub 0 0 0 0 0 0 0 0 0
5/15/2010 SJ @ NE T 0-0 Unused Sub 0 0 0 0 0 0 0 0 0
5/8/2010 NY @ SJ W 0-4 Unused Sub 0 0 0 0 0 0 0 0 0
5/1/2010 COL @ SJ W 0-1 Subbed On 6 0 0 0 0 0 0 0 0
4/24/2010 SJ @ CHV L 2-3 Unused Sub 0 0 0 0 0 0 0 0 0
4/17/2010 NE @ SJ W 0-2 Unused Sub 0 0 0 0 0 0 0 0 0
4/10/2010 SJ @ CHI W 2-1 Unused Sub 0 0 0 0 0 0 0 0 0
3/27/2010 RSL @ SJ L 3-0 Unused Sub 0 0 0 0 0 0 0 0 0
GP: Games Played, GS: Games Started, G: Goals, MIN: Minutes Played, A: Assists, SHT: Shots, SOG: Shots on Goal, FC: Fouls Committed, OFF: Offsides, Y: Yellow Cards, R: Red Cards, GF: Goals For, GA: Goals Against, SO: Shutouts, SV: Saves, PKA: Penalty Kick Attempts, PKG: Penalty Kick Goals, PKS: Penalty Kick Saves