Career Statistics (Regular Season)
| Year | Club | GP | GS | G | MIN | A | SHT | SOG | FC | OFF | Y | R |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012 | San Jose Earthquakes | 9 | 7 | 0 | 592 | 4 | 13 | 3 | 14 | 1 | 2 | 0 |
| 2011 | FC Dallas | 31 | 30 | 6 | 2521 | 4 | 66 | 28 | 38 | 21 | 4 | 0 |
| 2010 | FC Dallas | 16 | 10 | 2 | 818 | 2 | 14 | 4 | 16 | 2 | 4 | 0 |
| 2009 | FC Dallas | 7 | 3 | 0 | 233 | 0 | 2 | 0 | 6 | 1 | 1 | 0 |
| Career Totals | 63 | 50 | 8 | 4164 | 10 | 95 | 35 | 74 | 25 | 11 | 0 | |
2012 Season Statistics
| Competition | Club | GP | GS | G | MIN | A | SHT | SOG | FC | OFF | Y | R |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MLS Regular Season | San Jose Earthquakes | 9 | 7 | 0 | 592 | 4 | 13 | 3 | 14 | 1 | 2 | 0 |
2011 Season Statistics
| Competition | Club | GP | GS | G | MIN | A | SHT | SOG | FC | OFF | Y | R |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MLS Playoffs | FC Dallas | 1 | 1 | 0 | 73 | 0 | 5 | 0 | 0 | 0 | 0 | 0 |
| MLS Regular Season | FC Dallas | 31 | 30 | 6 | 2521 | 4 | 66 | 28 | 38 | 21 | 4 | 0 |
2010 Season Statistics
| Competition | Club | GP | GS | G | MIN | A | SHT | SOG | FC | OFF | Y | R |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MLS Playoffs | FC Dallas | 4 | 4 | 1 | 309 | 2 | 6 | 3 | 4 | 0 | 1 | 0 |
| MLS Regular Season | FC Dallas | 16 | 10 | 2 | 818 | 2 | 14 | 4 | 16 | 2 | 4 | 0 |
2009 Season Statistics
| Competition | Club | GP | GS | G | MIN | A | SHT | SOG | FC | OFF | Y | R |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MLS Regular Season | FC Dallas | 7 | 3 | 0 | 233 | 0 | 2 | 0 | 6 | 1 | 1 | 0 |
2011: MLS: Had a breakout season, improving on career highs in every category, including games played (31), starts (30), goals (6) and assists (4), while helping FC Dallas to the fourth-best record in MLS with 52 points and a playoff spot for the second straight season … More than tripled his previous high in minutes played in a single season, boosting his number from 818 to 2,521 … 28 of 64 shots for the year were on frame … Posted the first two-goal match of his MLS career with a brace in a 2-2 draw at NY on 7/23 … Two-goal performance ignited a three-game stretch in which he netted four times … Scored lone goal in a pair of 1-0 home victories for FCD, against NE on 6/4 and CHV on 7/31 … Produced a third game-winner versus VAN on 10/15 … MLS Cup Playoffs: Started and played 73 minutes in the playoff loss to NY on 10/26, gaining credit for five shots … CONCACAF Champions League: Scored the game-winner in the 65th minute of a 1-0 triumph against Pumas on 8/17 in Mexico City, marking the first-ever win by an MLS club in Mexico.
2010: MLS: Recorded career highs in every category … Picked up his first MLS assist and game-winning assist in a 1-0 win against TFC on 9/4 … Netted his first MLS goal in a 3-1 win over KC on 9/25 … Scored his second in the very next match, a 3-0 win over the CHI on 10/2 … MLS Cup Playoffs: Had a breakout game against LA in the Western Conference Final, scoring a goal and adding an assist in 74 minutes … Completed playoff run with one goal and two assists while starting all four contests as FCD reached the MLS Cup.
2009: MLS: Made his first appearance for FCD on the 18-man day-of-game roster versus DC on 9/5 … Earned his first MLS start on 9/12 in midfield versus LA … Made seven total appearances and three starts for the season after originally arriving on loan from CD Marathon in his native Honduras on 8/19.
Other Professional Experience: 2008-09: Tallied 11 goals and 11 assists over two seasons with Club Deportivo Marathon of Honduras’ Primera Division … Scored the game-winning goal against D.C. United, propelling his team into the quarterfinal round of the 2008-09 CONCACAF Champions League tournament … 2005-08: Recorded 23 goals and 17 assists with his hometown club, Club Deportivo Victoria of Honduras’ Primera Division … Helped the team to a fourth-place finish in the 2006 Copa Interclubes UNCAF tournament, an international club competition between the seven nations of Central America.
International: Has earned 27 caps with the Honduras national team, and scored two goals … 2009 CONCACAF Gold Cup marked his first major international tournament, where he drew three starts, including two against the United States in Los Catrachos’ run to the semifinals … Played in all four matches as Honduras won the 2011 Copa Centroamericana in Panama with a 2-1 result against Costa Rica on 1/23 … Scored in the 90th minute to clinch a 2-0 win over El Salvador in the semifinals of that tournament … Drew three caps as a substitute during qualifying for the 2010 FIFA World Cup … Also made appearances in the 2009 UNCAF Nations Cup, the 2009 Copa Centroamericana and various friendlies … Recorded his first international goal in the 2009 UNCAF Nations Cup against El Salvador.
Personal: Parents are Milita Lorena Alvarez and Juan Chavez … Has three girls, Camille, Daekille and Catlin … Favorite player is Tyson Nuñez … Favorite soccer memory was his first game as a professional in Honduras, against one of the biggest clubs in the league.
Regular Season Game Log
| Date | Match | Result | Appearance | MINS | G | A | SHT | SOG | FC | FS | Y | R |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5/13/2012 | CHV @ SJ | T 1-1 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5/5/2012 | SJ @ VAN | L 1-2 | Started | 75 | 0 | 1 | 3 | 1 | 1 | 0 | 1 | 0 |
| 5/2/2012 | DC @ SJ | W 3-5 | Started | 90 | 0 | 0 | 2 | 0 | 2 | 2 | 0 | 0 |
| 4/28/2012 | SJ @ PHI | W 2-1 | Subbed On | 29 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
| 4/21/2012 | RSL @ SJ | W 1-3 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4/14/2012 | SJ @ NY | T 2-2 | Started | 90 | 0 | 0 | 2 | 0 | 4 | 2 | 1 | 0 |
| 4/7/2012 | VAN @ SJ | W 1-3 | Started | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3/31/2012 | SJ @ SEA | W 1-0 | Started | 89 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 |
| 3/24/2012 | SJ @ TOR | W 3-0 | Started | 72 | 0 | 1 | 0 | 0 | 2 | 2 | 0 | 0 |
| 3/17/2012 | HOU @ SJ | L 1-0 | Subbed On | 45 | 0 | 0 | 3 | 1 | 0 | 2 | 0 | 0 |
| 3/10/2012 | NE @ SJ | W 0-1 | Started | 64 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 0 |
| 10/22/2011 | DAL @ SJ | L 2-4 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10/15/2011 | VAN @ DAL | W 0-2 | Started | 70 | 1 | 0 | 3 | 2 | 2 | 2 | 1 | 0 |
| 10/12/2011 | DAL @ CHI | W 2-1 | Started | 90 | 0 | 0 | 2 | 1 | 2 | 2 | 0 | 0 |
| 10/1/2011 | DAL @ COL | L 0-1 | Started | 90 | 0 | 0 | 4 | 1 | 1 | 2 | 0 | 0 |
| 9/24/2011 | HOU @ DAL | L 1-0 | Subbed On | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9/17/2011 | NY @ DAL | L 1-0 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9/10/2011 | DAL @ NE | L 0-2 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8/27/2011 | DAL @ KC | W 3-2 | Started | 67 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 8/20/2011 | SEA @ DAL | L 1-0 | Started | 90 | 0 | 0 | 5 | 1 | 0 | 3 | 0 | 0 |
| 8/13/2011 | DAL @ PHI | T 2-2 | Started | 83 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 |
| 8/6/2011 | DAL @ LA | L 1-3 | Started | 90 | 1 | 0 | 1 | 1 | 2 | 1 | 1 | 0 |
| 7/31/2011 | CHV @ DAL | W 0-1 | Started | 63 | 1 | 0 | 3 | 2 | 0 | 0 | 0 | 0 |
| 7/23/2011 | DAL @ NY | T 2-2 | Started | 90 | 2 | 0 | 4 | 3 | 2 | 1 | 0 | 0 |
| 7/20/2011 | DAL @ TOR | W 1-0 | Started | 90 | 0 | 0 | 3 | 1 | 0 | 2 | 0 | 0 |
| 7/16/2011 | DC @ DAL | T 0-0 | Started | 81 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 0 |
| 7/9/2011 | DAL @ RSL | L 0-2 | Started | 75 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 7/2/2011 | CLB @ DAL | W 0-2 | Started | 83 | 0 | 0 | 5 | 2 | 2 | 3 | 0 | 0 |
| 6/25/2011 | POR @ DAL | W 0-4 | Started | 78 | 0 | 0 | 3 | 1 | 2 | 3 | 0 | 0 |
| 6/18/2011 | DAL @ CHV | W 2-1 | Started | 79 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 |
| 6/12/2011 | KC @ DAL | L 4-1 | Started | 90 | 0 | 0 | 2 | 0 | 1 | 4 | 0 | 0 |
| 6/4/2011 | NE @ DAL | W 0-1 | Started | 89 | 1 | 0 | 4 | 4 | 0 | 0 | 0 | 0 |
| 5/28/2011 | DAL @ HOU | T 2-2 | Started | 90 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 0 |
| 5/25/2011 | DAL @ SEA | W 1-0 | Started | 89 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 5/22/2011 | RSL @ DAL | T 0-0 | Started | 90 | 0 | 0 | 2 | 0 | 1 | 4 | 0 | 0 |
| 5/14/2011 | PHI @ DAL | W 0-2 | Started | 90 | 0 | 1 | 3 | 2 | 3 | 3 | 0 | 0 |
| 5/11/2011 | TOR @ DAL | W 0-1 | Started | 89 | 0 | 0 | 4 | 2 | 2 | 5 | 0 | 0 |
| 5/7/2011 | DAL @ DC | T 0-0 | Started | 90 | 0 | 0 | 2 | 0 | 1 | 3 | 0 | 0 |
| 5/1/2011 | LA @ DAL | W 1-2 | Started | 90 | 0 | 0 | 2 | 1 | 0 | 2 | 0 | 0 |
| 4/23/2011 | DAL @ VAN | W 2-1 | Started | 72 | 0 | 1 | 2 | 0 | 1 | 1 | 0 | 0 |
| 4/17/2011 | DAL @ POR | L 2-3 | Started | 90 | 0 | 0 | 1 | 0 | 2 | 3 | 1 | 0 |
| 4/8/2011 | COL @ DAL | W 0-3 | Started | 30 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4/1/2011 | DAL @ CLB | L 0-2 | Started | 78 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 |
| 3/26/2011 | SJ @ DAL | L 2-0 | Started | 90 | 0 | 0 | 3 | 1 | 2 | 1 | 0 | 0 |
| 3/19/2011 | CHI @ DAL | T 1-1 | Started | 90 | 0 | 0 | 2 | 0 | 1 | 4 | 0 | 0 |
| 10/24/2010 | DAL @ LA | L 1-2 | Started | 90 | 0 | 0 | 1 | 0 | 1 | 4 | 0 | 0 |
| 10/16/2010 | DAL @ RSL | L 0-2 | Started | 90 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
| 10/9/2010 | COL @ DAL | T 2-2 | Started | 60 | 0 | 1 | 2 | 0 | 1 | 2 | 0 | 0 |
| 10/2/2010 | CHI @ DAL | W 0-3 | Started | 69 | 1 | 0 | 2 | 1 | 2 | 1 | 1 | 0 |
| 9/25/2010 | DAL @ KC | W 3-1 | Started | 37 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
| 9/22/2010 | NE @ DAL | T 2-2 | Started | 64 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 |
| 9/16/2010 | NY @ DAL | T 2-2 | Subbed On | 15 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| 9/11/2010 | DAL @ SJ | T 0-0 | Subbed On | 28 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 9/4/2010 | TOR @ DAL | W 0-1 | Started | 69 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 |
| 8/28/2010 | DAL @ CLB | T 0-0 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8/21/2010 | CHV @ DAL | W 0-1 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8/14/2010 | DAL @ DC | W 3-1 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8/8/2010 | PHI @ DAL | W 1-3 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7/31/2010 | DAL @ COL | T 1-1 | Subbed On | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 7/24/2010 | DAL @ TOR | T 1-1 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7/17/2010 | RSL @ DAL | W 0-2 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7/11/2010 | DAL @ SEA | T 1-1 | Started | 64 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 |
| 7/3/2010 | KC @ DAL | W 0-1 | Started | 64 | 0 | 0 | 1 | 0 | 1 | 2 | 1 | 0 |
| 6/26/2010 | DAL @ CHV | W 2-1 | Started | 69 | 0 | 0 | 2 | 0 | 1 | 2 | 0 | 0 |
| 6/5/2010 | SJ @ DAL | W 0-2 | Subbed On | 20 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 0 |
| 5/27/2010 | DAL @ CHI | T 1-1 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5/20/2010 | LA @ DAL | L 1-0 | Subbed On | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5/15/2010 | DAL @ PHI | T 1-1 | Subbed On | 26 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| 5/8/2010 | DC @ DAL | W 0-1 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5/5/2010 | DAL @ HOU | W 1-0 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5/1/2010 | DAL @ NE | T 1-1 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4/22/2010 | SEA @ DAL | T 2-2 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4/17/2010 | DAL @ NY | L 1-2 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4/10/2010 | CLB @ DAL | T 2-2 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3/27/2010 | HOU @ DAL | T 1-1 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |


