Career Statistics (Regular Season)
| Year | Club | GP | GS | G | MIN | A | SHT | SOG | FC | OFF | Y | R |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012 | San Jose Earthquakes | 9 | 7 | 4 | 630 | 0 | 22 | 11 | 18 | 11 | 4 | 0 |
| 2011 | San Jose Earthquakes | 14 | 13 | 5 | 1163 | 3 | 34 | 14 | 30 | 12 | 6 | 0 |
| 2010 | Columbus Crew | 27 | 17 | 6 | 1640 | 2 | 55 | 21 | 38 | 25 | 1 | 1 |
| 2009 | Columbus Crew | 26 | 10 | 3 | 1065 | 2 | 32 | 13 | 33 | 15 | 4 | 0 |
| 2008 | Columbus Crew | 10 | 3 | 4 | 278 | 0 | 8 | 5 | 14 | 3 | 0 | 1 |
| Career Totals | 86 | 50 | 22 | 4776 | 7 | 151 | 64 | 133 | 66 | 15 | 2 | |
2012 Season Statistics
| Competition | Club | GP | GS | G | MIN | A | SHT | SOG | FC | OFF | Y | R |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MLS Regular Season | San Jose Earthquakes | 9 | 7 | 4 | 630 | 0 | 22 | 11 | 18 | 11 | 4 | 0 |
2011 Season Statistics
| Competition | Club | GP | GS | G | MIN | A | SHT | SOG | FC | OFF | Y | R |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MLS Regular Season | San Jose Earthquakes | 14 | 13 | 5 | 1163 | 3 | 34 | 14 | 30 | 12 | 6 | 0 |
2010 Season Statistics
| Competition | Club | GP | GS | G | MIN | A | SHT | SOG | FC | OFF | Y | R |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MLS Playoffs | Columbus Crew | 2 | 1 | 0 | 98 | 0 | 3 | 0 | 2 | 1 | 0 | 0 |
| MLS Regular Season | Columbus Crew | 27 | 17 | 6 | 1640 | 2 | 55 | 21 | 38 | 25 | 1 | 1 |
2009 Season Statistics
| Competition | Club | GP | GS | G | MIN | A | SHT | SOG | FC | OFF | Y | R |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MLS Playoffs | Columbus Crew | 2 | 1 | 0 | 106 | 0 | 4 | 2 | 3 | 1 | 0 | 0 |
| MLS Regular Season | Columbus Crew | 26 | 10 | 3 | 1065 | 2 | 32 | 13 | 33 | 15 | 4 | 0 |
2008 Season Statistics
| Competition | Club | GP | GS | G | MIN | A | SHT | SOG | FC | OFF | Y | R |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MLS Playoffs | Columbus Crew | 2 | 0 | 1 | 8 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| MLS Regular Season | Columbus Crew | 10 | 3 | 4 | 278 | 0 | 8 | 5 | 14 | 3 | 0 | 1 |
Corporate Supporter

2011: MLS: DNP vs. RSL on 3/19, at FCD on 3/26, vs. SEA on 4/2, vs. TFC on 4/9 or at NY on 4/16 due to right knee arthroscopy … Made Earthquakes debut coming on as a substitute in 80th minute vs. CHV on 4/23 … Made first start and played 90 minutes at PHI on 4/30 … Played 90 minutes at VAN on 5/11 … Played 90 minutes and notched first assist as an Earthquake vs. CLB on 5/14 … Played 90 minutes and received a yellow card vs. NE on 5/21 … Played 90 minutes at CHI on 5/28 … Played 90 minutes and scored first goal with the Earthquakes vs. HOU on 6/4 … Played full 90 minutes, notched an assist, and scored his first career hat trick at DC on 6/11 … Played 90 minutes at KC on 6/17 and vs. LA on 6/25 … Played 90 minutes, scored fifth goal of season and received a yellow card vs. NY on 7/2 … Played 90 minutes and received a yellow card at CHV on 7/6 … Started, played 73 minutes and received a yellow card at CLB on 7/16 … Played 90 minutes and notched an assist vs. VAN on 7/20 … DNP at RSL on 7/23, vs. DC on 7/30, vs. POR on 8/6, vs. COL on 8/13, at LA on 8/20, at TFC on 8/27, vs. CHI on 9/10, at HOU on 9/17, at POR on 9/21, at COL on 9/24, vs. SKC on 10/1, at NE on 10/8, at SEA on 10/15, or vs. FCD on 10/22 due to family leave … Exhibition: -- … Open Cup Qualifying: Came on as substitute in 83rd minute and received a yellow card at POR on 5/3 … Came on as a substitute in 83rd minute vs. CHI on 5/24 … Reserves: Started, played 45 minutes and received a yellow card vs. CHV on 4/23.
2010: MLS: Appeared in 27 games for the Columbus Crew, starting 17 … Scored six goals and notched two assists … Made season debut vs. TOR on 3/27 and played 89 minutes … Started and played 70 minutes at FCD on 4/10 and notched an assist … Started and played 85 minutes vs. RSL on 4/24 … Played 90 minutes at SEA on 5/1 and scored a goal … Started and played 89 minutes vs. NE on 5/8 … Started and played 75 minutes vs. CHV on 5/15 … Played 90 minutes at NY on 5/20 and at KC on 5/23 … Started and played 74 minutes vs. LA on 5/29 … Came on as a substitute in the 65th minute at SJ on 6/2 … Played 90 minutes at COL on 6/5 … Came on as a substitute in the 70th minute vs. DC on 6/26 and notched an assist … Came on as a substitute in the 89th minute vs. CHI on 7/3 … Came on as a substitute in the 66th minute at HOU on 7/10 and vs. KC on 7/14 … Came on as a substitute in the 56th minute at CHV on 7/31 and scored a goal … Played 63 minutes at PHI on 8/5 and scored two goals … Played 90 minutes at RSL on 8/14 … Came on as a substitute in the 87th minute vs. COL on 8/21 and scored a goal … Came on as a substitute in the 81st minute vs. FCD on 8/28 … Played 90 minutes at DC on 9/4 … Started and played 63 minutes at LA on 9/11 … Played 90 minutes vs. SEA on 9/18 … Started and played 87 minutes at NE on 9/25 … Started and played 84 minutes vs. SJ on 10/2 … Came on as a substitute in the 80th minute at CHI on 10/8 … Started and played 71 minutes at TFC on 10/16 … MLS Cup Playoffs: Started and played 68 minutes in first leg of Eastern Conference Semifinals at COL … Came on as a substitute in the 90th minute and played 30 minutes of OT in the second leg vs. COL.
2009: MLS: Appeared in 26 matches, started 10 … Scored three goals and notched two assists … Had four yellow cards … Named the Crew’s MLS W.O.R.K.S./U.S. Soccer Foundation Humanitarian of the Year and selected as co-winner of Fan’s Choice Award at the end of the season … Registered first career assist vs. DC on 7/4 … Open Cup: Started in Round 16 match at Rochester … MLS Cup Playoffs: Started one match … CONCACAF Champions League: Appeared in five matches, started two … Had one goal and two yellow cards.
2008: MLS: Appeared in 10 matches, started three … Had four goals and one red card … Made his MLS debut at CHV on 5/31 … Open Cup: Started both qualifying matches … Had one goal vs. RSL on 5/27 … MLS Cup Playoffs: Appeared in two games … Came on as a substitute in the 83rd minute and scored the game-tying goal, in second-half stoppage time in Game 1 of EC Semifinals at KC on 11/1 … Reserves: Appeared in nine games, started seven … Scored one goal.
College: Scored 38 goals and notched 12 assists in 61 games at Azusa Pacific University in Azusa, Calif. … Named NAIA All-American in 2007 … Named to the NAIA All-Tournament Team in 2006-07 … Honored both times as the NAIA Tournament’s Outstanding Offensive Player and helped lead Azusa Pacific to the 2007 NAIA national title … Twice named to All-GSAC team in 2006 and 2007.
Personal: The son of Gary and Debbie Lenhart … Has two sisters, Jennifer and Shannon, and one brother, Daniel … Enjoys surfing, snowboarding, and playing guitar and piano … Has a passion for Africa and is an enthusiastic supporter of the non-profit organization ACIRFA Bikes for Africa (www.abikes.org) … His favorite scripture is Proverbs 3:5-6.
Regular Season Game Log
| Date | Match | Result | Appearance | MINS | G | A | SHT | SOG | FC | FS | Y | R |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5/13/2012 | CHV @ SJ | T 1-1 | Started | 75 | 0 | 0 | 7 | 4 | 2 | 0 | 0 | 0 |
| 5/5/2012 | SJ @ VAN | L 1-2 | Started | 90 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 |
| 5/2/2012 | DC @ SJ | W 3-5 | Started | 90 | 2 | 0 | 5 | 3 | 1 | 1 | 0 | 0 |
| 4/28/2012 | SJ @ PHI | W 2-1 | Subbed On | 30 | 2 | 0 | 2 | 2 | 2 | 0 | 0 | 0 |
| 4/21/2012 | RSL @ SJ | W 1-3 | Subbed On | 29 | 0 | 0 | 1 | 0 | 2 | 1 | 1 | 0 |
| 4/14/2012 | SJ @ NY | T 2-2 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4/7/2012 | VAN @ SJ | W 1-3 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3/31/2012 | SJ @ SEA | W 1-0 | Started | 67 | 0 | 0 | 1 | 1 | 3 | 2 | 1 | 0 |
| 3/24/2012 | SJ @ TOR | W 3-0 | Started | 90 | 0 | 0 | 2 | 1 | 3 | 1 | 0 | 0 |
| 3/17/2012 | HOU @ SJ | L 1-0 | Started | 90 | 0 | 0 | 4 | 0 | 1 | 2 | 1 | 0 |
| 3/10/2012 | NE @ SJ | W 0-1 | Started | 69 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 0 |
| 10/22/2011 | DAL @ SJ | W 2-4 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10/15/2011 | SJ @ SEA | L 1-2 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10/8/2011 | SJ @ NE | W 2-1 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10/1/2011 | KC @ SJ | T 1-1 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9/24/2011 | SJ @ COL | T 1-1 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9/21/2011 | SJ @ POR | T 1-1 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9/17/2011 | SJ @ HOU | L 1-2 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9/10/2011 | CHI @ SJ | W 0-2 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8/27/2011 | SJ @ TOR | T 1-1 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8/20/2011 | SJ @ LA | L 0-2 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8/13/2011 | COL @ SJ | L 2-1 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8/6/2011 | POR @ SJ | T 1-1 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7/30/2011 | DC @ SJ | L 2-0 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7/23/2011 | SJ @ RSL | L 0-4 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7/20/2011 | VAN @ SJ | T 2-2 | Started | 90 | 0 | 1 | 3 | 1 | 2 | 4 | 0 | 0 |
| 7/16/2011 | SJ @ CLB | T 0-0 | Started | 73 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 |
| 7/9/2011 | PHI @ SJ | T 0-0 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7/6/2011 | SJ @ CHV | L 0-2 | Started | 90 | 0 | 0 | 4 | 2 | 1 | 0 | 1 | 0 |
| 7/2/2011 | NY @ SJ | T 2-2 | Started | 90 | 1 | 0 | 2 | 2 | 3 | 1 | 1 | 0 |
| 6/25/2011 | LA @ SJ | T 0-0 | Started | 90 | 0 | 0 | 4 | 1 | 4 | 3 | 1 | 0 |
| 6/17/2011 | SJ @ KC | L 0-1 | Started | 90 | 0 | 0 | 1 | 0 | 2 | 3 | 1 | 0 |
| 6/11/2011 | SJ @ DC | W 4-2 | Started | 90 | 3 | 1 | 8 | 4 | 3 | 3 | 0 | 0 |
| 6/4/2011 | HOU @ SJ | W 0-2 | Started | 90 | 1 | 0 | 2 | 2 | 2 | 3 | 0 | 0 |
| 5/28/2011 | SJ @ CHI | T 2-2 | Started | 90 | 0 | 0 | 2 | 1 | 0 | 2 | 0 | 0 |
| 5/21/2011 | NE @ SJ | W 1-2 | Started | 90 | 0 | 0 | 1 | 0 | 4 | 5 | 1 | 0 |
| 5/14/2011 | CLB @ SJ | W 0-3 | Started | 90 | 0 | 1 | 1 | 0 | 2 | 4 | 0 | 0 |
| 5/11/2011 | SJ @ VAN | T 1-1 | Started | 90 | 0 | 0 | 3 | 0 | 2 | 2 | 0 | 0 |
| 4/30/2011 | SJ @ PHI | L 0-1 | Started | 90 | 0 | 0 | 1 | 1 | 4 | 4 | 0 | 0 |
| 4/23/2011 | CHV @ SJ | L 2-1 | Subbed On | 10 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 4/16/2011 | SJ @ NY | L 0-3 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4/9/2011 | TOR @ SJ | T 1-1 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4/2/2011 | SEA @ SJ | T 2-2 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3/26/2011 | SJ @ DAL | W 2-0 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3/19/2011 | RSL @ SJ | L 1-0 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10/24/2010 | PHI @ CLB | W 1-3 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10/16/2010 | CLB @ TOR | T 2-2 | Started | 71 | 0 | 0 | 3 | 0 | 1 | 2 | 0 | 1 |
| 10/8/2010 | CLB @ CHI | L 0-2 | Subbed On | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10/2/2010 | SJ @ CLB | T 0-0 | Started | 84 | 0 | 0 | 5 | 2 | 1 | 1 | 0 | 0 |
| 9/25/2010 | CLB @ NE | T 2-2 | Started | 87 | 1 | 0 | 4 | 2 | 4 | 0 | 0 | 0 |
| 9/18/2010 | SEA @ CLB | L 4-0 | Started | 90 | 0 | 0 | 2 | 0 | 3 | 2 | 0 | 0 |
| 9/11/2010 | CLB @ LA | L 1-3 | Started | 63 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 9/4/2010 | CLB @ DC | W 1-0 | Started | 90 | 0 | 0 | 4 | 0 | 1 | 3 | 0 | 0 |
| 8/28/2010 | DAL @ CLB | T 0-0 | Subbed On | 9 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 8/21/2010 | COL @ CLB | W 1-3 | Subbed On | 13 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 0 |
| 8/14/2010 | CLB @ RSL | L 0-2 | Started | 90 | 0 | 0 | 2 | 1 | 2 | 3 | 0 | 0 |
| 8/5/2010 | CLB @ PHI | W 2-1 | Subbed On | 63 | 2 | 0 | 4 | 4 | 1 | 1 | 0 | 0 |
| 7/31/2010 | CLB @ CHV | L 1-3 | Subbed On | 34 | 1 | 0 | 4 | 2 | 0 | 0 | 0 | 0 |
| 7/24/2010 | HOU @ CLB | W 0-3 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7/17/2010 | NY @ CLB | W 0-2 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7/14/2010 | KC @ CLB | L 1-0 | Subbed On | 24 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| 7/10/2010 | CLB @ HOU | T 0-0 | Subbed On | 24 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 7/3/2010 | CHI @ CLB | W 1-2 | Subbed On | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 6/26/2010 | DC @ CLB | W 0-2 | Subbed On | 20 | 0 | 1 | 3 | 2 | 1 | 3 | 0 | 0 |
| 6/5/2010 | CLB @ COL | L 0-1 | Started | 90 | 0 | 0 | 1 | 0 | 5 | 1 | 1 | 0 |
| 6/2/2010 | CLB @ SJ | T 2-2 | Subbed On | 25 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
| 5/29/2010 | LA @ CLB | L 2-0 | Started | 74 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
| 5/23/2010 | CLB @ KC | W 1-0 | Started | 90 | 0 | 0 | 1 | 0 | 6 | 0 | 0 | 0 |
| 5/20/2010 | CLB @ NY | W 3-1 | Started | 90 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 |
| 5/15/2010 | CHV @ CLB | W 0-1 | Started | 75 | 0 | 0 | 2 | 1 | 0 | 2 | 0 | 0 |
| 5/8/2010 | NE @ CLB | W 2-3 | Started | 89 | 0 | 0 | 3 | 1 | 0 | 1 | 0 | 0 |
| 5/1/2010 | CLB @ SEA | T 1-1 | Started | 90 | 1 | 0 | 3 | 1 | 1 | 2 | 0 | 0 |
| 4/24/2010 | RSL @ CLB | W 0-1 | Started | 85 | 0 | 0 | 4 | 0 | 2 | 1 | 0 | 0 |
| 4/10/2010 | CLB @ DAL | T 2-2 | Started | 70 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 |
| 3/27/2010 | TOR @ CLB | W 0-2 | Started | 89 | 0 | 0 | 3 | 1 | 4 | 4 | 0 | 0 |


