Statistics
| Player | POS | GP | GS | MINS | G | A | SHTS | SOG | GWG | PKG/A | HmG | RdG | G/90min | SC% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chris Wondolowski | F-M | 11 | 11 | 990 | 11 | 2 | 44 | 19 | 4 | 1/1 | 6 | 5 | 1.00 | 25.0 |
| Steven Lenhart | F | 9 | 7 | 630 | 4 | 0 | 22 | 11 | 1 | 0/0 | 2 | 2 | 0.57 | 18.2 |
| Alan Gordon | F | 4 | 0 | 109 | 2 | 0 | 4 | 2 | 1 | 0/0 | 2 | 0 | 1.65 | 50.0 |
| Shea Salinas | M | 6 | 6 | 489 | 1 | 2 | 8 | 4 | 0 | 0/0 | 0 | 1 | 0.18 | 12.5 |
| Khari Stephenson | M | 10 | 6 | 601 | 1 | 2 | 21 | 7 | 0 | 0/0 | 1 | 0 | 0.15 | 4.8 |
| Simon Dawkins | M | 10 | 6 | 535 | 1 | 1 | 13 | 3 | 1 | 0/0 | 1 | 0 | 0.17 | 7.7 |
| Rafael Baca | M | 11 | 9 | 787 | 1 | 1 | 6 | 4 | 0 | 0/0 | 0 | 1 | 0.11 | 16.7 |
| Justin Morrow | D | 11 | 11 | 990 | 1 | 0 | 1 | 1 | 0 | 0/0 | 1 | 0 | 0.09 | 100.0 |
| Steven Beitashour | D | 11 | 11 | 990 | 0 | 5 | 2 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Marvin Chavez | M | 9 | 7 | 592 | 0 | 4 | 13 | 3 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Tressor Moreno | M | 8 | 5 | 422 | 0 | 3 | 3 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Sam Cronin | M | 10 | 9 | 737 | 0 | 2 | 10 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Ramiro Corrales | D | 9 | 9 | 748 | 0 | 2 | 8 | 2 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Sam Garza | F | 2 | 0 | 38 | 0 | 1 | 3 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Anthony Ampaipitakwong | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Brad Ring | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Cesar Diaz Pizarro | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| David Bingham | GK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Ellis McLoughlin | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Evan Newton | GK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Jean-Marc Alexandre | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Joey Gjertsen | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Josh Suggs | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Tim Ward | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Sercan Guvenisik | F | 2 | 0 | 25 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
GP: Games Played,
GS: Games Started,
G: Goals,
MIN: Minutes Played,
A: Assists,
SHT: Shots,
SOG: Shots on Goal,
FC: Fouls Committed,
OFF: Offsides,
Y: Yellow Cards,
R: Red Cards,
GF: Goals For,
GA: Goals Against,
SO: Shutouts,
SV: Saves,
PKA: Penalty Kick Attempts,
PKG: Penalty Kick Goals,
PKS: Penalty Kick Saves
The above statistics are from matches played for this club. If a player was a member of multiple teams in a season, their cumulative stats are available on mlssoccer.com/stats.


