Statistics
| Player | POS | GP | GS | A | GWA | HmA | RdA | A/90min |
|---|---|---|---|---|---|---|---|---|
| Jed Zayner | D | 1 | 1 | 0 | 0 | 0 | 0 | 0.00 |
| Joey Gjertsen | M | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Jon Busch | GK | 32 | 32 | 0 | 0 | 0 | 0 | 0.00 |
| Josh Suggs | D | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Marcus Tracy | F | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Mehdi Ballouchy | M | 6 | 4 | 0 | 0 | 0 | 2 | 0.00 |
| Sercan Guvenisik | F | 5 | 1 | 0 | 0 | 0 | 0 | 0.00 |
| Tim Ward | D | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
GP: Games Played,
GS: Games Started,
G: Goals,
MIN: Minutes Played,
A: Assists,
SHT: Shots,
SOG: Shots on Goal,
FC: Fouls Committed,
OFF: Offsides,
Y: Yellow Cards,
R: Red Cards,
GF: Goals For,
GA: Goals Against,
SO: Shutouts,
SV: Saves,
PKA: Penalty Kick Attempts,
PKG: Penalty Kick Goals,
PKS: Penalty Kick Saves
The above statistics are from matches played for this club. If a player was a member of multiple teams in a season, their cumulative stats are available on mlssoccer.com/stats.


