Statistics
| Player | POS | GP | GS | MINS | G | A | SHTS | SOG | FC | FS | OFF | YC | RC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rafael Baca | M | 33 | 31 | 2551 | 1 | 4 | 24 | 7 | 22 | 33 | 4 | 4 | 0 |
| Sam Cronin | M | 31 | 30 | 2578 | 1 | 6 | 25 | 3 | 37 | 21 | 0 | 3 | 0 |
| Khari Stephenson | M | 27 | 10 | 1052 | 2 | 3 | 31 | 10 | 28 | 3 | 1 | 2 | 0 |
| Marvin Chavez | M | 27 | 23 | 1910 | 3 | 13 | 42 | 14 | 38 | 32 | 5 | 5 | 0 |
| Alan Gordon | F | 23 | 13 | 1297 | 13 | 7 | 43 | 25 | 54 | 35 | 15 | 7 | 1 |
| Steven Lenhart | F | 26 | 18 | 1623 | 10 | 2 | 64 | 33 | 52 | 46 | 27 | 7 | 1 |
| Simon Dawkins | M | 27 | 21 | 1847 | 8 | 1 | 65 | 24 | 26 | 35 | 3 | 2 | 0 |
| Chris Wondolowski | F-M | 32 | 31 | 2813 | 27 | 7 | 127 | 55 | 19 | 25 | 28 | 3 | 0 |
GP: Games Played,
GS: Games Started,
G: Goals,
MIN: Minutes Played,
A: Assists,
SHT: Shots,
SOG: Shots on Goal,
FC: Fouls Committed,
OFF: Offsides,
Y: Yellow Cards,
R: Red Cards,
GF: Goals For,
GA: Goals Against,
SO: Shutouts,
SV: Saves,
PKA: Penalty Kick Attempts,
PKG: Penalty Kick Goals,
PKS: Penalty Kick Saves
The above statistics are from matches played for this club. If a player was a member of multiple teams in a season, their cumulative stats are available on mlssoccer.com/stats.


