Statistics
| Player | POS | GP | GS | MINS | G | A | SHTS | SOG | GWG | PKG/A | HmG | RdG | G/90min | SC% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Walter Martinez | M | 7 | 6 | 532 | 0 | 2 | 8 | 1 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Ramiro Corrales | M | 9 | 9 | 718 | 0 | 2 | 12 | 2 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Sam Cronin | M | 16 | 16 | 1355 | 2 | 2 | 8 | 2 | 1 | 0/0 | 1 | 1 | 0.13 | 25.0 |
| Alan Gordon | F | 8 | 7 | 521 | 0 | 2 | 9 | 3 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Marvin Chavez | M | 7 | 6 | 529 | 1 | 1 | 14 | 3 | 0 | 0/0 | 1 | 0 | 0.17 | 7.1 |
| Rafael Baca | M | 15 | 13 | 1117 | 0 | 1 | 15 | 5 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Steven Lenhart | F | 8 | 4 | 464 | 1 | 0 | 13 | 6 | 0 | 0/0 | 0 | 1 | 0.19 | 7.7 |
| Shea Salinas | M | 13 | 10 | 780 | 0 | 3 | 10 | 7 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Adam Jahn | F | 12 | 7 | 654 | 4 | 0 | 20 | 10 | 0 | 0/0 | 4 | 0 | 0.55 | 20.0 |
| Chris Wondolowski | F-M | 16 | 16 | 1440 | 5 | 3 | 57 | 22 | 3 | 1/1 | 4 | 1 | 0.31 | 8.8 |
GP: Games Played,
GS: Games Started,
G: Goals,
MIN: Minutes Played,
A: Assists,
SHT: Shots,
SOG: Shots on Goal,
FC: Fouls Committed,
OFF: Offsides,
Y: Yellow Cards,
R: Red Cards,
GF: Goals For,
GA: Goals Against,
SO: Shutouts,
SV: Saves,
PKA: Penalty Kick Attempts,
PKG: Penalty Kick Goals,
PKS: Penalty Kick Saves
The above statistics are from matches played for this club. If a player was a member of multiple teams in a season, their cumulative stats are available on mlssoccer.com/stats.


