Statistics
| Player | POS | GP | GS | MINS | G | A | SHTS | SOG | PKG/A | SC% | SOG% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Chris Wondolowski | F-M | 30 | 30 | 2672 | 16 | 3 | 109 | 52 | 1/2 | 14.7 | 47.7 |
| Khari Stephenson | M | 31 | 27 | 2256 | 5 | 4 | 78 | 26 | 0/0 | 6.4 | 33.3 |
| Simon Dawkins | M | 26 | 19 | 1773 | 6 | 2 | 63 | 20 | 0/0 | 9.5 | 31.7 |
| Steven Lenhart | F | 14 | 13 | 1163 | 5 | 3 | 34 | 14 | 0/0 | 14.7 | 41.2 |
| Ramiro Corrales | M | 29 | 29 | 2552 | 2 | 2 | 29 | 4 | 0/0 | 6.9 | 13.8 |
| Joey Gjertsen | M | 18 | 13 | 977 | 1 | 3 | 21 | 6 | 0/0 | 4.8 | 28.6 |
| Sam Cronin | M | 27 | 22 | 1903 | 0 | 2 | 21 | 2 | 0/0 | 0.0 | 9.5 |
| Ryan Johnson | F | 14 | 12 | 1087 | 0 | 2 | 20 | 5 | 0/0 | 0.0 | 25.0 |
| Bobby Convey | F | 21 | 19 | 1766 | 1 | 2 | 17 | 4 | 0/0 | 5.9 | 23.5 |
| Rafael Baca | M | 15 | 11 | 1046 | 1 | 3 | 12 | 4 | 0/0 | 8.3 | 33.3 |
| Bobby Burling | D | 23 | 23 | 2041 | 0 | 1 | 11 | 2 | 0/0 | 0.0 | 18.2 |
| Brad Ring | M | 21 | 17 | 1600 | 0 | 1 | 11 | 2 | 0/0 | 0.0 | 18.2 |
| Ellis McLoughlin | F | 10 | 0 | 167 | 1 | 0 | 7 | 2 | 0/0 | 14.3 | 28.6 |
| Anthony Ampaipitakwong | M | 12 | 5 | 546 | 0 | 2 | 4 | 2 | 0/0 | 0.0 | 50.0 |
| Steven Beitashour | D | 19 | 19 | 1655 | 0 | 7 | 4 | 2 | 0/0 | 0.0 | 50.0 |
| Ike Opara | D | 8 | 5 | 485 | 0 | 0 | 3 | 0 | 0/0 | 0.0 | 0.0 |
| Nana Attakora | D | 6 | 5 | 383 | 0 | 0 | 3 | 0 | 0/0 | 0.0 | 0.0 |
| Scott Sealy | F | 11 | 6 | 419 | 0 | 0 | 3 | 0 | 0/0 | 0.0 | 0.0 |
| Alan Gordon | F | 2 | 1 | 107 | 1 | 0 | 2 | 2 | 0/0 | 50.0 | 100.0 |
| Justin Morrow | D | 9 | 9 | 810 | 0 | 0 | 2 | 0 | 0/0 | 0.0 | 0.0 |
| Brandon McDonald | D | 11 | 8 | 695 | 1 | 0 | 1 | 1 | 0/0 | 100.0 | 100.0 |
| Chris Leitch | D | 14 | 12 | 1115 | 0 | 1 | 1 | 1 | 0/0 | 0.0 | 100.0 |
| Edmundo Zura | F | 1 | 0 | 19 | 0 | 0 | 1 | 0 | 0/0 | 0.0 | 0.0 |
| Jacob Peterson | F | 9 | 5 | 436 | 0 | 2 | 1 | 0 | 0/0 | 0.0 | 0.0 |
| Matt Luzunaris | F | 6 | 0 | 63 | 0 | 0 | 1 | 0 | 0/0 | 0.0 | 0.0 |
GP: Games Played,
GS: Games Started,
G: Goals,
MIN: Minutes Played,
A: Assists,
SHT: Shots,
SOG: Shots on Goal,
FC: Fouls Committed,
OFF: Offsides,
Y: Yellow Cards,
R: Red Cards,
GF: Goals For,
GA: Goals Against,
SO: Shutouts,
SV: Saves,
PKA: Penalty Kick Attempts,
PKG: Penalty Kick Goals,
PKS: Penalty Kick Saves
The above statistics are from matches played for this club. If a player was a member of multiple teams in a season, their cumulative stats are available on mlssoccer.com/stats.


