Statistics
| Player | POS | GP | GS | MINS | G | A | SHTS | SOG | GWG | PKG/A | HmG | RdG | G/90min | SC% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rafael Baca | M | 33 | 31 | 2551 | 1 | 4 | 24 | 7 | 0 | 0/0 | 0 | 1 | 0.04 | 4.2 |
| Sam Cronin | M | 31 | 30 | 2578 | 1 | 6 | 25 | 3 | 0 | 0/0 | 1 | 0 | 0.03 | 4.0 |
| Steven Beitashour | D | 33 | 33 | 2955 | 0 | 6 | 11 | 2 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Alan Gordon | F | 23 | 13 | 1297 | 13 | 7 | 43 | 25 | 4 | 0/0 | 8 | 5 | 0.90 | 30.2 |
| Chris Wondolowski | F-M | 32 | 31 | 2813 | 27 | 7 | 127 | 55 | 11 | 5/7 | 13 | 14 | 0.86 | 21.3 |
| Ramiro Corrales | M | 22 | 19 | 1667 | 2 | 7 | 20 | 6 | 0 | 0/0 | 2 | 0 | 0.11 | 10.0 |
| Shea Salinas | M | 19 | 11 | 1099 | 1 | 7 | 17 | 5 | 0 | 0/0 | 0 | 1 | 0.08 | 5.9 |
| Marvin Chavez | M | 27 | 23 | 1910 | 3 | 13 | 42 | 14 | 0 | 0/0 | 2 | 1 | 0.14 | 7.1 |
GP: Games Played,
GS: Games Started,
G: Goals,
MIN: Minutes Played,
A: Assists,
SHT: Shots,
SOG: Shots on Goal,
FC: Fouls Committed,
OFF: Offsides,
Y: Yellow Cards,
R: Red Cards,
GF: Goals For,
GA: Goals Against,
SO: Shutouts,
SV: Saves,
PKA: Penalty Kick Attempts,
PKG: Penalty Kick Goals,
PKS: Penalty Kick Saves
The above statistics are from matches played for this club. If a player was a member of multiple teams in a season, their cumulative stats are available on mlssoccer.com/stats.


