Statistics
| Player | POS | GP | GS | MINS | G | A | SHTS | SOG | PKG/A | SC% | SOG% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Marvin Chavez | M | 27 | 23 | 1910 | 3 | 13 | 42 | 14 | 0/0 | 7.1 | 33.3 |
| Simon Dawkins | M | 27 | 21 | 1847 | 8 | 1 | 65 | 24 | 0/0 | 12.3 | 36.9 |
| Sam Cronin | M | 31 | 30 | 2578 | 1 | 6 | 25 | 3 | 0/0 | 4.0 | 12.0 |
| Chris Wondolowski | F-M | 32 | 31 | 2813 | 27 | 7 | 127 | 55 | 5/7 | 21.3 | 43.3 |
| Jon Busch | GK | 32 | 32 | 2835 | 0 | 0 | 0 | 0 | 0/0 | 0.0 | 0.0 |
| Justin Morrow | D | 33 | 33 | 2970 | 1 | 4 | 6 | 2 | 0/0 | 16.7 | 33.3 |
| Rafael Baca | M | 33 | 31 | 2551 | 1 | 4 | 24 | 7 | 0/0 | 4.2 | 29.2 |
| Steven Beitashour | D | 33 | 33 | 2955 | 0 | 6 | 11 | 2 | 0/0 | 0.0 | 18.2 |
GP: Games Played,
GS: Games Started,
G: Goals,
MIN: Minutes Played,
A: Assists,
SHT: Shots,
SOG: Shots on Goal,
FC: Fouls Committed,
OFF: Offsides,
Y: Yellow Cards,
R: Red Cards,
GF: Goals For,
GA: Goals Against,
SO: Shutouts,
SV: Saves,
PKA: Penalty Kick Attempts,
PKG: Penalty Kick Goals,
PKS: Penalty Kick Saves
The above statistics are from matches played for this club. If a player was a member of multiple teams in a season, their cumulative stats are available on mlssoccer.com/stats.


