Headlines

Best in MLS since Watson's arrival

Who's the best team in Major League Soccer since mid-June? Fact: It's the San Jose Earthquakes.


Mark Watson is 10-5-2 since taking over as the club's interim head coach on June 7. That translates to a 1.88 points per-game average, well ahead of the current Supporters' Shield leaders.


Here's a glance at what the standings look like since Watson's arrival.


WESTERN CONFERENCE
TEAMPTSRECORDPPG
San Jose Earthquakes 32 10-5-2 1.88
Portland Timbers 30 8-4-6 1.67
Seattle Sounders FC 30 9-7-3 1.58
Vancouver Whitecaps FC 29 8-6-5 1.53
LA Galaxy 28 8-5-4 1.65
Colorado Rapids 28 8-6-4 1.56
Real Salt Lake 25 7-5-4 1.56
Chivas USA 15 3-10-6 0.79
FC Dallas 13 2-9-7 0.72


EASTERN CONFERENCE
TEAMPTSRECORDPPG
Chicago Fire 34 10-5-4 1.79
Sporting Kansas City 30 9-5-3 1.76
New York Red Bulls 28 8-4-4 1.75
Houston Dynamo 26 7-6-5 1.44
New England Revolution 25 7-7-4 1.39
Philadelphia Union 24 6-5-6 1.41
Columbus Crew 24 8-10-0 1.33
Montreal Impact 20 5-9-5 1.05
Toronto FC 18 4-9-6 0.95
D.C. United 10 2-12-4 0.56


*Editor's note: Standings reflect matches starting on June 15, Watson's first gameday as interim head coach