San Jose Earthquakes at Sporting KC
When: Saturday, March 17 at 5:30 p.m. PT
Watch: NBC Sports Bay Area Plus or MLS Live
Listen: KNBR 1050 or 1370 KZSF
Random Number: The distance between Avaya Stadium and Children's Mercy Park is 1,479 miles
2018 Season
San Jose Earthquakes 1-0-0 (GF - 3: GA - 2) @ Sporting KC 2-0-0 (GF - 4: GA - 5)
Earthquakes vs. Sporting Kansas City All-Time
MLS Regular Season: 24-24-8
Home: 16-5-7 (38 GF, 21 GA)
Away: 8-19-1 (29 GF, 44 GA)
All-Time Scoring: San Jose – 67, Kansas City – 65
2018 Stats
Season Goal Leaders | Earthquakes | Sporting |
Danny Hoesen - 2 | Felipe Gutierrez - 2 | |
Vako - 1 | Jimmy Medranda - 1 | |
Johnny Russell - 1 |
Season Stats | Sporting | Earthquakes |
Goals scored | 2.00 (t-7th) | 3.00 (t-2nd) |
Goals conceded | 2.50 (t-18th) | 2.00 (t-13th) |
Shots | 17.0 (t-6th) | 18.0 (t-4th) |
Shots on goal | 5.5 (9th) | 9.0 (t-1st) |
Shooting accuracy | 61.1 (4th) | 52.9 (8th) |
Passing accuracy | 77.2 (16th) | 80.8 (8th) |
Possession | 48.8 (14th) | 42.7 (20th) |
Duels won | 59.5 (t-11th) | 56.0 (13th) |
Tackles won | 15.0 (9th) | 11.0 (18th) |
Interceptions | 16.0 (t-7th) | 18.0 (3rd) |
Fouls committed | 13.0 (t-7th) | 14.0 (t-4th) |
Fouls suffered | 11.0 (13th) | 17.0 (2nd) |
Shots faced | 12.0 (t-7th) | 15.0 (16th) |
Next up an International Friendly vs. Landon Donovan and Club Leon on March 24 at 7:15 p.m.