Principal Ownership Partners
Name |
Title |
---|---|
John Fisher |
Managing Partner, Board Member |
Katie Hall |
Board Member |
Sandy Dean |
Board Member |
Keith Wolff |
Board Member |
D'Lonra C. Ellis |
Chief Legal Officer |
President | |
General Manager |
Soccer Operations - First Team
Name | Title |
---|---|
Luchi Gonzalez | Head Coach |
Ian Russell | Assistant Coach |
Steve Ralston | Assistant Coach |
Luciano Fusco | Assistant Coach |
Adin Brown | Goalkeeper Coach |
John Wolyniec | Technical Director |
Bruno Costa | Head of Scouting |
Brett Karleen | Director, Soccer Operations |
Alex Covelo | Director, Methodology |
Sean Mearns | Team Administrator |
Ricky Dorrego | Coordinator, Team Administrator |
Andy Dunbar | Manager, Equipment |
Hector Perez | Assistant, Equipment |
Ron Shinault | Director, Health and Performance |
Michael Brown | Head of Physical Performance |
Vander Salas | Assistant Strength and Conditioning Coach |
Manny De Alba | Head Athletic Trainer |
Brendon Taguinod | Assistant Athletic Trainer |
Beatriz Olmedo | Assistant Athletic Trainer |
Soccer Operations - Second Team
Name |
Title |
---|---|
Dan DeGeer |
Interim Head Coach |
Steve Sosa |
Interim Assistant Coach |
Nicole Faker |
Admin/Equipment Manager, Second Team |
Soccer Operations - Academy
Name | Title |
---|---|
Alex Saunders | Director Operations, Academy & Second Team |
Alex Covelo | Director, Methodology |
Erin Ridley | Head Coach |
Dan DeGeer | Head Coach |
Steve Sosa | Head Coach |
Luis Garcia | Head Coach |
Eric De La Cerda | Academy Goalkeeper Coach |
Charles Bush | Academy Housing Manager |
Soccer Operations - Performance Second Team & Academy
Name |
Title |
---|---|
Deanna Geraci |
Second Team Athletic Trainer |
Ciara Morris |
Academy Athletic Trainer |
Zachary Rodriguez |
Academy Athletic Trainer |
Tyler Spence |
Academy Strength and Conditioning Coach |
Rui Qiang Liu |
Academy Strength and Conditioning Coach |
Chief Strategy Officer |
Soccer Analytics
Name |
Title |
---|---|
Lucy Rowland |
Director, Soccer Analytics |
Grant Wezinger |
Director, Soccer Analytics |
Aditya Nag |
Strategist, Soccer Analytics |
Sponsorship Sales
Name | Title |
---|---|
Kristina Wavomba | Director, Sales & Strategy |
Robert Bardin | Director, Business Development |
Tucker Nichols | Manager, Business Development |
Partnership Marketing
Name |
Title |
---|---|
Gordon Kane |
Director, Partnership Marketing |
Allison Whitson |
Manager, Partnership Marketing |
Molly deCastongrene |
Coordinator, Partnership Marketing |
Haley Wenlock |
Coordinator, Partnership Marketing |
Business Intelligence
Name |
Title |
---|---|
Jacob Thompson |
Senior Director, Strategy & Business Intelligence |
Casey Hopkins |
CRM & Strategy Analyst |
Ticket Operations
Name | Title |
---|---|
Stephanie Der | Manager, Ticketing Systems |
Levi Leffler | Manager, Ticket Operations |
Chief Operating Officer |
Marketing
Name | Title |
---|---|
Tutul Rahman | Vice President, Marketing |
Michael Beaubien | Head of Integrated Marketing |
Paul Dewhurst | Director, Digital Marketing |
Prerna Aneja | Coordinator, Digital Marketing |
Khang Nguyen | Coordinator, Grassroots Marketing |
Celin Castaneda | Assistant, Grassroots Marketing |
Nathan To | Coordinator, Mascot |
Creative Services
Name |
Title |
---|---|
Chris MacDougall |
Director, Creative Services |
Sam Benavidez |
Manager, Creative Services |
Neylene Leon |
Video Specialist |
Theodore Mendoza |
Lead Graphic Designer |
Tazio Thompson |
Creative Manager, Brand Identity |
Stadium Operations
Name | Title |
---|---|
Luke De Vogelaere | Vice President, Stadium Operations |
Ryan Morfin | Director Event Operations |
Juana Galvan | Coordinator, Event Operations |
RP Kirkland | Manager, Supporter Relations |
Zaid Salman | Manager, Guest Experience |
Raul Bueno | Director, Stadium Operations |
Clint Singleton II | Manager, Facilities and Operations |
Frank Salas | Facilities Specialist |
Outside Events
Name |
Title |
---|---|
Jennifer Breede |
Director, Special Events |
Ashley Morales |
Manager, Events |
Communications
Name |
Title |
---|---|
Jake Pisani |
Director, Communications |
Pedro Ortiz |
Manager, Communications |
Community Relations
Name | Title |
---|---|
Shea Salinas | Club Ambassador and Head of Youth Soccer Partnerships |
Audie Amirkiai | Manager, Community Relations |
Madison Bernstein | Coordinator, Community Relations |
Merchandise
Name |
Title |
---|---|
Rob Nelson |
Assistant General Manager, San Jose Earthquakes (Fanatics) |
Robert Davis | Vice President, Ticket Sales & Service |
Account Services
Name | Title |
---|---|
Alyssa Villaruz | Director, Account Services |
Chauncy Voorhies | Manager, Premium Account Services |
Jonathan Rodriguez | Account Service Representative |
Allison Dugdale | Account Service Representative |
Matt Robinson | Account Service Representative |
Adam McFarlin | Director, Ticket Sales |
Season Ticket Sales
Name | Title |
---|---|
Cole Gaddi | Manager, Season Ticket Sales |
Jorge Farias | Account Executive |
Jason Griffin | Account Executive |
Rene Cortes | Account Executive |
Analiese Schwartz | Account Executive |
Nate Velasquez | Account Executive |
Group Ticket Sales
Name | Title |
---|---|
Rohan Dorairaj | Manager, Group Ticket Sales |
Katie Hoyt | Account Executive |
Kelly Cunneen | Account Executive |
McKenna Musket | Account Executive |
Isabella Bascara | Account Executive |
Mark True | Account Executive |
Peggy Thurmann | Vice President, Human Resources & Payroll |
Human Resources
Name |
Title |
---|---|
Melissa Sousa |
Manager, Player Wellness |
Madison Scambray |
Coordinator, Human Resources |
Riel Aguinaldo |
Front Office Assistant |
Quakes University
Name | Title |
---|---|
Brooke Menesini | Manager, Quakes University |
Holland McDonald | Quakes University Rookie |
Eugenio Williams Rodriguez | Quakes University Rookie |
Andrew Sanchez | Quakes University Rookie |
Ryan Negrette | Quakes University Rookie |
Evan Baum | Quakes University Rookie |
Sarah Somavia | Quakes University Rookie |
Alexis Lada | Quakes University Rookie |
Jenna Joseph | Quakes University Rookie |
Kashmira Bhathena | Vice President, Finance |
Finance
Name |
Title |
---|---|
Kashmira Bhathena |
Vice President, Finance |
Christopher Urbanski |
Sr. Financial Analyst |
Kevin Velayedam |
AP Manager |
Michael Fausek |
Controller |
Daniel Huie |
Sr. Accountant |
Maria Guadalupe Cenidoza |
Accounting Asst. |
Legal
Name | Title |
---|---|
Chief Legal Officer | |
Rhean Fajardo | Associate General Counsel |
Team Doctors
Name |
Title |
---|---|
Joseph P. Donahue, MD. |
Orthopedic Surgeon |
Calvin Hwang, MD. |
Primary care sports medicine specialist |
Timothy McAdams, MD. |
Orthopedic Surgeon |
Marc R. Safron, MD. |
Orthopedic Surgeon |
Michael Furlong, MD. |
LASIK Surgeon |