Principal Ownership Partners
Name |
Title |
---|---|
John Fisher |
Managing Partner, Board Member |
Katie Hall |
Board Member |
Sandy Dean |
Board Member |
Keith Wolff |
Board Member |
D'Lonra C. Ellis |
Chief Legal Officer |
President | |
General Manager |
Soccer Operations - First Team
Name | Title |
---|---|
Luchi Gonzalez | Head Coach |
Ian Russell | Assistant Coach |
Steve Ralston | Assistant Coach |
Luciano Fusco | Assistant Coach |
Adin Brown | Goalkeeper Coach |
Chris Wondolowski | U23 Individual Development Programming Head |
John Wolyniec | Technical Director |
Brett Karleen | Director, Soccer Operations |
Alex Covelo | Director, Methodology |
Sean Mearns | Team Administrator |
Ricky Dorrego | Coordinator, Team Administrator |
Andy Dunbar | Manager, Equipment |
Hector Perez | Assistant, Equipment |
Ron Shinault | Director, Health and Performance |
Marie Boo | Sr. Rehab Coordinator, Physical Therapist |
Michael Brown | Head of Physical Performance |
Vander Salas | Assistant Strength and Conditioning Coach |
Steve Patera | Head Athletic Trainer |
Beatriz Olmedo | Assistant Athletic Trainer |
Shane Mecham | Video Analyst |
Soccer Operations - Second Team
Name | Title |
---|---|
Dan DeGeer | Head Coach |
Jordan Stewart | Assistant Coach |
Jeremy Clark | Goalkeeper Coach |
Nicole Faker | Admin/Equipment Manager, Second Team |
Randy Beltran | Assistant, Second Team |
Soccer Operations - Academy
Name | Title |
---|---|
Alex Saunders | Director Operations, Academy & Second Team |
Alex Covelo | Director, Methodology |
Erin Ridley | Head Coach |
Steve Sosa | Head Coach |
Luis Garcia | Head Coach |
Nedin Tucaković | Academy Goalkeeper Coach |
Charles Bush | Manager, Academy Housing |
Melissa Sousa | Manager, Player Wellness |
Eugenio Williams Rodriguez | Coordinator, Academy Operations |
Soccer Operations - Performance Second Team & Academy
Name | Title |
---|---|
Deanna Geraci | Second Team Athletic Trainer |
Emmanuel Espinoza | Second Team Strength and Conditioning Coach |
Ciara Morris | Academy Athletic Trainer |
Sam Archer | Head Academy Strength and Conditioning Coach |
Rui Qiang Liu | Academy Strength and Conditioning Coach |
Chief Strategy Officer |
Soccer Analytics
Name | Title |
---|---|
Grant Wezinger | Senior Director, Soccer Analytics |
Benjamin Wong | Manager, Data Engineering |
Aditya Nag | Strategist, Soccer Analytics |
Sponsorship Sales
Name | Title |
---|---|
Kristina Wavomba | Senior Director, Sales & Strategy |
Robert Bardin | Director, Business Development |
Tucker Nichols | Manager, Business Development |
Ashley Shen | Manager, Business Development |
Partnership Marketing
Name | Title |
---|---|
Gordon Kane | Senior Director, Partnership Marketing |
Allison Whitson | Director, Partnership Marketing |
Haley Wenlock | Manager, Partnership Marketing |
Molly deCastongrene | Coordinator, Partnership Marketing |
Cristian Jobe | Assistant, Partnership Marketing |
Business Intelligence
Name | Title |
---|---|
Jacob Thompson | Senior Director, Strategy & Business Intelligence |
Casey Hopkins | Manager, CRM & Strategy |
Ticket Operations
Name | Title |
---|---|
Kody LaGuire | Manager, Ticket Operations |
Brianna Urquiza | Coordinator, Ticket Operations |
Chief Operating Officer |
Stadium Operations
Name | Title |
---|---|
Luke De Vogelaere | Vice President, Stadium Operations |
Ryan Morfin | Director, Event Operations |
Juana Galvan | Manager, Event Operations |
Bianca Padilla | Coordinator, Event Operations |
RP Kirkland | Manager, Supporter Relations |
Zaid Salman | Senior Manager, Guest Experience |
Raul Bueno | Director, Stadium Operations |
Frank Salas | Facilities Specialist |
Osvaldo Meza | Coordinator, Stadium Operations |
Tutul Rahman | Senior Vice President, Marketing and Ticketing |
Marketing
Name | Title |
---|---|
Michael Beaubien | Head of Integrated Marketing |
Matthew Baca | Director of Match Presentation and Content |
Jasmin Martinez | Assistant, Game Presentation |
Tazio Thompson | Director, Brand |
Sam Benavidez | Director, Digital Marketing |
Prerna Aneja | Coordinator, Digital Marketing |
Mia Napolitano | Coordinator, Digital Communications |
Khang Nguyen | Grassroots Marketing Specialist |
Celin Castaneda | Assistant, Grassroots Marketing |
Nathan To | Coordinator, Mascot |
Creative
Name | Title |
---|---|
Chris MacDougall | Director, Creative Services |
Hector Reyes | Manager, Video Production |
Neylene Leon | Video Specialist |
Theodore Mendoza | Lead Graphic Designer |
Outside Events
Name |
Title |
---|---|
Jennifer Breede |
Director, Special Events |
Ashley Morales |
Manager, Events |
Communications
Name | Title |
---|---|
Ryan Maquiñana | Director, Communications |
Ryan Negrette | Coordinator, Communications |
Jovanna Maresca | Assistant, Communications |
Community Relations
Name | Title |
---|---|
Shea Salinas | Club Ambassador and Head of Youth Soccer Partnerships |
Madison Bernstein | Coordinator, Community Relations |
Sarah Somavia | Assistant, Community Relations |
Merchandise
Name |
Title |
---|---|
Rob Nelson |
Assistant General Manager, San Jose Earthquakes (Fanatics) |
Account Services
Name | Title |
---|---|
Alyssa Villaruz | Senior Director, Account Services |
Chauncy Voorhies | Manager, Premium Account Services |
Jonathan Rodriguez | Account Service Representative |
Allison Dugdale | Account Service Representative |
Matt Robinson | Account Service Representative |
Evan Baum | Account Service Representative |
Adam McFarlin | Senior Director, Ticket Sales |
Season Ticket Sales
Name | Title |
---|---|
Cole Gaddi | Senior Manager, Season Tickets and Quakes University |
Jason Griffin | Account Executive |
Rene Cortes | Account Executive |
Analiese Schwartz | Account Executive |
Matthew Lara | Account Executive |
Leonardo Araujo Hernandez | Account Executive |
Andrew Calderon | Account Executive |
Group Ticket Sales
Name | Title |
---|---|
Kelly Cunneen | Manager, Group Sales |
Isabella Bascara | Account Executive |
Mark True | Account Executive |
Alexis Lada | Account Executive |
Jon Bellis | Account Executive |
Michael Wright | Account Executive |
Peggy Thurmann | Vice President, Human Resources & Payroll |
Human Resources
Name | Title |
---|---|
Madison Scambray | Generalist, Human Resources |
Riel Aguinaldo | Front Office Assistant |
Quakes University
Name | Title |
---|---|
Andrew Devitt | Quakes University Rookie |
Audrey Rose | Quakes University Rookie |
David Geistrikh | Quakes University Rookie |
Enya Rodriguez | Quakes University Rookie |
Jessica Lee | Quakes University Rookie |
Katie Smoot | Quakes University Rookie |
Rylan Keeler | Quakes University Rookie |
Angel Barajas | Quakes University Rookie |
Dominic Dal Porto | Quakes University Rookie |
Luca Albano | Quakes University Rookie |
Jamie Perez-Galvan | Quakes University Rookie |
Kashmira Bhathena | Vice President, Finance |
Finance
Name | Title |
---|---|
Kashmira Bhathena | Vice President, Finance |
Kevin Velayedam | AP Manager |
Michael Fausek | Controller |
Daniel Huie | Sr. Accountant |
Vi Le | Accounts Payable Specialist |
Legal
Name | Title |
---|---|
Chief Legal Officer | |
Rhean Fajardo | Associate General Counsel |
Team Doctors
Name | Title |
---|---|
Joseph P. Donahue, MD. | Orthopedic Surgeon |
Calvin Hwang, MD. | Primary Care Sports Medicine Specialist |
Timothy McAdams, MD. | Orthopedic Surgeon |
Marc R. Safron, MD. | Orthopedic Surgeon |
Michael Furlong, MD. | LASIK Surgeon |